Team batting -- 2017 Philadelphia Athletics
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rudilf .500 .500 .600310510020000000
Lajoie2b .382 .419 .5401466442465131512995311081202711
Bando3b .379 .419 .44831291120050240000
Zerniallf .375 .444 .75098300113130000
Chavez*3b .364 .3081.000511410247010000
Baker*3b .355 .417 .6041515581984817191079160754152716
Brosius3b .333 .333 .833512400232020000
Foxx1b .312 .418 .6661545841821536213516910818321237
Hendersonlf .310 .404 .58114860618840240146979496516014
Cansecorf .310 .420 .5938422670811846594158401412
Lansford3b .300 .333 .4502120600122021000
Majeski3b .300 .300 .4001610310001010000
Simmonslf .291 .330 .547143605176291532103120371262163
Hayesc .286 .333 .3213728810032270010
Fain*1b .286 .344 .304605616100917571000
Giambi*1b .269 .405 .5491153509412128818181812100
Jackson*rf .267 .392 .6271274151112633910595791257044
fJohnsonlf .265 .357 .327294913001547120000
Cochrane*c .258 .303 .4211083569217113545621522000
fGallowayss .254 .301 .3477717344541221311361021
Campanerisss .242 .268 .3891062937111484457125310229
Dykes1b .241 .281 .3527554136001093120000
fSteinbachc .192 .286 .3207017233406192320414000
fMillercf .190 .242 .276321162240211154275001
fMoses*rf .169 .210 .305385910202910370110
fCervlf .152 .235 .15231467000625140110
Chapmancf .150 .190 .150520300012150000
Davislf .143 .143 .14327100001010000
Higgins3b .000 .333 .00032000001100000
 Pitchers  .000 .000 .0001540000000000000
 Total  .296 .370 .5261545519163428554292106210346291139533216878

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rudilf311100001.100 3.013.3 .1001.200 .1001633
Lajoie2b146689021380 .960 143.9 9.2 .158 .991 .23169348020
Bando3b03100100 .868 5.2 7.4 .069 .789 .13821303
Zerniallf09000001.194 2.815.0 .3751.400 .5001601
Chavez*3b313020101.308 3.711.1 .6361.571 .63631144
Baker*3b1516302616701.021 134.3 9.1 .2491.092 .37684337215
Brosius3b312000001.167 3.311.3 .5001.250 .50021033
Foxx1b15469905111201.084 164.110.4 .3541.195 .53380389122
Hendersonlf1487110611130 .985 151.7 9.1 .2711.153 .50282352012
Cansecorf60274034501.013 55.8 8.6 .2831.122 .4732713409
Lansford3b02100200 .783 2.2 3.7 .150 .625 .1501902
Majeski3b31000100 .700 0.8 2.7 .100 .500 .1001422
Simmonslf1406521723130 .877 100.9 5.9 .256 .826 .32276331110
Hayesc 53000000 .655 3.3 4.5 .036 .600 .1431923
Fain*1b06512030 .647 6.8 4.3 .018 .575 .10711744
Giambi*1b92437041040 .954 82.3 8.2 .2801.034 .5114119206
Jackson*rf1095040210311.018 103.9 8.8 .3591.101 .54968260210
fJohnsonlf85600220 .684 5.7 4.1 .061 .605 .20411605
Cochrane*c 9438001980 .724 43.7 4.3 .163 .634 .22231150018
fGallowayss5718821400 .648 17.8 3.5 .092 .552 .162106017
Campanerisss9431417350 .657 30.5 3.4 .147 .637 .2322311439
Dykes1b85700110 .633 5.2 3.3 .111 .524 .16761903
fSteinbachc 5519903420 .606 16.7 3.1 .128 .552 .244105514
fMillercf3212803320 .518 7.6 2.0 .086 .418 .11263203
fMoses*rf86200100 .515 3.7 2.0 .136 .440 .20341802
fCervlf65100300 .387 1.5 1.0-0.000 .310 .1300702
Chapmancf52100000 .340 0.6 1.0 .000 .235 .0500301
Davislf2700100 .286 0.0 0.0 .000 .143 .0000101
Higgins3b0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1546264854133891 .896 1072.7 7.0 .230 .916 .3606312903  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rudilf3.673.3311 .4556 .5456 .545 0.0
Lajoie2b4.724.41523 .442379 .550391 .567 3.5
Bando3b1.000.9425 .44015 .48415 .484 2.0
Zerniallf1.000.894 .5007 .7787 .778 3.0
Chavez*3b2.602.2010 .20011 .84611 .84699.0
Baker*3b4.173.70472 .379397 .630401 .637 1.3
Brosius3b2.402.408 .25010 .83310 .83399.0
Foxx1b4.543.79344 .349497 .711499 .714 1.7
Hendersonlf4.804.09476 .311446 .627451 .634 1.0
Cansecorf3.262.69153 .340175 .639179 .653 1.4
Lansford3b1.000.9517 .2949 .42910 .47699.0
Majeski3b0.630.639 .3334 .4004 .40099.0
Simmonslf4.564.23455 .316368 .564370 .567 3.4
Hayesc 0.810.7621 .38111 .36711 .367 3.5
Fain*1b1.080.9352 .30822 .33823 .354 1.4
Giambi*1b3.803.04245 .269273 .625275 .629 1.0
Jackson*rf3.973.27254 .283339 .673346 .687 1.6
fJohnsonlf1.931.6936 .33323 .41123 .411 1.7
Cochrane*c 3.523.30292 .271171 .450173 .455 2.5
fGallowayss2.442.25139 .30971 .37872 .383 3.3
Campanerisss2.962.76240 .262126 .401127 .404 4.4
Dykes1b0.760.7242 .31022 .38622 .386 4.0
fSteinbachc 2.842.46128 .21175 .37779 .397 2.0
fMillercf4.003.6390 .22236 .28141 .320 6.8
fMoses*rf1.631.5550 .16021 .33921 .339 2.3
fCervlf1.651.4832 .21912 .23512 .235 2.8
Chapmancf4.204.0015 .2004 .1904 .190 5.0
Davislf3.503.506 .1671 .1431 .14399.0
Higgins3b1.000.672 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.6835.844151 .3233532 .5643585 .572 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rudilf .571 .571 .7141.28674100000
Lajoie2b .352 .396 .495 .892210741424251129
Bando3b .286 .333 .286 .619144000013
Zerniallf .500 .500 .5001.00021000000
Chavez*3b .000 .000 .000 .00000000100
Baker*3b .325 .368 .557 .925194631837341332
Brosius3b .571 .5711.4292.00074002202
Foxx1b .303 .444 .5831.027175537014444646
Hendersonlf .336 .424 .6111.0352117117113313126
Cansecorf .324 .410 .588 .998170556013482546
Lansford3b .300 .333 .450 .783206001202
Majeski3b .375 .375 .500 .87583100101
Simmonslf .292 .346 .562 .9091855410510411741
Hayesc .267 .313 .333 .646154100012
Fain*1b .000 .000 .000 .00010000001
Giambi*1b .283 .386 .7831.169461320714813
Jackson*rf .244 .323 .640 .962862151921931
fJohnsonlf .231 .333 .231 .564399000169
Cochrane*c .300 .364 .367 .730309200715
fGallowayss .234 .267 .331 .598124293318525
Campanerisss .226 .265 .290 .555317200923
Dykes1b .263 .300 .368 .668195200415
fSteinbachc .200 .285 .325 .61012024304141225
fMillercf .247 .299 .325 .62477193019314
fMoses*rf .429 .429 .5711.00073100301
fCervlf .192 .250 .192 .442265000028
Chapmancf .214 .267 .214 .481143000213
Davislf .000 .000 .000 .00000000000
Higgins3b .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .367 .505 .8721838543981586321196373

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rudilf .333 .333 .333 .66731000000
Lajoie2b .396 .431 .562 .99343417237111702079
Bando3b .467 .500 .6001.100157200011
Zerniallf .333 .429 .8331.26262001313
Chavez*3b .364 .3331.0001.333114102601
Baker*3b .371 .442 .6291.071364135301412574743
Brosius3b .000 .000 .000 .00050000000
Foxx1b .315 .405 .7021.107409129834812562137
Hendersonlf .296 .393 .565 .95839511723127666370
Cansecorf .268 .446 .6071.0535615215111612
Lansford3b .000 .000 .000 .00000000000
Majeski3b .000 .000 .000 .00020000000
Simmonslf .290 .323 .540 .863420122191022792085
Hayesc .308 .357 .308 .665134000215
Fain*1b .291 .349 .309 .65855161001756
Giambi*1b .266 .408 .513 .9213048110121677368
Jackson*rf .274 .408 .6231.0313299021230747094
fJohnsonlf .400 .455 .7001.155104001313
Cochrane*c .255 .297 .426 .7233268315113492047
fGallowayss .306 .382 .388 .77049152105611
Campanerisss .244 .269 .401 .67026264948481050
Dykes1b .229 .270 .343 .613358400527
fSteinbachc .173 .290 .308 .5985291029816
fMillercf .077 .122 .179 .3013931016113
fMoses*rf .135 .182 .269 .451527102736
fCervlf .100 .217 .100 .317202000236
Chapmancf .000 .000 .000 .00060000002
Davislf .143 .143 .143 .28671000101
Higgins3b .000 .000 .000 .00020000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .372 .536 .9083681109118739206713433766