Team pitching (vs batter) -- 2017 Philadelphia Athletics
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Langfordsp .100 .250 .2001011002020000
fCookmr .179 .258 .3698415214310902001
Shantz*sp .206 .229 .32434710111010520
Graysp .212 .268 .327521100217040601
Rogers*sp .233 .314 .2673071008040100
Kochcl .235 .366 .35334810112161510
Baileycl .235 .289 .41331073731412802405980
Bendersp .240 .321 .400100245134021001521
fZito*sp .256 .339 .431160415176922002120
Foulkecl .258 .303 .440361931371315952106272
fNorrissp .261 .322 .577111293110641901241
Grove*sp .263 .319 .415807212273303354682154135
Eckersleycl .264 .287 .450307811421313811026232
fOdomsp .273 .356 .455275751131112513813021
fBlue*sp .279 .355 .483319891621515433508521
fMulder*sp .280 .333 .4452186111279721603454
fKrause*sp .284 .349 .470334951351315782627120
Duchschererrp .286 .278 .6431440119010311
Streetcl .286 .286 .66721601214000500
Huntersp .291 .350 .4886011752642829325808074
fStewartsp .302 .373 .48329890194914433323253
fRommelsp .318 .354 .500441420222030200
Hudsonsp .324 .370 .479712342134070922
fPlank*sp .330 .375 .5273301091921417432216154
Welchsp .333 .429 .50024810112040100
fDullmr .333 .500 .444931004030100
fWaddell*sp .349 .410 .58739213726221230041011044
fCoombssp .351 .442 .703371310426060700
Holtzman*sp .397 .466 .587632530337180621
Keoughsp .429 .556 .429730003020200
 Total  .281 .341 .4675457153223347230254939491119617938

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langfordsp .45010 .1004 .3334 .333 0.4 1.1 1.02 1.13
fCookmr .62760 .18340 .43040 .430 7.5 2.8 2.58 2.54
Shantz*sp .55228 .21412 .34312 .343 2.8 2.8 2.53 1.91
Graysp .59544 .20521 .37521 .375 3.9 2.4 2.09 2.56
Rogers*sp .58130 .23312 .34312 .343 3.0 3.4 3.04 3.00
Kochcl .71928 .25018 .43919 .463 4.1 3.8 3.45 4.46
Baileycl .702239 .247152 .452152 .452 37.8 4.2 3.81 3.62
Bendersp .72182 .25650 .44652 .464 13.0 4.4 4.05 3.99
fZito*sp .770136 .25089 .47891 .489 25.5 5.5 5.04 5.03
Foulkecl .743293 .273180 .457185 .470 47.9 4.5 4.10 3.75
fNorrissp .89989 .21373 .60374 .612 20.4 6.5 5.98 5.98
Grove*sp .735635 .287403 .452407 .457103.6 4.4 3.98 4.19
Eckersleycl .737235 .289148 .461149 .464 36.2 4.1 3.70 3.58
fOdomsp .811240 .267163 .509164 .512 43.5 5.3 4.84 5.26
fBlue*sp .838221 .335189 .526192 .535 55.9 6.3 5.71 5.75
fMulder*sp .778179 .302113 .475115 .483 30.1 4.8 4.35 4.52
fKrause*sp .819252 .325183 .495191 .516 51.1 5.4 4.89 5.21
Duchschererrp .92113 .23110 .55610 .556 1.9 3.4 3.06 3.18
Streetcl .95214 .28614 .66714 .667 3.3 5.6 5.06 5.03
Huntersp .838506 .291351 .521353 .524101.8 6.0 5.56 5.73
fStewartsp .856263 .308177 .521180 .529 51.3 6.0 5.44 5.62
fRommelsp .85441 .29325 .52125 .521 8.3 7.2 6.47 6.29
Hudsonsp .84964 .34441 .50641 .506 12.8 6.4 5.87 5.49
fPlank*sp .903257 .370196 .549199 .557 63.9 7.4 6.63 6.78
Welchsp .92923 .30416 .55216 .552 5.6 8.9 8.52 8.95
fDullmr .9448 .3757 .5837 .583 2.410.8 9.68 10.76
fWaddell*sp .997264 .439271 .622271 .622 87.4 8.4 7.67 8.48
fCoombssp1.14527 .33332 .72732 .727 12.113.1 11.33 11.84
Holtzman*sp1.05356 .39345 .60846 .622 16.810.3 8.68 10.08
Keoughsp .9845 .6005 .5565 .556 2.013.2 11.88 16.21
 Total  .8084342 .3003040 .5013079 .508848.1 5.4 4.95 5.09

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Langfordsp .250 .400 .500 .900411000010000
fCookmr .310 .394 .6551.0492991034040500
Shantz*sp .000 .000 .000 .000000000000000
Graysp .237 .293 .395 .6873890024030400
Rogers*sp .222 .333 .222 .556920003020001
Kochcl .267 .421 .267 .6881540000131300
Baileycl .282 .328 .476 .804170485282901202801
Bendersp .189 .259 .264 .52353104005140600
fZito*sp .333 .413 .5901.003391321212150201
Foulkecl .245 .317 .429 .746163406361831501912
fNorrissp .266 .319 .578 .897641720613050800
Grove*sp .307 .362 .489 .851176546182711603103
Eckersleycl .282 .321 .471 .7921744912072201023210
fOdomsp .362 .447 .6461.09312746638290221803
fBlue*sp .216 .301 .338 .639741630270901900
fMulder*sp .220 .273 .400 .673501130211130701
fKrause*sp .287 .340 .479 .8199427523163502201
Duchschererrp .286 .200 .714 .914720014000003
Streetcl .167 .167 .500 .667610100000000
Huntersp .297 .352 .474 .82632797122145303203737
fStewartsp .343 .419 .542 .9611665712352712221712
fRommelsp .200 .259 .280 .5392552005020100
Hudsonsp .267 .321 .400 .72145121117050603
fPlank*sp .412 .448 .6881.1368033705170601001
Welchsp .286 .400 .333 .7332161002040010
fDullmr .200 .333 .200 .533510003010000
fWaddell*sp .374 .430 .5821.01291341003180903000
fCoombssp .400 .500 .8001.3001560023030210
Holtzman*sp .412 .474 .5881.0621770013020200
Keoughsp .333 .600 .333 .933310000020100
 Total  .296 .358 .491 .84920876181011989342122076300829

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Langfordsp .000 .143 .000 .143600000010000
fCookmr .109 .183 .218 .40255611160501500
Shantz*sp .206 .229 .324 .5523471011010500
Graysp .143 .200 .143 .3431420000010200
Rogers*sp .238 .304 .286 .5902151002020100
Kochcl .211 .318 .421 .7391941014030200
Baileycl .179 .242 .336 .578140252161701203101
Bendersp .298 .389 .553 .94247141138160900
fZito*sp .231 .314 .380 .694121283051511501903
Foulkecl .268 .290 .449 .74019853747302604304
fNorrissp .255 .327 .574 .90147121147140400
Grove*sp .250 .307 .395 .7026311582122271352212327
Eckersleycl .241 .243 .421 .66413332226141003002
fOdomsp .196 .274 .291 .564148295031311602203
fBlue*sp .298 .371 .527 .89724573132134332606611
fMulder*sp .298 .352 .458 .810168508251211302710
fKrause*sp .283 .352 .467 .8192406883104352124901
Duchschererrp .286 .375 .571 .946720100010300
Streetcl .333 .333 .7331.0671550023000500
Huntersp .285 .348 .504 .85127478142144022604303
fStewartsp .250 .313 .409 .722132337141521101512
fRommelsp .474 .476 .7891.2661990025010101
Hudsonsp .423 .464 .6151.08026113104020300
fPlank*sp .304 .352 .476 .8282507612293731615101
Welchsp .667 .6671.6672.333320012000100
fDullmr .500 .667 .7501.417421002020100
fWaddell*sp .342 .404 .588 .992301103162185603208021
fCoombssp .318 .400 .6361.0362271025030500
Holtzman*sp .391 .463 .5871.05046183029160411
Keoughsp .500 .500 .5001.000420001000100
 Total  .271 .330 .453 .783337091413228141465272845661831