Team pitching -- 2017 Montreal Expos
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carrascorp 0.0000130006.1300160023
Perezsp 0.76201430023.28329121188
Stonemansp 2.5710011007.0722360030
Hillsp 2.77100220013.01344460057
Smithsp 2.87110550031.124111062132125
Burkecl 3.537224800066.1622626134084267
Corderocl 3.5410112600020.1221188111192
Sosacl 3.672202700049.0482520142877206
fRenkosp 4.073102600042.04220191523102182
Urbinacl 4.3256103600041.2362020245495177
Roarksp 4.5000011006.0533221124
fFassero*sp 4.6156018181099.2114585128782111427
fGonzalez*sp 4.671090272711158.0137858283111148686
fStorencl 4.751001700030.139171651750139
fStammenmr 4.842104000083.27748454653147369
Marshallcl 5.004448200093.29553524072167404
fMartinez,Dsp 5.018130262610140.0172937843552210636
fScherzersp 5.628120292921161.217312310158139374723
fZimmermannsp 6.1914011110056.2834239192995267
Ohkasp 6.3501011005.21144220228
fHermansonsp 6.460001510023.2342117101450116
fPalmermr 6.5200070009.21677400347
fClippardmr 6.551001100022.0261716101880102
Leasp 7.0000022009.01277453141
fWettelandcl 7.21111114300043.2684735294965228
fRogerssp 7.2234015150076.0106676121521012348
fMcGaffigancl 7.41100900017.02515148104582
fStrasburgsp 8.8735010100045.26646452238103224
fBoydsp 10.8001011001.2452111011
Albersmr 18.0000010001.022230017
fGrimsley*sp 27.0000011001.2755100013
 Total  5.15718340154154531387.015378877935369522251076169

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carrascorp000000000 4.3 1.4 5.7 8.5 0.0 6.0 31.3 .638
Perezsp422112000 3.0 3.4 6.8 4.6 0.4 1.3 82.3 .629
Stonemansp110000000 9.0 3.9 12.9 7.7 0.0 2.0111.0 .631
Hillsp100001100 9.0 2.8 11.8 4.2 0.0 1.5107.5 .567
Smithsp111000110 6.9 1.7 8.6 6.0 0.9 3.5 87.6 .662
Burkecl241000210 8.4 1.8 10.2 5.4 1.1 3.1 20.0 .655
Corderocl210000010 9.7 3.5 13.3 4.9 0.4 1.4 13.2 .619
Sosacl020110100 8.8 2.6 11.6 5.1 1.3 2.0 27.9 .637
fRenkosp100200240 9.0 3.2 12.6 4.9 2.1 1.5 24.6 .623
Urbinacl431031000 7.8 5.2 13.0 11.7 1.9 2.3 20.9 .578
Roarksp110110000 7.5 3.0 12.0 3.0 1.5 1.0104.0 .558
fFassero*sp980010010 10.3 2.5 12.8 7.0 1.9 2.8 89.1 .654
fGonzalez*sp2760750240 7.8 4.7 12.9 6.3 0.8 1.3100.2 .586
fStorencl100100010 11.6 1.5 13.4 5.0 1.5 3.4 28.3 .667
fStammenmr530130460 8.3 4.9 13.3 5.7 1.5 1.2 33.9 .591
Marshallcl440171240 9.1 3.8 13.1 6.9 1.5 1.8 19.5 .604
fMartinez,Dsp1131400050 11.1 2.8 14.1 3.5 1.4 1.3 85.9 .627
fScherzersp1972630120 9.6 3.2 13.2 7.7 2.1 2.4 93.6 .626
fZimmermannsp121100211 13.2 3.0 16.4 4.6 1.4 1.5 88.7 .627
Ohkasp000000010 17.5 3.2 20.6 3.2 0.0 1.0101.0 .634
fHermansonsp120020000 12.9 3.8 16.7 5.3 1.9 1.4 28.2 .608
fPalmermr000000000 14.9 3.7 18.6 0.0 0.0 0.0 23.4 .604
fClippardmr111000000 10.6 4.1 14.7 7.4 3.3 1.8 33.6 .616
Leasp000000000 12.0 4.0 16.0 5.0 3.0 1.3 80.5 .578
fWettelandcl331150121 14.0 6.0 20.2 10.1 1.2 1.7 20.7 .600
fRogerssp923200000 12.6 2.5 15.3 6.2 1.2 2.5 85.2 .642
fMcGaffigancl000110000 13.2 4.2 18.0 5.3 2.1 1.3 32.3 .639
fStrasburgsp430220050 13.0 4.3 17.7 7.5 2.0 1.7 85.5 .626
fBoydsp000000000 21.6 5.4 27.0 5.4 5.4 1.0 40.0 .675
Albersmr000000000 18.0 27.0 45.0 0.0 0.0 0.0 32.0 .406
fGrimsley*sp000010000 37.8 5.4 43.2 0.0 0.0 0.0 41.0 .634
 Total 11259143236519392 10.0 3.5 13.7 6.2 1.5 1.8  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carrascorp .310 0.6316 .1884 .1744 .174 0.6 0.8 0.73 0.72
Perezsp .371 0.7265 .10822 .25023 .261 2.9 1.1 1.00 0.93
Stonemansp .667 1.4321 .33312 .40012 .400 3.1 4.0 3.58 3.51
Hillsp .650 1.3147 .27722 .38622 .386 6.0 4.0 3.73 2.90
Smithsp .575 0.9695 .22145 .36045 .360 9.0 2.5 2.34 1.99
Burkecl .697 1.13206 .262117 .438117 .438 27.5 3.7 3.36 3.08
Corderocl .639 1.4872 .29234 .37034 .370 9.0 3.8 3.59 3.99
Sosacl .723 1.27156 .26393 .45194 .456 21.9 3.9 3.61 3.88
fRenkosp .844 1.36132 .24297 .53399 .544 28.2 6.1 5.44 5.06
Urbinacl .777 1.4490 .30091 .51491 .514 22.1 4.8 4.29 4.94
Roarksp .762 1.1718 .22211 .45812 .500 2.6 3.9 3.48 4.29
fFassero*sp .817 1.42300 .310221 .518221 .518 59.2 5.3 4.81 5.28
fGonzalez*sp .708 1.39471 .261305 .445312 .455 81.5 4.7 4.18 3.92
fStorencl .816 1.45111 .30670 .50471 .511 21.9 6.3 5.84 5.12
fStammenmr .804 1.47255 .247191 .518192 .520 51.0 5.4 4.94 4.74
Marshallcl .786 1.44275 .287200 .495201 .498 54.4 5.3 4.71 4.88
fMartinez,Dsp .803 1.54512 .293311 .489315 .495 93.4 5.9 5.40 5.45
fScherzersp .821 1.43483 .282381 .527387 .535109.6 6.0 5.49 5.25
fZimmermannsp .905 1.80209 .354144 .539145 .543 47.6 7.6 6.81 7.12
Ohkasp .944 2.2924 .45814 .50014 .500 5.1 8.1 7.32 9.33
fHermansonsp .908 1.8687 .33366 .56966 .569 21.4 7.8 7.33 7.49
fPalmermr .914 2.0743 .37225 .53225 .532 8.0 7.2 6.68 7.41
fClippardmr .940 1.6466 .27364 .62764 .627 19.5 7.9 7.18 7.18
Leasp .985 1.7829 .31026 .63426 .634 8.4 8.8 7.59 8.40
fWettelandcl .985 2.22143 .434136 .596137 .601 46.6 9.2 8.65 8.91
fRogerssp .885 1.67263 .365188 .540190 .546 58.5 6.8 6.23 6.20
fMcGaffigancl1.045 1.9459 .35654 .65955 .671 17.1 8.7 8.15 8.82
fStrasburgsp .997 1.93152 .368138 .616140 .625 47.6 9.2 8.44 8.28
fBoydsp1.455 3.008 .375111.000111.000 4.721.0 22.67 17.78
Albersmr1.464 5.004 .5006 .8576 .857 2.219.4 17.50 24.60
fGrimsley*sp1.282 4.8012 .5839 .6929 .692 5.127.4 24.70 27.28
 Total  .807 1.494424 .2973108 .5043140 .509881.8 5.6 5.15 5.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carrascorp00 .00000 .0000 0.000 .000
Perezsp30 .000031.00012 4.000 .000
Stonemansp10 .000011.0005 5.000 .000
Hillsp20 .000021.00012 6.000 .000
Smithsp50 .00003 .60021 4.242 .500
Burkecl00 .00000 .0000 0.0216 .286
Corderocl00 .00000 .0000 0.0133 .231
Sosacl00 .00000 .0000 0.0124 .333
fRenkosp00 .00000 .0000 0.072 .286
Urbinacl00 .00000 .0000 0.0133 .231
Roarksp10 .000011.0004 4.000 .000
fFassero*sp181 .05609 .50089 4.9115 .455
fGonzalez*sp271 .037115 .556128 4.72010 .500
fStorencl00 .00000 .0000 0.031 .333
fStammenmr00 .00000 .0000 0.0219 .429
Marshallcl00 .00000 .0000 0.0429 .214
fMartinez,Dsp261 .038013 .500110 4.22011 .550
fScherzersp292 .069112 .414175 6.0246 .250
fZimmermannsp110 .00004 .36460 5.550 .000
Ohkasp10 .00000 .0003 3.010 .000
fHermansonsp10 .00000 .00011 11.0134 .308
fPalmermr00 .00000 .0000 0.074 .571
fClippardmr00 .00000 .0000 0.052 .400
Leasp20 .00001 .5009 4.500 .000
fWettelandcl00 .00000 .0000 0.0207 .350
fRogerssp150 .00004 .26799 6.685 .625
fMcGaffigancl00 .00000 .0000 0.052 .400
fStrasburgsp100 .00001 .10056 5.6147 .500
fBoydsp10 .00000 .0000 0.010 .000
Albersmr00 .00000 .0000 0.000 .000
fGrimsley*sp10 .00000 .0009 9.010 .000
 Total 1545 .032369 .448803 5.2291102 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carrascorp111.0000 .000020 .000332
Perezsp111.0000 .000010 .000411
Stonemansp00 .0000 .000000 .000100
Hillsp00 .0000 .000000 .000200
Smithsp00 .0000 .000000 .000500
Burkecl42 .5001 .2507246 .250484818
Corderocl1311 .8462 .1544213 .143262615
Sosacl00 .0000 .0000289 .32127278
fRenkosp00 .0000 .0003228 .36426264
Urbinacl1810 .5567 .38914214 .333363624
Roarksp00 .0000 .000000 .000100
fFassero*sp00 .0000 .000000 .0001800
fGonzalez*sp00 .0000 .000000 .0002700
fStorencl00 .0000 .0000197 .36817177
fStammenmr10 .00011.00042712 .444404012
Marshallcl164 .25010 .625333818 .474828217
fMartinez,Dsp00 .0000 .000000 .0002600
fScherzersp00 .0000 .000000 .0002900
fZimmermannsp00 .0000 .000000 .0001100
Ohkasp00 .0000 .000000 .000100
fHermansonsp00 .0000 .000162 .33315142
fPalmermr00 .0000 .000062 .333773
fClippardmr00 .0000 .000082 .25011114
Leasp00 .0000 .000000 .000200
fWettelandcl2011 .5509 .45043712 .324434328
fRogerssp00 .0000 .000000 .0001500
fMcGaffigancl00 .0000 .0000107 .700994
fStrasburgsp00 .0000 .000000 .0001000
fBoydsp00 .0000 .000000 .000100
Albersmr00 .0000 .000000 .000110
fGrimsley*sp00 .0000 .000000 .000100
 Total 7440 .54130 .40557291102 .351154391149