Team batting -- 2017 Boston Braves
Regular season -- as of 10/5/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Matthews,Grf .500 .333 .50012100001000000
Gantcf .429 .429 .57137310030010010
Elliott3b .429 .529 .5001614610034330000
McGriff*1b .385 .418 .8084952201071414360010
Cartylf .352 .386 .444861083840217106130000
McCann*c .331 .370 .525491183980517208140110
Holmes*rf .312 .358 .49912040712726414604630350043
Murphyrf .302 .358 .59851169518014323116460000
Drew*rf .302 .384 .4447063194111089180031
Lopezc .299 .338 .558134511153284328186311110200
Duffycf .291 .366 .4661536331843881910561771130274221
Garr*lf .290 .310 .402921073111316172122130
Mathews,E*3b .274 .354 .58515557415724747106114691334000
Alou1b .273 .304 .2735822600023120000
Lowe2b .267 .297 .448117382102186133958177000154
Jones,C#3b .264 .338 .4991536291663433697107729602159
Long*ss .253 .287 .3721112857214163630154111154
Adcock1b .250 .250 .25044100000020000
Blauserss .242 .325 .4337617843818303514349011
Aaron1b .229 .273 .427153642147122378491361124001
Bergerlf .228 .275 .467142465106148276979261095010
Freeman*1b .222 .222 .44489220010010000
Giles2b .214 .214 .500414310114020000
fJohnson2b .208 .295 .4006113027407271915242010
fSweeney2b .182 .308 .18211822400021460000
Jones,Acf .077 .200 .0778813100010141000
Evans3b .000 .250 .00043000000110000
Horner3b .000 .250 .00036000010220000
LaRoche*1b .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001550000000000000
 Total  .271 .327 .48315555691509251462798548394581011283410344

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Matthews,Grf1301000 .833 0.5 6.8 .0001.000 .0000111
Gantcf27000001.000 1.913.1 .1431.250 .2861422
Elliott3b017001301.029 3.711.0 .0711.111 .2861712
McGriff*1b255000201.226 18.115.3 .4231.438 .50084204
Cartylf511400110 .830 18.7 7.1 .093 .761 .14864823
McCann*c 2912701610 .896 20.9 6.6 .195 .835 .271136228
Holmes*rf10743902770 .856 71.6 6.6 .187 .817 .26344203414
Murphyrf4718702220 .956 36.9 8.2 .296 .975 .3912210126
Drew*rf07301330 .828 10.7 5.9 .143 .833 .31762814
Lopezc 12654503960 .895 94.4 6.9 .258 .861 .31964285811
Duffycf153718441030 .832 107.0 5.9 .175 .863 .3306529529
Garr*lf611412220 .712 13.6 4.5 .112 .641 .15954309
Mathews,E*3b155650034110 .939 124.0 7.9 .312 .971 .43278336012
Alou1b02300000 .577 1.9 3.2 .000 .438 .0450603
Lowe2b10940652560 .744 50.6 4.6 .181 .702 .25437171112
Jones,C#3b1527040319150 .837 101.9 5.6 .235 .817 .35973314110
Long*ss10431366220 .659 32.5 3.8 .119 .626 .2112110605
Adcock1b0400000 .500 0.3 2.3 .000 .333 .0000101
Blauserss5120412740 .758 24.2 4.5 .191 .706 .270177735
Aaron1b15368402860 .700 74.3 4.0 .198 .623 .25251274110
Bergerlf14250123550 .741 60.1 4.4 .239 .684 .2974921705
Freeman*1b1900100 .667 0.4 1.5 .222 .500 .2222401
Giles2b31400100 .714 1.0 2.3 .286 .583 .2862722
fJohnson2b4314902520 .695 15.2 3.7 .192 .648 .315115203
fSweeney2b02600210 .490 1.2 1.6 .000 .400 .1820411
Jones,Acf21500200 .277 0.1 0.2 .000 .214 .0770111
Evans3b0400000 .250 0.1 0.6 .000 .333 .3330000
Horner3b2800000 .250 0.1 0.6 .000 .333 .3330000
LaRoche*1b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15561131939102820 .810 874.2 5.5 .212 .779 .3055762689  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Matthews,Grf3.002.003 .3331 .3331 .333 0.0
Gantcf2.332.336 .5004 .5714 .57199.0
Elliott3b1.060.8811 .54510 .58810 .588 1.0
McGriff*1b1.121.0639 .33345 .81845 .818 2.0
Cartylf1.331.2693 .38754 .47454 .474 2.2
McCann*c 2.592.41100 .34070 .55170 .551 1.8
Holmes*rf3.663.39360 .314233 .531233 .531 1.2
Murphyrf3.673.31111 .333117 .626117 .626 2.9
Drew*rf1.040.9045 .40037 .50737 .507 2.0
Lopezc 4.073.81371 .326316 .580316 .580 3.6
Duffycf4.694.14509 .324372 .518372 .518 1.5
Garr*lf1.241.1695 .29545 .39547 .412 6.0
Mathews,E*3b4.193.70397 .277405 .623409 .629 1.9
Alou1b0.400.3820 .3007 .3047 .304 2.0
Lowe2b3.473.26306 .291188 .463188 .463 4.1
Jones,C#3b4.604.11500 .260386 .548386 .548 1.3
Long*ss2.822.57250 .264121 .387122 .390 2.7
Adcock1b1.001.002 .5001 .2501 .25099.0
Blauserss2.682.34139 .25291 .446100 .490 2.4
Aaron1b4.474.20495 .222310 .453314 .459 3.1
Bergerlf3.533.27334 .237243 .485248 .495 4.2
Freeman*1b1.131.138 .2504 .4444 .44499.0
Giles2b3.503.5011 .1827 .5007 .50099.0
fJohnson2b2.442.13101 .19867 .45069 .463 1.6
fSweeney2b0.220.1916 .2508 .3088 .308 1.5
Jones,Acf0.170.159 .1112 .1333 .200 4.0
Evans3b1.000.752 .0001 .2501 .250 1.0
Horner3b2.672.004 .0002 .2502 .250 1.0
LaRoche*1b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4435.934337 .2843147 .5153175 .519 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Matthews,Grf .000 .000 .000 .00000000000
Gantcf .400 .400 .400 .80052000001
Elliott3b .385 .467 .385 .851135000323
McGriff*1b .500 .5002.0002.50021001101
Cartylf .396 .429 .509 .9385321301534
McCann*c .250 .294 .313 .607164100110
Holmes*rf .219 .219 .219 .438327000206
Murphyrf .300 .363 .6621.025130398013271431
Drew*rf .000 .000 .000 .00010000001
Lopezc .303 .352 .552 .90414544828171236
Duffycf .278 .363 .426 .789176491024162418
Garr*lf .200 .333 .200 .53351000002
Mathews,E*3b .276 .358 .6541.011156437216431938
Alou1b .455 .500 .455 .955115000310
Lowe2b .308 .345 .6921.037268212823
Jones,C#3b .307 .383 .6481.0311765410116382328
Long*ss .118 .158 .294 .452172001216
Adcock1b .250 .250 .250 .50041000002
Blauserss .234 .321 .387 .70713732605241228
Aaron1b .240 .278 .470 .74818344301332929
Bergerlf .238 .299 .417 .71615136417211327
Freeman*1b .000 .000 .000 .00000000000
Giles2b .300 .300 .7001.000103101401
fJohnson2b .181 .282 .372 .6549417305131317
fSweeney2b .250 .455 .250 .70582000031
Jones,Acf .167 .286 .167 .45261000010
Evans3b .000 .000 .000 .00000000000
Horner3b .000 .200 .000 .20040000012
LaRoche*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .337 .502 .839156142166993260154285

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Matthews,Grf .500 .333 .500 .83321000100
Gantcf .500 .5001.0001.50021100000
Elliott3b1.0001.0002.0003.00011100110
McGriff*1b .380 .415 .7601.17550191061335
Cartylf .309 .345 .382 .7275517101539
McCann*c .343 .382 .559 .9411023570519714
Holmes*rf .320 .369 .523 .89137512026414443029
Murphyrf .308 .341 .385 .72639120014215
Drew*rf .306 .389 .452 .84162194118917
Lopezc .298 .332 .560 .89236610920224691975
Duffycf .295 .366 .481 .84845713528615455395
Garr*lf .294 .308 .412 .7201023011317210
Mathews,E*3b .273 .352 .560 .91241811417531715095
Alou1b .091 .091 .091 .182111000002
Lowe2b .264 .293 .430 .7233569416511501567
Jones,C#3b .247 .320 .442 .76245311224220694968
Long*ss .261 .295 .377 .672268701415281435
Adcock1b .000 .000 .000 .00000000000
Blauserss .268 .340 .585 .92641112131126
Aaron1b .224 .271 .410 .6814591039224592783
Bergerlf .223 .263 .490 .7533147010720581382
Freeman*1b .222 .222 .444 .66792200001
Giles2b .000 .000 .000 .00040000001
fJohnson2b .278 .333 .472 .8063610102627
fSweeney2b .143 .200 .143 .343142000115
Jones,Acf .000 .125 .000 .12570000004
Evans3b .000 .250 .000 .25030000011
Horner3b .000 .333 .000 .33320000010
LaRoche*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .324 .475 .7994008108818537186579304726