Team batting -- 2017 Pittsburgh Pirates
Regular season -- as of 10/3/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clarke*lf .427 .477 .73385753256216119160141
Harrisonut .400 .400 .40035200010000000
Wagnerss .394 .450 .63315462224536222312012964106434820
Robinson1b .375 .375 .50038310021020000
Clementerf .353 .379 .5176520171175243227422021
Grimm*1b .346 .370 .5771026911128150001
Cervellic .333 .3331.00023101012010000
Thompson*1b .333 .467 .583512400122320000
Giles*lf .319 .432 .764687223509172914101121
Kinerlf .307 .378 .61963176544017284122360211
Vaughan*ss .304 .388 .4961324741441811171008665674251
Thomas3b .302 .333 .651654313114714250000
Waner,P*rf .300 .350 .46613647414234313748839532112
Penac .289 .307 .3701071735061213195240111
Waner,L*cf .280 .314 .3171021644622024138201010
Carey#cf .278 .340 .408123468130286783414547104112
Traynor3b .270 .325 .356146455123966403836641053
Stargell*lf .270 .349 .60615459616146250118141711834710
McCutchencf .269 .333 .4622326712075340011
Parker*rf .263 .309 .4651164301131532257622984213164
Walker#2b .250 .400 .417512301020201000
fMazeroski2b .240 .262 .3281051253020314154170010
fGrantham*2b .231 .327 .3871093207412410543645773000
Beckley*1b .231 .444 .4621813311022312010
fKendallc .229 .301 .3101302846583339231536150135
fStuart1b .215 .280 .3894414932616162811493000
fBaylf .200 .273 .4003530630121350010
Sanguillenc .152 .152 .2731233510113020000
fAlou*cf .125 .222 .12598100010120000
fTierney2b .083 .154 .1673812110001021000
Sanchezif .053 .053 .0531319100000040000
 Pitchers  .000 .000 .0001540000010000000
 Total  .289 .351 .4761545508159426382200887861507966473114554

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clarke*lf086022101.210 26.615.0 .3071.478 .467135504
Harrisonut1500000 .800 0.8 7.2 .000 .667 .0000201
Wagnerss15470046211701.083 171.410.8 .2401.220 .387813941019
Robinson1b2800000 .875 1.5 8.1 .125 .800 .1251422
Clementerf4021101320 .897 38.9 7.8 .164 .858 .20424104012
Grimm*1b72700110 .947 4.5 6.4 .231 .842 .23131533
Cervellic 13000001.333 1.013.5 .6671.500 .6671311
Thompson*1b415000001.050 3.612.3 .2501.250 .5001711
Giles*lf088014401.196 22.611.1 .4441.333 .653145503
Kinerlf4020103250 .997 42.2 8.9 .3131.056 .4382110908
Vaughan*ss1145545610100 .884 95.1 7.3 .192 .906 .33846235012
Thomas3b84500120 .984 8.9 7.7 .349 .968 .39562803
Waner,P*rf114528586100 .816 79.1 6.1 .167 .774 .24750221010
Penac 3917901830 .677 17.0 3.4 .081 .530 .11096406
Waner,L*cf3117612520 .631 16.0 3.4 .037 .504 .09145206
Carey#cf121519231250 .749 66.4 4.9 .130 .768 .2884119128
Traynor3b14650291920 .681 52.9 4.0 .086 .593 .1692116206
Stargell*lf154677064100 .954 131.0 7.9 .336 .995 .4569836108
McCutchencf23001010 .795 4.1 5.3 .192 .800 .30831202
Parker*rf10346605530 .774 62.5 5.1 .202 .758 .29840200010
Walker#2b41500100 .817 1.9 5.2 .167 .800 .3331502
fMazeroski2b4613111300 .590 10.3 2.8 .088 .469 .12854106
fGrantham*2b9637415810 .715 42.6 4.4 .156 .677 .2972612407
Beckley*1b01800200 .906 2.6 5.9 .2311.000 .5382602
fKendallc 10331602520 .610 27.9 3.3 .081 .572 .162148808
fStuart1b3816401610 .670 15.2 3.3 .174 .585 .248135806
fBaylf03300100 .673 3.2 3.5 .200 .640 .33341202
Sanguillenc 113410300 .424 0.6 0.5 .121 .290 .1212922
fAlou*cf0900000 .347 0.3 1.1 .000 .286 .1250101
fTierney2b01410000 .321 0.4 0.9 .083 .273 .0831201
Sanchezif71900000 .105 0.1 0.1 .000 .056 .0000111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15461473055122820 .827 922.8 6.0 .186 .812 .2955452621  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clarke*lf1.010.8859 .50864 .74464 .744 1.8
Harrisonut1.671.675 .4002 .4002 .400 0.0
Wagnerss4.554.04503 .441458 .654462 .660 1.7
Robinson1b2.672.676 .5004 .5004 .50099.0
Clementerf3.253.09158 .437111 .526113 .536 6.0
Grimm*1b2.702.6020 .40016 .59316 .593 5.0
Cervellic 1.501.502 .50031.00031.00099.0
Thompson*1b3.002.409 .33310 .66710 .667 0.7
Giles*lf1.291.0654 .25969 .78470 .795 0.7
Kinerlf3.192.79126 .294131 .652131 .652 1.6
Vaughan*ss4.203.59401 .317300 .542304 .549 1.0
Thomas3b0.690.6634 .26530 .66730 .667 2.5
Waner,P*rf3.883.49421 .306260 .492262 .496 1.4
Penac 1.671.62148 .32469 .38569 .385 4.8
Waner,L*cf1.731.61147 .31360 .34161 .347 2.5
Carey#cf4.223.80419 .294236 .455237 .457 1.0
Traynor3b3.443.12395 .296198 .394199 .396 1.8
Stargell*lf4.403.87369 .301432 .638436 .644 2.6
McCutchencf1.301.1323 .30415 .50015 .500 1.3
Parker*rf4.023.71329 .277229 .491231 .496 2.9
Walker#2b3.002.4012 .2507 .4678 .533 0.0
fMazeroski2b1.251.19107 .25245 .34445 .344 4.3
fGrantham*2b3.432.94239 .268169 .452172 .460 1.7
Beckley*1b1.000.7212 .2509 .50011 .611 0.3
fKendallc 2.432.18247 .251103 .326118 .373 2.4
fStuart1b3.733.3995 .27469 .42172 .439 4.5
fBaylf0.940.8624 .20815 .45515 .455 1.7
Sanguillenc 2.832.7531 .1299 .2659 .26599.0
fAlou*cf1.000.896 .1672 .2222 .222 2.0
fTierney2b0.370.3211 .0912 .1433 .21499.0
Sanchezif1.461.4615 .0671 .0531 .05399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9235.774427 .3153128 .5093175 .517 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clarke*lf .600 .6001.0001.60053010001
Harrisonut1.0001.0001.0002.00011000000
Wagnerss .432 .506 .6921.19814663947322323
Robinson1b .400 .400 .6001.00052100102
Clementerf .389 .414 .577 .99114958155114728
Grimm*1b .500 .500 .5001.00021000000
Cervellic 1.0001.0003.0004.00011010200
Thompson*1b .000 .000 .000 .00000000000
Giles*lf .571 .667 .8571.52474200421
Kinerlf .342 .418 .7281.146114392014311718
Vaughan*ss .310 .375 .500 .875421331110510
Thomas3b .250 .250 .7501.000123002502
Waner,P*rf .194 .212 .258 .470316200517
Penac .346 .355 .481 .8361043661211210
Waner,L*cf .125 .125 .125 .25081000001
Carey#cf .261 .306 .355 .661138367027915
Traynor3b .317 .390 .444 .83512640323111412
Stargell*lf .253 .315 .610 .9261543910015331256
McCutchencf .300 .348 .450 .798206110522
Parker*rf .195 .267 .195 .4624180002413
Walker#2b .000 .000 .000 .00000000000
fMazeroski2b .198 .214 .259 .47481162015211
fGrantham*2b .111 .273 .111 .384182000236
Beckley*1b .0001.000 .0001.00000000000
fKendallc .167 .324 .167 .491305000132
fStuart1b .190 .261 .343 .6041052040416733
fBaylf .200 .273 .400 .673306301135
Sanguillenc .000 .000 .000 .00040000000
fAlou*cf .000 .000 .000 .00000000000
fTierney2b .000 .000 .000 .00070000001
Sanchezif .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .353 .484 .8371384409701653198116260

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clarke*lf .414 .469 .7141.183702955211915
Harrisonut .250 .250 .250 .50041000000
Wagnerss .382 .432 .6161.047476182271816974183
Robinson1b .333 .333 .333 .66731000000
Clementerf .250 .278 .346 .62452132018014
Grimm*1b .333 .360 .583 .943248111815
Cervellic .000 .000 .000 .00020000001
Thompson*1b .333 .467 .5831.050124001232
Giles*lf .292 .405 .7541.159651930925129
Kinerlf .242 .299 .419 .718621520310518
Vaughan*ss .303 .389 .495 .885432131151016766057
Thomas3b .323 .364 .613 .9773110112923
Waner,P*rf .307 .359 .481 .84044313632313833846
Penac .203 .236 .203 .43969140008314
Waner,L*cf .288 .323 .327 .6501564522013819
Carey#cf .285 .354 .430 .784330942165343632
Traynor3b .252 .298 .322 .62032983643272252
Stargell*lf .276 .360 .604 .9644421223623510859127
McCutchencf .167 .286 .500 .78661010012
Parker*rf .270 .314 .494 .80738910515322602571
Walker#2b .250 .400 .417 .817123010020
fMazeroski2b .318 .348 .455 .80244140021026
fGrantham*2b .238 .330 .404 .7343027212410344271
Beckley*1b .231 .412 .462 .873133110231
fKendallc .236 .297 .327 .62425460833221234
fStuart1b .273 .327 .500 .827441221212416
fBaylf .000 .000 .000 .00000000000
Sanguillenc .172 .172 .310 .483295101302
fAlou*cf .125 .222 .125 .34781000012
fTierney2b .200 .333 .400 .73351100101
Sanchezif .063 .063 .063 .125161000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .351 .473 .8244124118519366147663391706