Team pitching (vs batter) -- 2017 Pittsburgh Pirates
Regular season -- as of 10/3/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fVazquez*rp .000 .125 .0002100000120600
Candelaria*sp .174 .265 .380121214074621301311
Perez*sp .208 .338 .32153113011701101222
fMamauxsp .211 .256 .4347616314330511900
Watson*mr .231 .303 .361208485267541903610
Tekulvecl .244 .311 .3852706672910402724982
Moosesp .248 .316 .4132426073910032213631
Cooper*sp .257 .310 .461319821461314732613860
Giusticl .262 .317 .481210551301110111703414
Drabeksp .273 .318 .4349927214431601210
Melanconmr .273 .321 .43227174811111721833354
McBeancl .278 .339 .4871153260656381900
fVeale*sp .281 .367 .462606170203282802850126136
fAdamssp .285 .323 .49772620731935361141491177
fMcWilliams*sp .286 .400 .47621610110040400
fColesp .301 .353 .488652196318253185480110149
fCamnitzsp .301 .382 .568329991632218734104934
Lawsp .313 .353 .406642011126220411
fPhillippesp .313 .350 .556576180367303201344105196
fEllissp .315 .363 .49134610920411170126031134
Blasssp .326 .408 .651431450328241221
fTannehill*sp .340 .358 .700501752335020921
Hanrahancl .375 .455 .500831004020300
Facemr .415 .442 .610411720225110500
Williamscl .556 .5561.6679510315000100
 Total  .280 .338 .47854761535242532452618384641883711253

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fVazquez*rp .12515 .0002 .0833 .125 0.1 0.1 0.12 0.21
Candelaria*sp .645101 .13959 .43461 .449 11.9 3.1 2.88 2.94
Perez*sp .65941 .24428 .43128 .431 5.9 3.4 3.07 3.50
fMamauxsp .69054 .22238 .46338 .463 8.0 3.4 3.09 2.72
Watson*mr .664169 .24994 .40298 .419 22.7 3.6 3.33 3.44
Tekulvecl .696216 .264131 .435131 .435 33.7 4.3 3.90 3.80
Moosesp .729199 .256122 .454125 .465 30.3 4.2 3.92 4.09
Cooper*sp .771278 .248173 .483176 .492 45.4 4.8 4.36 4.04
Giusticl .798168 .262118 .511119 .515 28.5 4.5 4.19 4.53
Drabeksp .75284 .27449 .45850 .467 14.1 5.2 4.71 4.59
Melanconmr .753229 .275135 .461137 .468 34.6 4.4 4.02 4.37
McBeancl .826101 .25764 .50467 .528 19.6 6.2 5.40 5.26
fVeale*sp .829462 .307365 .519367 .522104.7 6.0 5.51 6.00
fAdamssp .820605 .284402 .520403 .521110.3 5.4 4.93 4.84
fMcWilliams*sp .87616 .31314 .56014 .560 4.4 7.9 7.15 7.64
fColesp .840519 .329366 .518371 .525108.7 6.1 5.53 5.60
fCamnitzsp .951262 .294228 .605231 .613 70.2 7.7 7.20 7.61
Lawsp .75959 .32228 .41230 .441 8.5 4.9 4.31 4.80
fPhillippesp .905445 .337354 .576355 .577105.0 6.7 6.08 6.00
fEllissp .854309 .317196 .519197 .521 58.7 6.1 5.61 5.70
Blasssp1.05938 .28932 .65334 .694 11.810.6 9.22 8.60
fTannehill*sp1.05840 .35037 .68537 .685 11.8 8.6 7.99 6.68
Hanrahancl .9556 .5006 .5456 .545 2.310.3 9.28 8.58
Facemr1.05234 .44126 .60527 .628 9.5 9.5 8.24 10.09
Williamscl2.2225 .400151.667151.667 8.356.3 50.63 47.87
 Total  .8164455 .2903082 .5103120 .517859.2 5.5 5.04 5.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fVazquez*rp .000 .143 .000 .143600000010200
Candelaria*sp .286 .375 .7621.1372161036030300
Perez*sp1.0001.0002.0003.000111001000000
fMamauxsp .207 .314 .276 .5902962002051701
Watson*mr .255 .311 .394 .7049424213102601601
Tekulvecl .311 .384 .459 .843122386041701511201
Moosesp .268 .340 .409 .750127345231201411600
Cooper*sp .296 .364 .509 .873108324252221001501
Giusticl .263 .313 .492 .80411831906310901411
Drabeksp .262 .303 .377 .68061162115130501
Melanconmr .267 .308 .401 .709172466152811021202
McBeancl .176 .250 .338 .58868122037161601
fVeale*sp .320 .459 .5631.022103334072612801903
fAdamssp .316 .359 .560 .918402127247205502824622
fMcWilliams*sp1.0001.0002.0003.000111002010000
fColesp .293 .350 .480 .830369108153165252805601
fCamnitzsp .333 .418 .579 .997171579393122301920
Lawsp .382 .417 .471 .88734131104110100
fPhillippesp .358 .399 .6141.013285102215145002123802
fEllissp .302 .364 .479 .8441925810361911901312
Blasssp .304 .429 .565 .9942373013231100
fTannehill*sp .200 .286 .8001.086510012010101
Hanrahancl .600 .600 .8001.400531003000100
Facemr .476 .500 .6671.16721101014100200
Williamscl .600 .6001.4002.000531011000100
 Total  .302 .363 .505 .8692543769131291093932023511306620

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fVazquez*rp .000 .118 .000 .1181500000110400
Candelaria*sp .150 .241 .300 .541100153041221001000
Perez*sp .192 .328 .288 .6175210201501101201
fMamauxsp .213 .213 .532 .745471011490001200
Watson*mr .211 .298 .333 .631114243131521302002
Tekulvecl .189 .248 .324 .573148281251601213721
Moosesp .226 .289 .417 .70611526216223802002
Cooper*sp .237 .283 .436 .7192115010484311612309
Giusticl .261 .324 .467 .7919224405131802001
Drabeksp .289 .341 .526 .86838110038030700
Melanconmr .283 .343 .485 .8279928206101812100
McBeancl .426 .471 .7021.173472040311220300
fVeale*sp .272 .345 .441 .7865031371632172157010725
fAdamssp .247 .277 .420 .6973248072154011324501
fMcWilliams*sp .250 .348 .400 .7482050013030400
fColesp .311 .356 .498 .8552838816593402005410
fCamnitzsp .266 .343 .557 .9001584270133411803011
Lawsp .233 .281 .333 .6153070013110300
fPhillippesp .268 .300 .498 .79829178152164211326702
fEllissp .331 .360 .506 .867154511015200701820
Blasssp .350 .381 .7501.1312072027010100
fTannehill*sp .356 .370 .6891.05845165228010810
Hanrahancl .000 .333 .000 .333300001020201
Facemr .350 .381 .550 .9312071012010300
Williamscl .500 .5002.0002.500420023000000
 Total  .261 .316 .454 .770293376611124136433182297531926