Team pitching -- 2017 Houston Astros
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dawleymr 0.0000010002.010011017
Wagner*cl 2.1643266100079.053241939118610322
Pettitte*sp 3.3492015153299.2883837215787404
Oswaltsp 3.38000600010.21254441148
Harrismr 3.450003600057.1452822214271242
fDeshaies*sp 3.5201011007.2533481033
Veresrp 3.7551060000105.2111474437681020447
fHarnischsp 4.12020330019.2201597134191
Kilesp 4.2600011006.1833430130
Lidgecl 4.476583900048.1422424207960209
Dierkersp 4.5010140342800174.01769987521052113738
fSmithcl 4.536315600057.25434292356109243
Scottsp 4.761470313111191.0200107101711843719827
fSambito*cl 4.971515700054.166323018471211239
Kerfeldmr 5.0601060005.1633242024
fBrucesp 5.87880302200127.1165918337801615565
fWilsonsp 6.00430271310102.0106716837513010444
fRuhlesp 6.050212900041.2572928111393189
fKeuchel*sp 6.20210016161185.2101645942471311388
Niekrosp 6.35010220011.11288844152
fRichardsp 6.72210016160084.1111736346892210403
Hampton*sp 6.75120551029.1332522152012137
fMillersp 7.2001011005.01144211027
fGilescl 10.3810090008.21311104102142
Farrellsp 12.0000020003.0744012016
 Total  4.85738137154154761417.0150384276452611052251476167

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dawleymr000000000 4.5 4.5 9.0 4.5 0.0 1.0 28.0 .536
Wagner*cl511200110 6.0 4.4 10.7 13.4 0.7 3.0 22.1 .629
Pettitte*sp610200040 7.9 1.9 10.0 5.1 0.7 2.7 93.2 .635
Oswaltsp000100000 10.1 3.4 14.3 3.4 0.8 1.0 28.5 .632
Harrismr210000110 7.1 3.3 10.4 6.6 1.1 2.0 24.9 .601
fDeshaies*sp002000000 5.9 4.7 10.6 9.4 1.2 2.0119.0 .622
Veresrp514110640 9.5 3.2 12.7 5.8 0.9 1.8 27.2 .642
fHarnischsp410200000 9.2 3.2 13.3 5.9 1.8 1.9113.7 .616
Kilesp000000010 11.4 5.7 17.1 4.3 0.0 0.8117.0 .615
Lidgecl901210000 7.8 3.7 11.9 14.7 1.1 4.0 22.3 .625
Dierkersp22100320220 9.1 2.7 11.9 5.4 1.1 2.0 78.2 .631
fSmithcl510001020 8.4 3.6 12.0 8.7 1.6 2.4 17.5 .619
Scottsp2462230160 9.4 3.3 12.9 8.7 1.7 2.6102.7 .614
fSambito*cl311300010 10.9 3.0 14.4 7.8 2.0 2.6 16.0 .642
Kerfeldmr001000000 10.1 3.4 13.5 6.8 3.4 2.0 14.3 .663
fBrucesp1221141130 11.7 2.6 14.3 5.7 1.1 2.2 68.2 .642
fWilsonsp830700120 9.4 3.3 13.2 4.5 2.6 1.4 59.9 .616
fRuhlesp113100020 12.3 2.4 14.9 2.8 1.9 1.2 21.3 .646
fKeuchel*sp840130430 10.6 4.4 15.1 4.9 1.4 1.1 95.3 .610
Niekrosp120100000 9.5 6.4 16.7 3.2 3.2 0.5103.0 .568
fRichardsp1240390130 11.8 4.9 17.1 9.5 2.3 1.9101.1 .606
Hampton*sp200100010 10.1 4.6 15.0 6.1 0.3 1.3101.8 .580
fMillersp000020000 19.8 3.6 23.4 1.8 1.8 0.5 87.0 .586
fGilescl000000000 13.5 4.2 17.7 10.4 2.1 2.5 18.1 .632
Farrellsp000000000 21.0 0.0 21.0 3.0 6.099.0 28.0 .643
 Total 12939163325218360 9.5 3.3 13.1 7.0 1.4 2.1  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dawleymr .619 1.005 .2003 .4293 .429 0.3 1.5 1.31 1.62
Wagner*cl .580 1.16157 .299119 .370121 .376 24.2 2.7 2.49 2.64
Pettitte*sp .630 1.09316 .253155 .384157 .389 37.0 3.3 3.01 2.68
Oswaltsp .796 1.5038 .28923 .47924 .500 6.8 5.7 5.14 5.01
Harrismr .625 1.15172 .22198 .40598 .405 22.4 3.4 3.16 2.83
fDeshaies*sp .721 1.1720 .20017 .51517 .515 3.7 4.1 3.90 2.37
Veresrp .739 1.40331 .305197 .441198 .443 50.6 4.3 3.88 4.19
fHarnischsp .746 1.3765 .24642 .46244 .484 11.7 4.9 4.82 4.86
Kilesp .880 1.8923 .34816 .53316 .533 5.0 7.1 6.36 5.79
Lidgecl .675 1.28102 .35389 .42691 .435 24.2 4.5 4.06 3.62
Dierkersp .731 1.31557 .278335 .454338 .458 87.6 4.5 4.08 3.95
fSmithcl .794 1.34154 .286127 .523127 .523 31.3 4.8 4.40 4.27
Scottsp .812 1.42533 .306431 .521433 .524118.3 5.5 5.02 4.94
fSambito*cl .931 1.55159 .340141 .590144 .603 40.9 6.7 6.09 6.33
Kerfeldmr .924 1.5016 .25015 .62515 .625 4.4 7.5 6.71 6.27
fBrucesp .861 1.59431 .346299 .529300 .531 92.2 6.6 5.86 5.64
fWilsonsp .893 1.40319 .238257 .579264 .595 73.2 6.4 5.81 5.89
fRuhlesp .919 1.63155 .310108 .571109 .577 34.7 7.6 6.75 6.59
fKeuchel*sp .848 1.67285 .309202 .521203 .523 59.5 6.2 5.63 6.02
Niekrosp .962 1.7635 .22932 .61533 .635 9.3 7.4 6.65 8.49
fRichardsp .987 1.86243 .366252 .625255 .633 82.3 8.6 7.90 8.13
Hampton*sp .733 1.64100 .32060 .43861 .445 17.4 5.2 4.80 4.74
fMillersp1.121 2.6023 .43518 .66718 .667 8.015.3 12.89 13.18
fGilescl1.036 1.9626 .42328 .66728 .667 9.5 9.9 8.92 8.54
Farrellsp1.438 2.3313 .385161.000161.000 7.021.0 18.90 16.11
 Total  .795 1.434278 .2993080 .4993113 .505848.8 5.3 4.85 4.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dawleymr00 .00000 .0000 0.000 .000
Wagner*cl00 .00000 .0000 0.0121 .083
Pettitte*sp153 .20029 .60078 5.274 .571
Oswaltsp00 .00000 .0000 0.021 .500
Harrismr00 .00000 .0000 0.0169 .563
fDeshaies*sp10 .000011.0000 0.000 .000
Veresrp00 .00000 .0000 0.03812 .316
fHarnischsp30 .00002 .66715 5.042 .500
Kilesp10 .000011.0006 6.020 .000
Lidgecl00 .00000 .0000 0.0124 .333
Dierkersp280 .000016 .571122 4.4164 .250
fSmithcl00 .00000 .0000 0.02410 .417
Scottsp311 .032115 .484183 5.9213 .143
fSambito*cl00 .00000 .0000 0.0347 .206
Kerfeldmr00 .00000 .0000 0.020 .000
fBrucesp220 .00009 .409106 4.8217 .333
fWilsonsp131 .07705 .38575 5.8105 .500
fRuhlesp00 .00000 .0000 0.0122 .167
fKeuchel*sp161 .06316 .37561 3.8125 .417
Niekrosp20 .00000 .0007 3.520 .000
fRichardsp160 .00004 .25066 4.1127 .583
Hampton*sp51 .20000 .00029 5.864 .667
fMillersp10 .00000 .0004 4.020 .000
fGilescl00 .00000 .0000 0.021 .500
Farrellsp00 .00000 .0000 0.010 .000
 Total 1547 .045668 .442752 4.927088 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dawleymr00 .0000 .000000 .000111
Wagner*cl3126 .8395 .1612385 .132616143
Pettitte*sp00 .0000 .000000 .0001500
Oswaltsp00 .0000 .000010 .000662
Harrismr00 .0000 .0000298 .276363618
fDeshaies*sp00 .0000 .000000 .000100
Veresrp20 .00021.00006228 .452606011
fHarnischsp00 .0000 .000000 .000300
Kilesp00 .0000 .000000 .000100
Lidgecl118 .7273 .2732273 .111393922
Dierkersp00 .0000 .000150 .0003462
fSmithcl91 .1117 .77818239 .39156567
Scottsp00 .0000 .000000 .0003100
fSambito*cl81 .1254 .500123611 .306575711
Kerfeldmr10 .00011.000262 .333663
fBrucesp00 .0000 .000074 .5713087
fWilsonsp00 .0000 .000083 .37527145
fRuhlesp21 .5001 .5000219 .429292911
fKeuchel*sp00 .0000 .000000 .0001600
Niekrosp00 .0000 .000000 .000200
fRichardsp00 .0000 .000000 .0001600
Hampton*sp00 .0000 .000000 .000500
fMillersp00 .0000 .000000 .000100
fGilescl10 .0000 .000154 .800994
Farrellsp00 .0000 .0000221.000220
 Total 6537 .56923 .3543827088 .326154390147