Team pitching -- 2017 San Diego Padres
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitsonsp 1.17300330023.022437120297
Linebrinkrp 1.931222400028.0188673313109
Lollar*sp 2.57300330021.016761261190
Benessp 3.38000310010.211443100144
Davis*cl 3.518957200074.1803429267048327
Peavysp 4.219100313121194.11739891681803013815
Ashbysp 4.37250880045.1482622143173194
Jones*sp 4.371260313142199.22061099737544123820
Hand*mr 4.450112400030.1241815133274125
Shirley*sp 4.621012700037.046201961592164
Brownsp 5.088100312810175.121710399441491920766
fThurmond*sp 5.090014300053.064343020856243
fGreifsp 5.301001200018.22014118122383
fHurst*sp 5.326110262610152.117897904470293674
Hoffmancl 5.75713236400072.07949464973146342
fDeLeonmr 6.001233400045.0553030634153195
fKirbysp 6.2543014140085.09262592876209365
fLucas*mr 7.394332700028.0362523111353128
Bellcl 8.200011700018.231181712181397
fDravecky*sp 8.230002200027.1432525914120132
fShowsp 8.26240662028.1392626111095129
Hawkinssp 8.6802032009.119109332149
fRosssp 14.7301011003.2466233018
 Total  4.977282401541541071380.115218277634409262361226006

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitsonsp100000100 8.6 2.7 11.3 4.7 0.0 1.7107.3 .655
Linebrinkrp101000100 5.8 2.3 8.0 10.6 0.3 4.7 18.4 .643
Lollar*sp310210010 6.9 5.1 12.9 2.6 0.4 0.5113.7 .534
Benessp311000000 9.3 2.5 11.8 8.4 0.0 3.3 50.3 .656
Davis*cl334450410 9.7 3.1 13.3 8.5 0.5 2.7 17.3 .626
Peavysp3191100140 8.0 3.1 11.2 8.3 1.4 2.6102.5 .619
Ashbysp550220100 9.5 2.8 12.7 6.2 1.4 2.2 90.3 .622
Jones*sp1380510130 9.3 1.7 11.2 2.4 1.8 1.5 87.4 .644
Hand*mr010110000 7.1 3.9 11.3 9.5 2.1 2.5 21.3 .633
Shirley*sp400300010 11.2 1.5 13.4 3.6 2.2 2.5 21.1 .659
Brownsp1061780160 11.1 2.3 13.8 7.6 1.0 3.4 92.4 .650
fThurmond*sp500101160 10.9 3.4 14.4 1.4 0.8 0.4 19.5 .606
fGreifsp311200120 9.6 3.9 14.5 5.8 1.0 1.5 26.9 .622
fHurst*sp1050140260 10.5 2.6 13.2 4.1 1.7 1.6 92.4 .617
Hoffmancl13153130030 9.9 6.1 16.4 9.1 1.8 1.5 20.8 .609
fDeLeonmr201100020 11.0 1.2 12.4 6.8 3.0 5.7 20.3 .684
fKirbysp520030020 9.7 3.0 12.7 8.0 2.1 2.7100.1 .616
fLucas*mr201200020 11.6 3.5 15.8 4.2 1.6 1.2 16.4 .613
Bellcl100010210 14.9 5.8 20.7 8.7 0.5 1.5 23.9 .603
fDravecky*sp100100020 14.2 3.0 17.5 4.6 4.0 1.6 20.3 .660
fShowsp202101000 12.4 3.5 16.2 3.2 2.9 0.9 75.2 .612
Hawkinssp000000120 18.3 2.9 21.2 2.9 1.9 1.0 55.0 .606
fRosssp000100000 9.8 4.9 17.2 7.4 7.4 1.5 69.0 .652
 Total 11843183839217440 9.9 2.9 13.0 6.0 1.5 2.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitsonsp .650 1.2678 .28238 .39238 .392 9.4 3.6 3.32 2.77
Linebrinkrp .459 0.8968 .25030 .27530 .275 5.2 1.6 1.49 1.43
Lollar*sp .653 1.3369 .21736 .40038 .422 9.2 4.0 3.57 3.46
Benessp .611 1.3131 .35515 .34115 .341 3.8 3.2 2.92 3.04
Davis*cl .700 1.43223 .341131 .401135 .413 35.1 4.2 3.82 4.07
Peavysp .697 1.24536 .267364 .447365 .448 89.7 4.1 3.74 3.63
Ashbysp .767 1.37140 .29391 .46993 .479 24.3 4.8 4.35 4.66
Jones*sp .760 1.22683 .242391 .477396 .483 98.9 4.4 4.01 4.26
Hand*mr .736 1.2272 .23661 .48862 .496 13.6 4.0 3.64 4.11
Shirley*sp .887 1.41131 .28291 .55594 .573 29.1 7.1 6.36 5.84
Brownsp .809 1.49547 .362369 .482376 .491109.6 5.6 5.06 5.13
fThurmond*sp .798 1.58209 .282116 .477117 .481 35.0 5.8 5.35 5.11
fGreifsp .780 1.5059 .30537 .44639 .470 10.8 5.1 4.68 5.06
fHurst*sp .817 1.46530 .281345 .512346 .513102.7 6.0 5.46 5.20
Hoffmancl .881 1.78203 .320192 .561195 .570 59.3 7.3 6.67 6.56
fDeLeonmr .925 1.36139 .288119 .610120 .615 35.3 7.0 6.35 5.89
fKirbysp .866 1.41241 .299208 .570208 .570 57.0 6.0 5.43 5.26
fLucas*mr .896 1.6897 .32069 .53971 .555 22.7 7.5 6.57 6.72
Bellcl1.014 2.3066 .45558 .59858 .598 21.110.0 9.16 8.80
fDravecky*sp1.135 1.9096 .32397 .73598 .742 37.012.6 10.97 10.41
fShowsp1.045 1.7698 .30687 .67488 .682 28.4 9.2 8.12 8.37
Hawkinssp1.109 2.3641 .41531 .63331 .633 13.012.5 11.28 11.47
fRosssp1.322 1.649 .11116 .88917 .944 5.714.1 12.70 12.30
 Total  .801 1.424366 .2942992 .4983030 .504844.2 5.5 4.95 4.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitsonsp30 .000031.00024 8.010 .000
Linebrinkrp00 .00000 .0000 0.0176 .353
Lollar*sp30 .000031.00014 4.732 .667
Benessp10 .000011.0002 2.0111.000
Davis*cl00 .00000 .0000 0.04412 .273
Peavysp312 .065119 .613117 3.8144 .286
Ashbysp80 .00004 .50017 2.1111.000
Jones*sp314 .129214 .452164 5.3168 .500
Hand*mr00 .00000 .0000 0.051 .200
Shirley*sp00 .00000 .0000 0.0100 .000
Brownsp281 .036013 .464140 5.01810 .556
fThurmond*sp00 .00000 .0000 0.0185 .278
fGreifsp00 .00000 .0000 0.064 .667
fHurst*sp261 .038011 .423131 5.0186 .333
Hoffmancl00 .00000 .0000 0.0228 .364
fDeLeonmr00 .00000 .0000 0.092 .222
fKirbysp140 .00004 .28683 5.9107 .700
fLucas*mr00 .00000 .0000 0.097 .778
Bellcl00 .00000 .0000 0.0174 .235
fDravecky*sp00 .00000 .0000 0.0123 .250
fShowsp62 .33302 .33334 5.721 .500
Hawkinssp20 .00001 .50013 6.510 .000
fRosssp10 .00000 .0004 4.000 .000
 Total 15410 .065775 .487743 4.825492 .362

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitsonsp00 .0000 .000000 .000300
Linebrinkrp42 .5001 .2505163 .18824247
Lollar*sp00 .0000 .000000 .000300
Benessp00 .0000 .000020 .000321
Davis*cl85 .6252 .250183610 .278727218
Peavysp00 .0000 .000000 .0003100
Ashbysp00 .0000 .000000 .000800
Jones*sp00 .0000 .000000 .0003100
Hand*mr111.0000 .0000123 .250242416
Shirley*sp111.0000 .0001186 .333272710
Brownsp00 .0000 .000020 .0003131
fThurmond*sp31 .3332 .66703814 .368434311
fGreifsp00 .0000 .000073 .42912126
fHurst*sp00 .0000 .000000 .0002600
Hoffmancl3523 .65712 .34364420 .455646444
fDeLeonmr331.0000 .00003112 .387343410
fKirbysp00 .0000 .000000 .0001400
fLucas*mr83 .3754 .5004207 .35027276
Bellcl111.0000 .0001154 .26717174
fDravecky*sp00 .0000 .0001107 .70022229
fShowsp00 .0000 .000000 .000600
Hawkinssp00 .0000 .0000331.000311
fRosssp00 .0000 .000000 .000100
 Total 6440 .62521 .3283625492 .362154372144