Team pitching (vs batter) -- 2017 San Diego Padres
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Linebrinkrp .178 .231 .22810118201230713310
Lollar*sp .213 .333 .3207516501242120631
Hand*mr .216 .304 .432111241174811303201
Peavysp .233 .297 .399741173235302961681180319
Whitsonsp .247 .302 .3488922710310701210
Jones*sp .266 .303 .45777420623141354537054138
fRosssp .267 .389 .93315410314120300
Benessp .268 .318 .2934111100120311031
Ashbysp .271 .332 .435177486177721403155
Davis*cl .274 .341 .3602928092410542647033
fKirbysp .275 .329 .537335922042018002807652
Hoffmancl .275 .383 .4982877910614143349573131
fGreifsp .286 .366 .4147020112292811231
fHurst*sp .287 .332 .48562117830329301144070105
fDeLeonmr .296 .318 .6081865592151131613420
fThurmond*sp .298 .351 .44721564945961200850
Shirley*sp .299 .335 .55215446449853601540
Brownsp .306 .350 .459708217396193257441149106
fLucas*mr .319 .383 .513113365155821111320
fShowsp .333 .395 .6501173910097611121020
fDravecky*sp .358 .402 .733120437112881901410
Bellcl .378 .453 .56182318214601201810
Hawkinssp .442 .458 .651431930228030300
 Total  .278 .334 .46754671521233452362552384401892611843

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Linebrinkrp .45968 .25030 .27530 .275 5.2 1.6 1.49 1.43
Lollar*sp .65369 .21736 .40038 .422 9.2 4.0 3.57 3.46
Hand*mr .73672 .23661 .48862 .496 13.6 4.0 3.64 4.11
Peavysp .697536 .267364 .447365 .448 89.7 4.1 3.74 3.63
Whitsonsp .65078 .28238 .39238 .392 9.4 3.6 3.32 2.77
Jones*sp .760683 .242391 .477396 .483 98.9 4.4 4.01 4.26
fRosssp1.3229 .11116 .88917 .944 5.714.1 12.70 12.30
Benessp .61131 .35515 .34115 .341 3.8 3.2 2.92 3.04
Ashbysp .767140 .29391 .46993 .479 24.3 4.8 4.35 4.66
Davis*cl .700223 .341131 .401135 .413 35.1 4.2 3.82 4.07
fKirbysp .866241 .299208 .570208 .570 57.0 6.0 5.43 5.26
Hoffmancl .881203 .320192 .561195 .570 59.3 7.3 6.67 6.56
fGreifsp .78059 .30537 .44639 .470 10.8 5.1 4.68 5.06
fHurst*sp .817530 .281345 .512346 .513102.7 6.0 5.46 5.20
fDeLeonmr .925139 .288119 .610120 .615 35.3 7.0 6.35 5.89
fThurmond*sp .798209 .282116 .477117 .481 35.0 5.8 5.35 5.11
Shirley*sp .887131 .28291 .55594 .573 29.1 7.1 6.36 5.84
Brownsp .809547 .362369 .482376 .491109.6 5.6 5.06 5.13
fLucas*mr .89697 .32069 .53971 .555 22.7 7.5 6.57 6.72
fShowsp1.04598 .30687 .67488 .682 28.4 9.2 8.12 8.37
fDravecky*sp1.13596 .32397 .73598 .742 37.012.6 10.97 10.41
Bellcl1.01466 .45558 .59858 .598 21.110.0 9.16 8.80
Hawkinssp1.10941 .41531 .63331 .633 13.012.5 11.28 11.47
 Total  .8014366 .2942992 .4983030 .504844.2 5.5 4.95 4.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Linebrinkrp .146 .180 .188 .36848720010211810
Lollar*sp .067 .125 .067 .1921510000100300
Hand*mr .222 .317 .528 .84536801381401100
Peavysp .245 .321 .408 .72937592144134214218812
Whitsonsp .283 .356 .415 .77153155102060600
Jones*sp .278 .350 .556 .9061263550102311301100
fRosssp .273 .333 .9091.2421131025010200
Benessp .276 .323 .310 .6332981002021500
Ashbysp .253 .339 .424 .76499255041611201410
Davis*cl .253 .311 .326 .637952432092602810
fKirbysp .296 .358 .561 .9191965884123002003902
Hoffmancl .290 .403 .539 .9421935685104013754402
fGreifsp .212 .341 .303 .6443370016161701
fHurst*sp .282 .331 .479 .80911733805171801701
fDeLeonmr .341 .360 .6831.043822870718031501
fThurmond*sp .304 .348 .443 .791792431217070603
Shirley*sp .314 .342 .614 .957702211611120900
Brownsp .322 .369 .455 .82539112625375052617313
fLucas*mr .346 .452 .462 .9132693006051400
fShowsp .284 .342 .567 .910671970412061600
fDravecky*sp .257 .333 .371 .7053591012130900
Bellcl .447 .500 .6581.15838173117040710
Hawkinssp .548 .543 .8061.349311720212020102
 Total  .286 .351 .477 .828224564311223903361721713413617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Linebrinkrp .208 .276 .264 .540531100140501500
Lollar*sp .250 .378 .383 .762601550151120301
Hand*mr .213 .298 .387 .6847516104110902100
Peavysp .221 .272 .391 .6623668191174902609202
Whitsonsp .194 .216 .250 .4663672002010610
Jones*sp .264 .293 .438 .731648171181317442404313
fRosssp .250 .5001.0001.500410011110100
Benessp .250 .308 .250 .5581230001010500
Ashbysp .295 .321 .449 .770782311391201700
Davis*cl .284 .355 .376 .730197566042122044231
fKirbysp .245 .286 .504 .789139341208240803700
Hoffmancl .245 .339 .415 .75494232141521202901
fGreifsp .351 .390 .514 .90437131116120511
fHurst*sp .288 .332 .486 .818504145223247303605325
fDeLeonmr .260 .284 .548 .83210427228221302901
fThurmond*sp .294 .353 .449 .80113640633241130213
Shirley*sp .286 .330 .500 .830842433315240601
Brownsp .287 .326 .464 .79031791143124021807603
fLucas*mr .310 .361 .529 .890872721519260902
fShowsp .400 .464 .7601.224502030513151400
fDravecky*sp .400 .430 .8821.3128534611127060502
Bellcl .318 .415 .477 .8924414510110801111
Hawkinssp .167 .231 .250 .4811221001010210
 Total  .273 .321 .460 .7813222878121221464672122355131127