Team batting -- 2017 New York Giants
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kelly1b .400 .4381.000415600346130000
Tiernan*rf .396 .473 .6255548193121012790000
Auriliass .379 .379 .793302911113411040010
Thomsonof .333 .467 .6251924810252630000
Cepeda1b .319 .372 .55967204659212473716323040
Youngs*rf .311 .367 .37851451411072381000
Lindstrom3b .308 .337 .47814454816926519999226740051
Bancroft#ss .307 .383 .443106287881564494136341022
Bonds, Ba*lf .305 .455 .7821525471673337415916315210322293
Terry*1b .303 .347 .46114389272322196140011
Mize*1b .302 .368 .60811637811417033757539531000
Brenlyc .300 .364 .400510310002120001
Jacksonss .288 .332 .4188818453824302212191020
Burnslf .286 .286 .714614411113030012
Poseyc .274 .332 .4531073519611216605433761000
Mayscf .273 .336 .4921546201691811321111155510760185
Ott*rf .271 .380 .6001515271433204710612390876011
McCovey*1b .268 .338 .5921455591502235112613458854311
Doyle*2b .267 .343 .453973861032491077544645202311
fDietzc .264 .340 .44362174461116272519352000
Mitchelllf .250 .267 .614424411404681100000
Irvinlf .240 .345 .4001525610111331010
fDavis#3b .239 .302 .3041264611300675110010
Kent2b .238 .307 .36482239571016253223461031
Sandoval#3b .227 .292 .273722510023210011
fBresnahancf .147 .237 .23533345300404140010
fMeusellf .143 .143 .4291414210113020000
Bonds,Bobbrf .125 .222 .41720243102523100010
 Pitchers  .000 .000 .0001540000010000001
 Total  .283 .360 .53315454871555260523351069103864789332257631

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kelly1b416000001.438 6.720.0 .6001.778 .66731544
Tiernan*rf055000101.098 15.014.0 .2291.276 .37563004
Auriliass629001201.172 8.111.5 .4141.263 .44852314
Thomsonof430000001.092 7.713.0 .2921.313 .54231511
Cepeda1b5022603720 .931 41.8 7.6 .240 .938 .3382311409
Youngs*rf04900200 .745 5.9 4.8 .067 .636 .13321703
Lindstrom3b1445857413100 .815 85.7 5.7 .170 .746 .22450262115
Bancroft#ss9832712700 .826 49.4 6.3 .136 .798 .2612512726
Bonds, Ba*lf1527050461401.238 207.614.3 .4771.519 .766110428212
Terry*1b69610220 .808 13.6 5.6 .157 .738 .22574104
Mize*1b9441800340 .977 86.8 8.8 .3071.011 .4105023007
Brenlyc 41100000 .764 1.2 3.9 .100 .625 .1001412
Jacksonss5020122310 .750 26.2 5.1 .130 .687 .207147709
Burnslf414000001.000 1.5 3.4 .429 .917 .35731033
Poseyc 97391061230 .785 51.6 5.1 .179 .723 .2742915916
Mayscf1546862312140 .828 103.3 5.9 .219 .821 .329613051414
Ott*rf1506290612130 .980 123.8 8.3 .3281.040 .49979316111
McCovey*1b1446270610130 .930 112.2 7.1 .324 .938 .42876331113
Doyle*2b92441161830 .797 56.2 4.8 .187 .788 .33743175110
fDietzc 5319812720 .783 25.5 5.0 .178 .726 .287187707
Mitchelllf24500110 .880 6.7 5.3 .364 .824 .38682703
Irvinlf63010200 .745 3.2 4.0 .160 .714 .32021011
fDavis#3b05302100 .606 4.8 3.4 .065 .556 .19631402
Kent2b6226401820 .671 26.0 3.7 .126 .597 .230178704
Sandoval#3b62510000 .564 1.8 2.6 .045 .500 .1361613
fBresnahancf03800000 .472 2.3 2.1 .088 .448 .2353801
fMeusellf01400000 .571 0.9 1.9 .286 .500 .2862601
Bonds,Bobbrf42700000 .639 2.5 3.2 .292 .667 .45831022
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15462301747127870 .892 1055.3 6.9 .249 .900 .3766472924  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelly1b4.003.759 .333161.000161.000 3.0
Tiernan*rf1.000.8737 .45937 .67337 .673 1.3
Auriliass0.970.9722 .36423 .79323 .79399.0
Thomsonof1.581.2619 .31621 .70021 .700 0.5
Cepeda1b3.373.04163 .325130 .575133 .588 2.0
Youngs*rf0.960.8837 .37820 .40821 .429 2.7
Lindstrom3b4.063.81466 .322288 .492288 .492 2.8
Bancroft#ss3.082.71252 .333163 .498164 .502 0.9
Bonds, Ba*lf4.643.60374 .249580 .823582 .826 0.7
Terry*1b0.670.6274 .33847 .49047 .490 2.3
Mize*1b3.603.26292 .277269 .644270 .646 1.4
Brenlyc 2.202.008 .3755 .4555 .455 2.0
Jacksonss2.282.09165 .29789 .44390 .448 1.6
Burnslf2.332.3310 .30010 .71410 .71499.0
Poseyc 3.653.28265 .302192 .491193 .494 2.3
Mayscf4.454.03486 .282360 .525366 .534 1.9
Ott*rf4.173.49399 .241406 .645412 .655 1.0
McCovey*1b4.323.86429 .231389 .620393 .627 1.5
Doyle*2b4.553.98338 .275221 .501223 .506 1.0
fDietzc 3.192.81136 .29496 .48598 .495 1.8
Mitchelllf1.071.0530 .23328 .62228 .62210.0
Irvinlf2.001.6722 .22713 .43314 .467 1.0
fDavis#3b0.420.3737 .29719 .35819 .358 2.2
Kent2b3.222.91188 .271110 .417111 .420 2.0
Sandoval#3b3.573.1422 .2278 .3208 .320 0.5
fBresnahancf1.151.0320 .25012 .31612 .316 3.5
fMeusellf1.001.0011 .0916 .4296 .42999.0
Bonds,Bobbrf1.351.2012 .08313 .48113 .481 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.4535.634323 .2823571 .5733603 .578 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly1b .364 .364 .9091.273114002501
Tiernan*rf .000 .000 .000 .00000000000
Auriliass .300 .300 .600 .900206002703
Thomsonof .364 .500 .9091.409114002232
Cepeda1b .329 .385 .529 .91314046816201220
Youngs*rf1.0001.0001.0002.00011000000
Lindstrom3b .246 .284 .444 .72917142628281021
Bancroft#ss .500 .577 .7501.3272010011741
Bonds, Ba*lf .253 .364 .7211.085190487226593341
Terry*1b .400 .400 .6001.000104010301
Mize*1b .147 .237 .441 .6783451036410
Brenlyc .250 .333 .375 .70882100212
Jacksonss .266 .323 .399 .72114338514161212
Burnslf .500 .5001.0001.50021100000
Poseyc .225 .311 .450 .761409112459
Mayscf .292 .364 .528 .892195575411322127
Ott*rf .257 .380 .574 .954148388013322632
McCovey*1b .221 .286 .512 .797172383115311333
Doyle*2b .208 .208 .292 .500245010103
fDietzc .235 .318 .417 .73611527605171523
Mitchelllf .278 .316 .8331.149185103616
Irvinlf .316 .409 .526 .935196101132
fDavis#3b .364 .417 .364 .780114000211
Kent2b .253 .339 .445 .78514637816271925
Sandoval#3b .125 .222 .125 .34781000011
fBresnahancf .231 .333 .385 .718133200025
fMeusellf .000 .000 .000 .00070000102
Bonds,Bobbrf .143 .294 .429 .723142101134
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .339 .516 .85516914436516111310189287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly1b .500 .6001.2501.85042001112
Tiernan*rf .396 .473 .6251.09848193121279
Auriliass .556 .5561.2221.77895111401
Thomsonof .308 .438 .385 .822134100031
Cepeda1b .297 .343 .625 .968641911617412
Youngs*rf .295 .354 .364 .7184413110238
Lindstrom3b .337 .362 .493 .85537712720311641653
Bancroft#ss .292 .367 .419 .786267781553343233
Bonds, Ba*lf .333 .498 .8151.3133571192614810411962
Terry*1b .291 .341 .443 .78479232226613
Mize*1b .317 .382 .6251.00734410916030693543
Brenlyc .500 .500 .5001.00021000000
Jacksonss .366 .366 .488 .8544115310607
Burnslf .250 .250 .667 .917123011303
Poseyc .280 .335 .453 .7893118710114502867
Mayscf .264 .323 .475 .79942511213721833480
Ott*rf .277 .380 .609 .98937910524034916455
McCovey*1b .289 .361 .628 .989387112192361034552
Doyle*2b .271 .351 .464 .8153629824810534642
fDietzc .322 .385 .492 .87659195118412
Mitchelllf .231 .231 .462 .692266301204
Irvinlf .000 .143 .000 .14360000001
fDavis#3b .200 .268 .286 .5543573005410
Kent2b .215 .253 .237 .48993202005421
Sandoval#3b .286 .333 .357 .690144100310
fBresnahancf .095 .174 .143 .317212100029
fMeusellf .286 .286 .8571.14372101200
Bonds,Bobbrf .100 .100 .400 .500101001106
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .369 .540 .9093796111219536224728458606