Team pitching -- 2017 Brooklyn Dodgers
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWyattsp 0.0000010002.010002007
Brancasp 0.0000020003.1400110015
Broxtonrp 0.692011000013.06113171047
Newcombesp 2.2500040008.0722141033
Kuo*rp 2.3110114200050.2381513174352204
Saitorp 2.312392800035.02311954753132
Gagnecl 2.5846295800073.15025212911564295
Vancesp 3.601570303020197.11568479592273612795
fGreinkesp 3.611680303053199.2180918058942612828
Osteen*sp 3.8600011007.0533111126
Niedenfuermr 4.026836100065.04532291949124258
Koufax*sp 4.111830313153210.0185999660181398866
fSuttonsp 4.5001011108.0644372031
fHershisersp 4.7435014143089.18750473942119389
fGrimessp 4.79620321500126.012470674289236536
fMotamr 5.003011900036.0422020112496155
fKershaw*sp 5.077100292911165.01731059366150316723
fRegancl 5.292014300051.0653230174366232
Messrsmithsp 5.4000020005.0533332121
fDrysdalesp 6.30000700010.01977253251
fSingersp 6.75000900016.0211312694077
fJansencl 7.793112300017.12015157224079
Podres*sp 9.0000010001.023130009
fValenzuela*sp 12.4600011004.11166011024
Nomosp 13.5001011004.0766112019
fPerranoski*cl 13.830001200013.2312121513174
fBrewer*cl 21.6000050001.2454220011
Martinezsp 23.6301011002.2577320016
 Total  4.3097574615415417101415.113227306764631182233835953

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWyattsp000000000 4.5 0.0 4.5 9.0 0.099.0 25.0 .760
Brancasp000000000 10.8 2.7 13.5 2.7 0.0 1.0 28.0 .625
Broxtonrp300000000 4.2 2.1 6.2 11.8 0.7 5.7 21.1 .630
Newcombesp100000020 7.9 1.1 9.0 4.5 1.1 4.0 30.3 .719
Kuo*rp740101100 6.8 3.0 9.9 7.6 0.9 2.5 18.5 .625
Saitorp300100000 5.9 1.3 7.5 12.1 1.3 9.4 19.1 .646
Gagnecl741100100 6.1 3.6 9.8 14.1 0.7 4.0 21.8 .631
Vancesp26111610020 7.1 2.7 10.1 10.4 1.6 3.8107.4 .628
fGreinkesp851640070 8.1 2.6 11.0 4.2 1.2 1.6102.6 .629
Osteen*sp000000000 6.4 1.3 7.7 1.3 1.3 1.0 86.0 .651
Niedenfuermr610200120 6.2 2.6 9.1 6.8 1.7 2.6 16.4 .634
Koufax*sp1730540040 7.9 2.6 10.7 7.8 1.7 3.0104.1 .650
fSuttonsp220000000 6.8 3.4 10.1 7.9 2.3 2.3123.0 .618
fHershisersp934212030 8.8 3.9 12.9 4.2 1.1 1.1102.7 .609
fGrimessp1141140020 8.9 3.0 11.9 6.4 1.6 2.1 64.9 .631
fMotamr210000010 10.5 2.8 13.3 6.0 2.3 2.2 33.2 .649
fKershaw*sp761387270 9.4 3.6 13.2 8.2 1.7 2.3100.3 .620
fRegancl011130030 11.5 3.0 14.6 7.6 1.1 2.5 20.0 .641
Messrsmithsp110000000 9.0 5.4 14.4 5.4 3.6 1.0 41.0 .549
fDrysdalesp000210010 17.1 1.8 20.7 4.5 2.7 2.5 26.1 .639
fSingersp001100000 11.8 3.4 15.8 5.1 2.3 1.5 31.3 .649
fJansencl610000010 10.4 3.6 14.0 11.4 2.1 3.1 12.6 .659
Podres*sp000000000 18.0 27.0 45.0 0.0 0.0 0.0 43.0 .535
fValenzuela*sp000000000 22.8 0.0 22.8 2.1 2.199.0 83.0 .639
Nomosp310001000 15.8 2.3 18.0 2.3 4.5 1.0 74.0 .581
fPerranoski*cl201020020 20.4 3.3 23.7 0.7 2.0 0.2 19.8 .643
fBrewer*cl100000000 21.6 10.8 32.4 10.8 0.0 1.0 10.2 .549
Martinezsp000000100 16.9 10.1 27.0 6.8 0.0 0.7 62.0 .597
 Total 12248123228116370 8.4 2.9 11.6 7.5 1.5 2.6  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWyattsp .286 0.505 .2001 .1431 .143 0.1 0.6 0.58 0.54
Brancasp .833 1.5013 .3088 .5338 .533 2.4 6.5 5.88 3.97
Broxtonrp .396 0.6926 .19212 .25512 .255 2.2 1.5 1.35 1.08
Newcombesp .609 1.0027 .22212 .36412 .364 3.1 3.4 3.15 2.39
Kuo*rp .660 1.09138 .23988 .43189 .436 19.6 3.4 3.13 2.60
Saitorp .553 0.8074 .24347 .35648 .364 8.9 2.3 2.06 1.77
Gagnecl .594 1.08144 .306114 .386115 .390 23.6 2.9 2.61 2.33
Vancesp .682 1.09467 .257353 .444359 .452 81.0 3.7 3.32 3.22
fGreinkesp .671 1.19644 .239343 .414349 .421 84.8 3.8 3.44 3.42
Osteen*sp .631 0.8623 .17411 .42311 .423 2.0 2.5 2.28 1.99
Niedenfuermr .633 0.98176 .188107 .415109 .422 23.2 3.2 2.89 2.68
Koufax*sp .704 1.17581 .251391 .452396 .457 99.0 4.3 3.82 3.63
fSuttonsp .719 1.1319 .21115 .48415 .484 3.1 3.5 3.16 3.77
fHershisersp .744 1.41295 .258182 .468184 .473 47.4 4.7 4.30 4.24
fGrimessp .768 1.32381 .265266 .496267 .498 70.8 5.0 4.55 4.30
fMotamr .873 1.47111 .29787 .56187 .561 23.9 5.9 5.37 5.86
fKershaw*sp .791 1.45473 .300360 .498363 .502101.8 5.6 5.00 5.05
fRegancl .836 1.61165 .358118 .509119 .513 35.0 6.1 5.57 5.55
Messrsmithsp1.048 1.6013 .23115 .71415 .714 3.8 6.8 6.16 7.77
fDrysdalesp1.125 2.1039 .41033 .64735 .686 13.412.1 10.86 11.94
fSingersp .964 1.6957 .29848 .62349 .636 15.8 8.7 8.02 6.92
fJansencl .877 1.5646 .34845 .57045 .570 14.3 7.3 6.68 5.83
Podres*sp1.056 5.006 .3336 .6676 .667 2.114.2 17.01 19.01
fValenzuela*sp1.042 2.5422 .45514 .58314 .583 6.413.3 11.99 13.46
Nomosp1.199 2.0015 .33315 .78915 .789 5.813.1 11.80 12.01
fPerranoski*cl1.203 2.6365 .43153 .71653 .716 24.216.7 14.33 13.60
fBrewer*cl1.101 3.607 .5717 .6367 .636 3.317.8 16.01 15.90
Martinezsp1.283 3.0011 .45512 .75012 .750 5.217.4 15.64 11.70
 Total  .730 1.264043 .2692763 .4642795 .470711.3 4.5 4.07 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWyattsp00 .00000 .0000 0.000 .000
Brancasp00 .00000 .0000 0.000 .000
Broxtonrp00 .00000 .0000 0.010 .000
Newcombesp00 .00000 .0000 0.010 .000
Kuo*rp00 .00000 .0000 0.0133 .231
Saitorp00 .00000 .0000 0.052 .400
Gagnecl00 .00000 .0000 0.0125 .417
Vancesp302 .067019 .633182 6.1121 .083
fGreinkesp305 .167317 .567182 6.1183 .167
Osteen*sp10 .000011.0007 7.000 .000
Niedenfuermr00 .00000 .0000 0.0256 .240
Koufax*sp315 .161319 .613196 6.3164 .250
fSuttonsp111.00000 .0001 1.000 .000
fHershisersp143 .21404 .28667 4.862 .333
fGrimessp150 .00006 .40080 5.3144 .286
fMotamr00 .00000 .0000 0.095 .556
fKershaw*sp291 .034113 .448163 5.6152 .133
fRegancl00 .00000 .0000 0.0248 .333
Messrsmithsp00 .00000 .0000 0.010 .000
fDrysdalesp00 .00000 .0000 0.030 .000
fSingersp00 .00000 .0000 0.0441.000
fJansencl00 .00000 .0000 0.094 .444
Podres*sp00 .00000 .0000 0.0331.000
fValenzuela*sp10 .00000 .0008 8.000 .000
Nomosp10 .00000 .0002 2.0111.000
fPerranoski*cl00 .00000 .0000 0.052 .400
fBrewer*cl00 .00000 .0000 0.065 .833
Martinezsp10 .00000 .0006 6.0221.000
 Total 15417 .1101079 .513894 5.820566 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWyattsp00 .0000 .000010 .000110
Brancasp00 .0000 .0000221.000220
Broxtonrp111.0000 .000072 .28610105
Newcombesp00 .0000 .000065 .833441
Kuo*rp61 .1673 .50012276 .22242428
Saitorp109 .9001 .1002135 .385282818
Gagnecl3629 .8067 .1942316 .194585844
Vancesp00 .0000 .000000 .0003000
fGreinkesp00 .0000 .000000 .0003000
Osteen*sp00 .0000 .000000 .000100
Niedenfuermr103 .3007 .70020193 .158616113
Koufax*sp00 .0000 .000000 .0003100
fSuttonsp00 .0000 .000000 .000100
fHershisersp00 .0000 .000000 .0001400
fGrimessp00 .0000 .0000124 .33332179
fMotamr111.0000 .0001169 .56319198
fKershaw*sp00 .0000 .000000 .0002900
fRegancl21 .5001 .5002286 .214434312
Messrsmithsp00 .0000 .000000 .000220
fDrysdalesp00 .0000 .000084 .500772
fSingersp00 .0000 .000083 .375994
fJansencl41 .2501 .2501175 .29423237
Podres*sp00 .0000 .000000 .000110
fValenzuela*sp00 .0000 .000000 .000100
Nomosp00 .0000 .000000 .000100
fPerranoski*cl10 .00011.000085 .62512125
fBrewer*cl10 .0000 .000021 .500551
Martinezsp00 .0000 .000000 .000100
 Total 7246 .63921 .2924020566 .322154344137