Team pitching -- 2017 Florida Marlins
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benitezcl 2.5456185000056.2451916244854237
Calerorp 3.090002600043.2331615154511180
Gardnerrp 3.500101000018.02287471279
Cishekcl 4.711203900057.1703430233974261
Hensleymr 4.940004400054.26034303741710251
Fernandezsp 5.018160313120181.1183110101831432715803
Willis*sp 5.263160323220186.121512210966962720832
Sanchesmr 5.270102500041.0362524283433184
Johnsonsp 5.387130303032165.219810999651072210749
Jonescl 5.5811635000071.08548442135610315
Phelpsmr 6.302206400080.0105615649601113381
fRamoscl 6.303526400065.26647463567187296
Koehlersp 6.39130650031.0372222111252139
Pavanosp 6.50210015150081.21176459223996380
fAlvarezsp 6.5222010100049.274433692388227
fNolascosp 6.84110015150077.210774592454203370
Olsen*sp 8.87040550023.1332723101782110
fBarracloughmr 9.820102600029.1363632212930149
fRedman*sp 10.06040550017.02924199106288
fRappsp 10.08030660025.03828287392119
Millerrp 23.1401050004.2141212233130
fNunezcl 23.88110140008.2312423587061
 Total  5.854710723154154741369.116349878905709202131256241

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Benitezcl930100220 7.1 3.8 11.1 7.6 0.8 2.0 19.4 .620
Calerorp100100010 6.8 3.1 10.1 9.3 0.2 3.0 26.5 .611
Gardnerrp011100100 11.0 2.0 13.5 3.5 0.5 1.8 27.6 .670
Cishekcl541200130 11.0 3.6 14.9 6.1 1.1 1.7 26.0 .612
Hensleymr214210030 9.9 6.1 16.3 6.8 1.2 1.1 23.0 .573
Fernandezsp2667212170 9.1 4.1 13.3 7.1 1.3 1.7 98.9 .606
Willis*sp15120630290 10.4 3.2 13.9 4.6 1.3 1.5 95.0 .624
Sanchesmr200000000 7.9 6.1 14.0 7.5 0.7 1.2 27.6 .562
Johnsonsp2271320640 10.8 3.5 14.5 5.8 1.2 1.6 92.8 .617
Jonescl822110320 10.8 2.7 13.6 4.4 0.8 1.7 21.8 .642
Phelpsmr642004270 11.8 5.5 17.3 6.8 1.2 1.2 23.5 .581
fRamoscl523300010 9.0 4.8 14.3 9.2 2.5 1.9 17.2 .605
Koehlersp212120010 10.7 3.2 14.2 3.5 1.5 1.1 80.3 .591
Pavanosp741320040 12.9 2.4 15.6 4.3 1.0 1.8 87.9 .664
fAlvarezsp501000010 13.4 1.6 15.0 4.2 1.4 2.6 75.3 .660
fNolascosp2113202260 12.4 2.8 15.4 6.3 2.3 2.3 87.3 .654
Olsen*sp621000010 12.7 3.9 16.6 6.6 3.1 1.7 85.2 .634
fBarracloughmr520100040 11.0 6.4 17.8 8.9 0.9 1.4 23.0 .583
fRedman*sp110002110 15.4 4.8 20.1 5.3 3.2 1.1 66.4 .590
fRappsp310110220 13.7 2.5 16.6 1.1 3.2 0.4 71.8 .587
Millerrp201100010 27.0 3.9 32.8 5.8 5.8 1.5 19.6 .592
fNunezcl300000010 32.2 5.2 37.4 8.3 7.3 1.6 17.1 .611
 Total 156543031131023610 10.7 3.7 14.7 6.0 1.4 1.6  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitezcl .658 1.22159 .25299 .418100 .422 23.5 3.6 3.35 3.03
Calerorp .554 1.10118 .27161 .33962 .344 13.7 2.8 2.53 2.15
Gardnerrp .689 1.4466 .31829 .36730 .380 8.1 4.0 3.63 4.44
Cishekcl .827 1.62190 .332130 .498132 .506 39.3 6.1 5.55 5.65
Hensleymr .820 1.77164 .323126 .502128 .510 35.3 5.8 5.23 6.17
Fernandezsp .757 1.47548 .285383 .477385 .479104.0 5.0 4.64 4.64
Willis*sp .805 1.51637 .295410 .493416 .500115.3 5.4 5.01 5.21
Sanchesmr .681 1.56119 .27780 .43580 .435 20.0 4.4 3.95 4.27
Johnsonsp .820 1.59552 .319375 .501378 .505114.4 6.2 5.59 5.47
Jonescl .749 1.49252 .313138 .438139 .441 38.9 4.8 4.44 4.64
Phelpsmr .920 1.92261 .360215 .564215 .564 66.9 7.4 6.77 7.19
fRamoscl .865 1.54173 .277167 .564170 .574 46.3 6.2 5.71 6.05
Koehlersp .876 1.55110 .29177 .55478 .561 23.2 6.7 6.07 5.49
Pavanosp .861 1.70307 .352193 .508196 .516 63.6 6.9 6.30 6.28
fAlvarezsp .882 1.67187 .353121 .533121 .533 38.7 6.9 6.32 6.51
fNolascosp .954 1.69270 .322223 .603225 .608 76.7 8.6 8.00 6.99
Olsen*sp1.027 1.8475 .33373 .66473 .664 24.5 9.3 8.49 8.70
fBarracloughmr .861 1.9495 .34779 .53080 .537 25.7 7.5 7.10 6.59
fRedman*sp1.190 2.2463 .36567 .76167 .761 24.612.5 11.73 11.35
fRappsp1.103 1.8099 .29383 .69784 .706 29.510.5 9.57 9.03
Millerrp1.797 3.4321 .524341.133351.167 18.235.1 31.55 25.76
fNunezcl1.681 4.1541 .585651.066651.066 37.440.4 34.96 32.86
 Total  .838 1.614507 .3153228 .5173259 .522965.7 6.2 5.71 5.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benitezcl00 .00000 .0000 0.0155 .333
Calerorp00 .00000 .0000 0.041 .250
Gardnerrp00 .00000 .0000 0.052 .400
Cishekcl00 .00000 .0000 0.0216 .286
Hensleymr00 .00000 .0000 0.0249 .375
Fernandezsp312 .065014 .452126 4.13612 .333
Willis*sp322 .063015 .469140 4.4229 .409
Sanchesmr00 .00000 .0000 0.0173 .176
Johnsonsp303 .100211 .367119 4.02612 .462
Jonescl00 .00000 .0000 0.02212 .545
Phelpsmr00 .00000 .0000 0.03512 .343
fRamoscl00 .00000 .0000 0.02713 .481
Koehlersp50 .00001 .20019 3.842 .500
Pavanosp150 .00005 .33357 3.8175 .294
fAlvarezsp100 .00003 .30067 6.775 .714
fNolascosp150 .00003 .20063 4.2159 .600
Olsen*sp50 .00001 .20019 3.830 .000
fBarracloughmr00 .00000 .0000 0.02113 .619
fRedman*sp50 .00001 .20019 3.832 .667
fRappsp60 .00001 .16725 4.251 .200
Millerrp00 .00000 .0000 0.031 .333
fNunezcl00 .00000 .0000 0.0103 .300
 Total 1547 .045455 .357654 4.2342137 .401

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benitezcl2318 .7835 .2172286 .214505037
Calerorp00 .0000 .0000235 .217262616
Gardnerrp00 .0000 .000085 .62510101
Cishekcl10 .00011.00003313 .394393916
Hensleymr00 .0000 .00024421 .477444417
Fernandezsp00 .0000 .000000 .0003100
Willis*sp00 .0000 .000000 .0003200
Sanchesmr00 .0000 .0000235 .21725256
Johnsonsp00 .0000 .000000 .0003000
Jonescl83 .3755 .62523114 .452505024
Phelpsmr20 .00021.00027333 .452646410
fRamoscl92 .2225 .556134015 .37564649
Koehlersp00 .0000 .000010 .000611
Pavanosp00 .0000 .000000 .0001500
fAlvarezsp00 .0000 .000000 .0001000
fNolascosp00 .0000 .000000 .0001500
Olsen*sp00 .0000 .000000 .000500
fBarracloughmr00 .0000 .0002229 .40926267
fRedman*sp00 .0000 .000000 .000500
fRappsp00 .0000 .000000 .000600
Millerrp20 .00021.000053 .600551
fNunezcl30 .0002 .6670118 .72714142
 Total 4823 .47922 .45823342137 .401154418147