Team pitching (vs batter) -- 2017 Florida Marlins
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Calerorp .202 .272 .282163334314611504510
Benitezcl .216 .298 .361208459357512404893
Sanchesmr .231 .348 .333156367035202803420
fRamoscl .257 .351 .514257661011813233536752
Fernandezsp .258 .334 .423710183265273002837143266
Willis*sp .287 .346 .459749215385273446660961512
Hensleymr .287 .394 .426209608078923744121
fBarracloughmr .293 .389 .472123365435812102952
Koehlersp .294 .353 .524126378356611121221
Johnsonsp .295 .358 .4626711982610223103651107227
Jonescl .295 .343 .4062888564611712123582
Gardnerrp .301 .346 .342732200125141701
Cishekcl .302 .365 .46123270160710722313954
fNolascosp .318 .361 .59233610720620199224354211
Phelpsmr .325 .406 .5143231052421116604926064
Pavanosp .333 .374 .487351117232917132213974
Olsen*sp .333 .391 .63699336086301011762
fAlvarezsp .341 .366 .516217748381120912350
fRappsp .355 .393 .7101073872976170331
fRedman*sp .377 .437 .7537729726580901011
Millerrp .538 .5671.231261452332121320
fNunezcl .564 .5901.091553161760050830
 Total  .294 .359 .47855561634269582132658315703092015654

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Calerorp .554118 .27161 .33962 .344 13.7 2.8 2.53 2.15
Benitezcl .658159 .25299 .418100 .422 23.5 3.6 3.35 3.03
Sanchesmr .681119 .27780 .43580 .435 20.0 4.4 3.95 4.27
fRamoscl .865173 .277167 .564170 .574 46.3 6.2 5.71 6.05
Fernandezsp .757548 .285383 .477385 .479104.0 5.0 4.64 4.64
Willis*sp .805637 .295410 .493416 .500115.3 5.4 5.01 5.21
Hensleymr .820164 .323126 .502128 .510 35.3 5.8 5.23 6.17
fBarracloughmr .86195 .34779 .53080 .537 25.7 7.5 7.10 6.59
Koehlersp .876110 .29177 .55478 .561 23.2 6.7 6.07 5.49
Johnsonsp .820552 .319375 .501378 .505114.4 6.2 5.59 5.47
Jonescl .749252 .313138 .438139 .441 38.9 4.8 4.44 4.64
Gardnerrp .68966 .31829 .36730 .380 8.1 4.0 3.63 4.44
Cishekcl .827190 .332130 .498132 .506 39.3 6.1 5.55 5.65
fNolascosp .954270 .322223 .603225 .608 76.7 8.6 8.00 6.99
Phelpsmr .920261 .360215 .564215 .564 66.9 7.4 6.77 7.19
Pavanosp .861307 .352193 .508196 .516 63.6 6.9 6.30 6.28
Olsen*sp1.02775 .33373 .66473 .664 24.5 9.3 8.49 8.70
fAlvarezsp .882187 .353121 .533121 .533 38.7 6.9 6.32 6.51
fRappsp1.10399 .29383 .69784 .706 29.510.5 9.57 9.03
fRedman*sp1.19063 .36567 .76167 .761 24.612.5 11.73 11.35
Millerrp1.79721 .524341.133351.167 18.235.1 31.55 25.76
fNunezcl1.68141 .585651.066651.066 37.440.4 34.96 32.86
 Total  .8384507 .3153228 .5173259 .522965.7 6.2 5.71 5.71

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Calerorp .179 .278 .269 .54778141301401102201
Benitezcl .221 .327 .353 .680136305231202203111
Sanchesmr .234 .387 .391 .77864154021601601300
fRamoscl .273 .378 .553 .9311323651102602323401
Fernandezsp .263 .357 .442 .800391103163165925878005
Willis*sp .360 .410 .560 .9701254511142721002202
Hensleymr .324 .442 .461 .903102335031702431803
fBarracloughmr .246 .329 .400 .7296516321210901702
Koehlersp .294 .372 .588 .960682042413182401
Johnsonsp .287 .363 .450 .814362104143135824315533
Jonescl .276 .319 .382 .701170475232601121821
Gardnerrp .359 .375 .436 .81139140018011400
Cishekcl .353 .435 .546 .9811194211042411711801
fNolascosp .335 .383 .576 .9601705712473401722606
Phelpsmr .381 .465 .6581.1231555915285102722323
Pavanosp .337 .376 .502 .8782056915253811311902
Olsen*sp .000 .167 .000 .167500000010100
fAlvarezsp .347 .391 .584 .9751013571519081301
fRappsp .355 .397 .6941.091622241514140011
fRedman*sp .385 .5001.1541.6541350226030100
Millerrp .588 .6191.1181.737171041110121201
fNunezcl .538 .5521.0771.629261420414020201
 Total  .303 .379 .499 .8782605790143321015071133026413936

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Calerorp .224 .267 .294 .561851930161402300
Benitezcl .208 .237 .375 .612721541281201711
Sanchesmr .228 .317 .293 .61192213011101202100
fRamoscl .240 .321 .472 .793125305082231213300
Fernandezsp .251 .303 .398 .70231980102113502506312
Willis*sp .272 .333 .439 .772624170274238645607427
Hensleymr .252 .344 .393 .737107273042721312300
fBarracloughmr .345 .452 .5521.00458202221011201202
Koehlersp .293 .328 .448 .77658174117030800
Johnsonsp .304 .351 .476 .8273099412793912205231
Jonescl .322 .377 .441 .818118381232311001711
Gardnerrp .235 .316 .235 .5513480001130310
Cishekcl .248 .287 .372 .65911328503171602112
fNolascosp .301 .337 .608 .946166508213282712820
Phelpsmr .274 .351 .381 .731168469032702203704
Pavanosp .329 .371 .466 .83714648804192902002
Olsen*sp .351 .404 .6701.0749433608270911601
fAlvarezsp .336 .342 .457 .79911639123180102000
fRappsp .356 .388 .7331.121451631412030311
fRedman*sp .375 .423 .6721.094642470415060911
Millerrp .444 .4441.4441.889941124000100
fNunezcl .586 .6251.1031.728291741314030600
 Total  .286 .341 .460 .8012951844126261124562024045071425