Team pitching (vs batter) -- 2017 Arizona Diamondbacks
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Penarp .202 .323 .413109223164521901212
Ray*sp .212 .408 .40452112122101801850
fCahillsp .226 .333 .51631700316050300
Hernandezmr .248 .340 .40128270849113042189121
Koploverp .255 .310 .40610627404430901410
Quallsmr .255 .291 .44014136644620722212
Villarrealrp .257 .341 .4044011031511416235027143
fCorbin*sp .261 .340 .55422258611912302702851
Bradleymr .267 .318 .37535294127413212738731
Zieglermr .271 .310 .3181072920134060800
Harensp .273 .307 .496693189367353442350135189
Johnson*sp .274 .338 .4496971912472831346602312210
Webbsp .280 .349 .4437001962872431037301042411
fMiley*sp .283 .377 .550601710533090801
Kimcl .285 .351 .512260741431313312616911
Batistasp .290 .350 .4405661641771824945107975
Collmentersp .300 .303 .43330910113010500
fManteicl .308 .393 .5005216402260821320
fHudsonsp .325 .394 .5582839214514158133029125
Anderson*sp .344 .368 .500642251132030421
fDaal*sp .357 .422 .696562040539070800
fKennedysp .371 .424 .634175658112111511021112
fVargassp .455 .478 .545221020012010110
 Total  .279 .343 .462546115222165722425242653411105913255

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Penarp .73694 .17064 .48166 .496 14.2 4.0 3.56 4.03
Ray*sp .81233 .27339 .54939 .549 11.0 6.7 5.66 5.83
fCahillsp .84925 .16021 .58321 .583 5.3 5.7 5.58 6.46
Hernandezmr .741193 .316155 .465155 .465 44.1 5.3 4.84 4.50
Koploverp .71689 .25852 .44852 .448 13.6 4.5 4.08 4.09
Quallsmr .730115 .27869 .46669 .466 14.2 3.3 2.96 2.98
Villarrealrp .745321 .277212 .462215 .468 54.5 4.6 4.16 4.57
fCorbin*sp .894176 .222150 .600150 .600 43.7 7.0 6.55 6.60
Bradleymr .693266 .338159 .413160 .416 43.0 4.3 3.93 3.58
Zieglermr .62798 .28640 .35440 .354 10.4 3.5 3.24 3.54
Harensp .804530 .291379 .514381 .517107.0 5.5 4.99 4.48
Johnson*sp .787448 .364379 .488383 .493103.9 5.1 4.72 4.88
Webbsp .792578 .298383 .490386 .494113.5 5.8 5.30 5.22
fMiley*sp .92747 .25542 .60942 .609 12.3 7.4 6.64 7.63
Kimcl .862181 .337159 .548160 .552 43.5 5.8 5.19 5.39
Batistasp .790478 .305300 .476304 .483 83.2 5.1 4.66 5.02
Collmentersp .73626 .30814 .42414 .424 3.9 4.4 3.95 3.89
fManteicl .89338 .36834 .55734 .557 11.0 7.8 7.41 7.15
fHudsonsp .952244 .320191 .595192 .598 63.3 8.3 7.58 7.58
Anderson*sp .86860 .35035 .51535 .515 12.1 7.4 6.27 5.50
fDaal*sp1.11844 .34146 .71946 .719 16.811.9 10.74 10.97
fKennedysp1.058142 .373122 .639127 .665 48.111.3 9.91 10.20
fVargassp1.02421 .47613 .56513 .565 5.611.5 10.39 11.09
 Total  .8054247 .3063058 .5023084 .506871.0 5.6 5.10 5.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Penarp .217 .377 .457 .834461020381120302
Ray*sp .250 .5001.0001.500410012020200
fCahillsp .300 .364 .7501.1142060036020100
Hernandezmr .248 .359 .390 .749141355331402614133
Koploverp .250 .328 .346 .67452132016060700
Quallsmr .275 .324 .435 .75969195028052600
Villarrealrp .271 .352 .422 .773192529163312423112
fCorbin*sp .170 .264 .277 .54147801130601000
Bradleymr .283 .337 .383 .720180514422411524413
Zieglermr .283 .321 .302 .62353151003030300
Harensp .285 .323 .500 .823418119246185622406615
Johnson*sp .217 .280 .408 .689120263162201104411
Webbsp .267 .343 .417 .761424113223125715005203
fMiley*sp .333 .333 .333 .667930002000000
Kimcl .286 .345 .544 .88918252102113511614801
Batistasp .281 .353 .437 .79129583103104413303422
Collmentersp .333 .300 .444 .744931001000101
fManteicl .321 .429 .6071.0362892028062801
fHudsonsp .319 .392 .488 .879166538442512001612
Anderson*sp .625 .625 .6251.250850001000000
fDaal*sp .353 .500 .6471.1471762011050300
fKennedysp .369 .435 .6311.06610338607194801300
fVargassp .800 .8181.0001.8181082003010100
 Total  .281 .350 .455 .8052593728118289338113275104341026

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Penarp .190 .278 .381 .65963121136170901
Ray*sp .208 .400 .354 .7544810211601601601
fCahillsp .091 .286 .091 .3771110002030200
Hernandezmr .248 .321 .411 .732141353162001604812
Koploverp .259 .293 .463 .756541420311030701
Quallsmr .236 .257 .444 .7017217142110201600
Villarrealrp .244 .331 .388 .718209516084122604002
fCorbin*sp .286 .360 .629 .9891755060183802101801
Bradleymr .250 .297 .366 .664172438322101214301
Zieglermr .259 .298 .333 .63254141015030500
Harensp .255 .283 .491 .77427570121174101106910
Johnson*sp .286 .349 .458 .8075771652162277455018735
Webbsp .301 .358 .482 .8392768364124622305221
fMiley*sp .275 .383 .588 .972511410511090800
Kimcl .282 .364 .436 .8007822412701002120
Batistasp .299 .346 .443 .789271817482931804523
Collmentersp .286 .304 .429 .7332160014010401
fManteicl .292 .346 .375 .7212472003020500
fHudsonsp .333 .397 .6581.0551173961102201301301
Anderson*sp .304 .333 .482 .81556175118030401
fDaal*sp .359 .381 .7181.099391420413020501
fKennedysp .375 .408 .6391.047722721518130800
fVargassp .167 .167 .167 .3331220001000000
 Total  .277 .337 .468 .805286879498291314411325916251122