Team batting -- 2017 Detroit Tigers
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kuennrf .667 .667 .66763200010000000
McCoskey*cf .500 .500 .50042100020000000
Polanco2b .500 .5001.25034200112000000
Cobb*cf .427 .469 .650153674288613751659644831326416
Kalinerf .400 .480 .5502420811034420000
Crawford*rf .372 .425 .516152611227379111001256362032614
Whitaker*2b .362 .444 .42646471730078740002
Wingo*lf .357 .429 .4298756202101347100101
Cash*1b .322 .406 .60212436711816923778651686031
Heilmannrf .313 .408 .4931536071903014171191229312991486
Trammellss .305 .355 .4591445381643231597764257112411
Bassler*c .303 .409 .3659117854502332833241010
Gehringer*2b .295 .375 .44714649214539310867362553021
Boone3b .286 .412 .3211128810041551000
Freehanc .276 .315 .400631855164330239323110
Fielder1b .275 .340 .53682233648117365223871000
fFothergilllf .267 .267 .4671515400111030000
Cabrera3b .262 .331 .46212340510610421635441643201
Ordonezrf .261 .346 .478723620135320000
fKell3b .255 .265 .3664514537160015152240011
Cruzss .250 .250 .25014100000000000
Greenberg1b .246 .346 .51415459714717147104139951810174
fVeach*cf .190 .277 .26240428300604121001
Wertz*rf .188 .235 .4381316310112140000
fYorkc .176 .215 .353641362430715227370010
Martinez#dh .167 .167 .16746100000000000
Guillen#ss .143 .189 .1711135510030270000
Kemp*lf .118 .250 .2352117201013320000
Higginson*lf .059 .111 .118617110022140000
Everslf .000 .250 .00073000010110000
Jacksoncf .000 .000 .00014000000020000
 Pitchers  .000 .000 .0001540000000000000
 Total  .309 .378 .4941545510170429588182989943603961422513859

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kuennrf03000001.333 1.336.0 .0002.000 .0000202
McCoskey*cf02000001.000 0.513.5 .0001.000 .0000111
Polanco2b14000001.750 2.533.8 .7502.500 .7501511
Cobb*cf1537393518801.119 206.113.0 .2231.331 .359103438343
Kalinerf125010001.030 6.012.5 .1501.250 .35021122
Crawford*rf1526852924100 .940 128.7 8.0 .144 .957 .26757315421
Whitaker*2b95400020 .870 8.9 7.5 .064 .844 .17032099
Wingo*lf06300110 .857 10.1 7.2 .071 .816 .17932423
Cash*1b8943107151001.008 88.9 8.8 .2811.060 .42548221110
Heilmannrf1537238616160 .901 124.5 7.4 .180 .932 .3366129909
Trammellss144585221500 .814 84.3 5.6 .154 .785 .25750247011
Bassler*c 5421723830 .774 28.4 5.6 .062 .758 .25376506
Gehringer*2b144563331150 .822 84.8 6.3 .152 .799 .28052220011
Boone3b93510000 .733 4.4 5.7 .036 .750 .2141922
Freehanc 5820003310 .715 23.7 4.6 .124 .635 .178137467
Fielder1b55259021030 .876 39.8 5.9 .262 .832 .3612612515
fFothergilllf01500100 .733 1.4 3.2 .200 .583 .2001711
Cabrera3b100453041940 .793 57.4 4.8 .200 .724 .2993518759
Ordonezrf62600220 .824 3.2 4.5 .217 .737 .34831103
fKell3b4514920710 .631 11.5 2.6 .110 .483 .124165307
Cruzss1400000 .500 0.3 2.3 .000 .333 .0000111
Greenberg1b1547011821180 .860 105.2 5.9 .268 .861 .43265307214
fVeach*cf14700100 .539 2.9 2.2 .071 .444 .14331112
Wertz*rf11700100 .673 1.3 2.5 .250 .571 .3132701
fYorkc 4114401420 .568 9.5 2.2 .176 .483 .235104805
Martinez#dh1600100 .333 0.0 0.0 .000 .167 .0000111
Guillen#ss93700100 .361 1.1 0.9 .029 .258 .0861622
Kemp*lf02000120 .485 1.0 1.6 .118 .438 .2941422
Higginson*lf41800000 .229 0.3 0.4 .059 .188 .1181201
Everslf0400100 .250 0.0 0.0 .000 .250 .3330000
Jacksoncf1400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15462332454181880 .872 1013.2 6.6 .185 .866 .3085652721  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kuennrf0.500.503 .6672 .6672 .667 0.0
McCoskey*cf0.500.502 .5001 .5001 .500 0.0
Polanco2b1.331.333 .33351.25051.250 0.0
Cobb*cf4.834.41594 .476482 .652495 .670 1.9
Kalinerf1.040.8319 .42115 .60015 .600 0.5
Crawford*rf4.514.02549 .393378 .552378 .552 1.0
Whitaker*2b1.171.0243 .39527 .50027 .500 0.6
Wingo*lf0.720.6446 .43531 .49231 .492 1.4
Cash*1b3.482.96283 .336272 .631278 .645 1.3
Heilmannrf4.733.97475 .364392 .542401 .555 1.4
Trammellss4.063.74470 .317289 .494290 .496 1.4
Bassler*c 2.381.96157 .33198 .45299 .456 0.7
Gehringer*2b3.863.37433 .312282 .501285 .506 0.9
Boone3b3.182.5524 .33314 .40015 .429 1.0
Freehanc 3.172.94153 .31483 .41586 .430 3.6
Fielder1b3.162.84131 .359148 .571149 .575 3.8
fFothergilllf1.001.0011 .2737 .4677 .46799.0
Cabrera3b3.683.29324 .262228 .503231 .510 1.6
Ordonezrf3.713.2920 .25014 .53814 .538 0.7
fKell3b3.313.22123 .30155 .36955 .36912.0
Cruzss4.004.004 .2501 .2501 .250 0.0
Greenberg1b4.553.88378 .265402 .573402 .573 1.9
fVeach*cf1.171.0530 .26715 .31916 .340 3.0
Wertz*rf1.311.2311 .1828 .4718 .471 4.0
fYorkc 2.252.1393 .18355 .38255 .382 5.3
Martinez#dh1.501.506 .1671 .1671 .167 0.0
Guillen#ss3.363.1828 .1798 .2168 .216 3.5
Kemp*lf0.950.8115 .1337 .3507 .350 0.7
Higginson*lf3.002.8313 .0773 .1673 .167 4.0
Everslf0.570.432 .0001 .2501 .250 1.0
Jacksoncf4.004.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.4735.784445 .3423324 .5333366 .540 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kuennrf .500 .500 .5001.00021000000
McCoskey*cf .000 .000 .000 .00000000000
Polanco2b .500 .5001.2501.75042001200
Cobb*cf .421 .466 .6251.0912169118102261441
Kalinerf .471 .524 .6471.171178110332
Crawford*rf .366 .415 .491 .906175641032271626
Whitaker*2b .500 .500 .7501.25042100001
Wingo*lf1.0001.0001.0002.00011000100
Cash*1b .327 .410 .571 .981491622213713
Heilmannrf .357 .484 .5241.00816860735384234
Trammellss .331 .392 .485 .87816956915201716
Bassler*c .231 .389 .231 .620133000141
Gehringer*2b .246 .346 .388 .734134331003181922
Boone3b1.0001.0001.0002.00011000000
Freehanc .240 .271 .331 .6021212942114419
Fielder1b .278 .346 .512 .858162456110371762
fFothergilllf .167 .167 .167 .33361000002
Cabrera3b .287 .380 .559 .939136392111252115
Ordonezrf .600 .6671.2001.86753001310
fKell3b .233 .258 .367 .625307400414
Cruzss .000 .000 .000 .00030000000
Greenberg1b .269 .382 .561 .943171465015523345
fVeach*cf .000 .000 .000 .00000000000
Wertz*rf .000 .000 .000 .00010000001
fYorkc .087 .120 .217 .337232001216
Martinez#dh .250 .250 .250 .50041000000
Guillen#ss1.0001.0001.0002.00011000000
Kemp*lf .000 .000 .000 .00010000000
Higginson*lf .000 .000 .000 .00000000000
Everslf .000 .250 .000 .25030000011
Jacksoncf .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .315 .391 .502 .8931624512792459286201313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kuennrf1.0001.0001.0002.00011000000
McCoskey*cf .500 .500 .5001.00021000000
Polanco2b .000 .000 .000 .00000000000
Cobb*cf .430 .470 .6621.13145819743273703042
Kalinerf .000 .250 .000 .25030000110
Crawford*rf .374 .429 .525 .9544361632769984736
Whitaker*2b .349 .440 .395 .8354315200873
Wingo*lf .345 .419 .418 .83855192103710
Cash*1b .321 .405 .6071.01231810214721734455
Heilmannrf .296 .376 .481 .857439130231112845195
Trammellss .293 .338 .447 .78536910823210562541
Bassler*c .309 .411 .376 .78716551502272923
Gehringer*2b .313 .386 .469 .8553581122937554333
Boone3b .259 .394 .296 .690277100155
Freehanc .344 .394 .531 .92664222229513
Fielder1b .268 .325 .592 .916711920715625
fFothergilllf .333 .333 .6671.00093001101
Cabrera3b .249 .305 .413 .718269678310292049
Ordonezrf .167 .250 .278 .528183200222
fKell3b .261 .267 .365 .63211530120011120
Cruzss1.0001.0001.0002.00011000000
Greenberg1b .237 .331 .495 .826426101121328762136
fVeach*cf .190 .277 .262 .5394283000412
Wertz*rf .200 .250 .467 .717153101213
fYorkc .195 .235 .381 .6161132230620631
Martinez#dh .000 .000 .000 .00020000000
Guillen#ss .118 .167 .147 .314344100027
Kemp*lf .125 .263 .250 .513162010332
Higginson*lf .059 .111 .118 .229171100214
Everslf .000 .000 .000 .00000000000
Jacksoncf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .307 .373 .490 .8633886119221664123657402648