Team batting -- 2017 New York Yankees
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez*1b1.0001.0004.00011100113000000
Koenig#ss .400 .400 .4407251010064010001
Rolfe*3b .400 .400 .40025200010010000
Murcer*cf .400 .5381.000710430132320000
Henrich*rf .357 .357 .6431314510133000000
Berra*c .340 .364 .6041015318313811220000
Mattingly*1b .339 .362 .554555619222910111000
Sánchezc .333 .333 .33313100000000000
Mantle#cf .329 .406 .610154607200179451261457813925134
Gehrig*1b .328 .442 .674154574188469451381261211592504
Cano*2b .324 .385 .35310341110033410000
Dickey*c .321 .387 .51510234010916414594336473600
fO'Neill*rf .313 .418 .4488167216016812110100
Munsonc .313 .353 .875616500346110000
fMcDougald3b .308 .357 .6154813410133130000
fHowardc .295 .321 .483661765263720266351100
Nettles*3b .292 .320 .833724710467120001
Ruth*lf .283 .418 .7731535731624011731601601341634169
fLazzeri2b .281 .361 .45013739811221810705249883042
Rizzutoss .279 .354 .372132431221052500100
Jeterss .277 .342 .446144549152261115105664611990195
Maris*rf .262 .352 .57213343911592417810160665010
DiMaggiocf .262 .312 .552150649170241048125122431106010
fKeller*lf .250 .364 .39310028721043590000
fStirnweiss2b .231 .259 .2313426600020150031
Rodriguez, A3b .223 .305 .49614754212119043921045112816053
fJudgerf .186 .318 .3725212924226182125460020
fCombs*lf .174 .240 .3043223400121240000
fWilliams#cf .150 .306 .15035406000439110000
Meusellf .000 .000 .00025000000010000
Richardson2b .000 .111 .00038000000011000
Matsui*lf .000 .333 .00012000000110000
Posada#c .000 .125 .00087000000130000
Pipp*1b .000 .000 .00012000000000000
Skowron1b .000 .333 .00012000000100000
 Pitchers  .000 .000 .0001540000000000000
 Total  .282 .366 .554154548315482497436510611035699116053205430

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez*1b01000005.000 4.0 0.03.000 .0003.0001411
Koenig#ss72500000 .840 4.0 6.7 .040 .688 .00011103
Rolfe*3b1500000 .800 0.8 7.2 .000 .667 .0000211
Murcer*cf113000001.538 5.826.1 .6002.167 .90041022
Henrich*rf114001001.000 2.6 6.9 .286 .900 .2862912
Berra*c 125500000 .967 11.8 9.1 .264 .971 .30273204
Mattingly*1b05800400 .916 9.2 6.1 .214 .805 .23263113
Sánchezc 1300100 .667 0.0 0.0 .000 .333 .0000111
Mantle#cf1536890261101.016 155.710.0 .2801.110 .42371370011
Gehrig*1b15470526221601.117 170.511.0 .3471.238 .551100387013
Cano*2b93901010 .738 5.2 5.9 .029 .696 .14711214
Dickey*c 8938203730 .902 68.3 7.7 .194 .899 .3003417518
fO'Neill*rf08120400 .865 12.1 6.3 .134 .840 .31373003
Munsonc 517001001.228 4.2 9.4 .5631.250 .62531402
fMcDougald3b01510100 .973 2.3 5.7 .308 .900 .3852833
fHowardc 4718401720 .804 24.6 5.0 .187 .702 .222168506
Nettles*3b725001201.153 4.9 6.9 .5421.105 .54252033
Ruth*lf15371706171801.192 185.311.3 .4901.343 .719124443012
fLazzeri2b136459541630 .811 63.4 5.5 .168 .773 .2963917966
Rizzutoss64910110 .726 5.7 4.7 .093 .656 .20931603
Jeterss141605011630 .788 82.9 5.3 .169 .763 .27952245212
Maris*rf119512081260 .923 89.4 7.0 .310 .943 .4495225108
DiMaggiocf149705257130 .863 112.7 6.2 .290 .840 .3578235808
fKeller*lf03300010 .756 4.5 5.8 .143 .762 .32131102
fStirnweiss2b72800201 .490 1.2 1.4 .000 .435 .1150603
Rodriguez, A3b145617082060 .801 78.4 4.7 .273 .768 .3716226909
fJudgerf3315400510 .690 15.9 3.9 .186 .682 .395104803
fCombs*lf02500000 .544 1.8 2.6 .130 .474 .2171702
fWilliams#cf44900000 .456 2.6 2.0 .000 .441 .2250604
Meusellf1500000 .000 0.0 0.0 .000 .000 .0000000
Richardson2b2900000 .111 0.0 0.1 .000 .125 .0000000
Matsui*lf1300000 .333 0.1 1.2 .000 .500 .5000000
Posada#c 0800000 .125 0.0 0.1 .000 .143 .1430000
Pipp*1b1200000 .000 0.0 0.0 .000 .000 .0000000
Skowron1b1300100 .333 0.0 0.0 .000 .333 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15462941345152871 .921 1106.8 7.2 .272 .934 .4046883040  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez*1b1.001.000 .00044.00044.000 0.0
Koenig#ss3.573.5724 .41711 .44011 .44099.0
Rolfe*3b2.502.504 .5002 .4002 .40099.0
Murcer*cf1.861.437 .429131.000131.000 0.7
Henrich*rf1.081.0813 .3089 .6439 .643 0.0
Berra*c 0.540.5248 .31334 .61834 .618 1.0
Mattingly*1b1.051.0253 .32132 .55233 .569 1.0
Sánchezc 3.003.003 .3331 .3331 .333 0.0
Mantle#cf4.473.94425 .365448 .650450 .653 1.8
Gehrig*1b4.583.73378 .378508 .721510 .723 1.3
Cano*2b3.903.4034 .32416 .41016 .410 0.3
Dickey*c 3.753.33282 .337211 .552214 .560 1.3
fO'Neill*rf1.000.8357 .35142 .51942 .519 0.9
Munsonc 2.832.6712 .16715 .88215 .882 1.0
fMcDougald3b0.310.2710 .3009 .6009 .600 3.0
fHowardc 2.792.67135 .33391 .49592 .500 5.8
Nettles*3b3.573.4318 .16721 .84021 .840 2.0
Ruth*lf4.693.75343 .259577 .805581 .810 1.2
fLazzeri2b3.352.91309 .330228 .497231 .503 1.8
Rizzutoss0.370.3344 .27321 .42921 .429 0.0
Jeterss4.203.81416 .329291 .481300 .496 2.6
Maris*rf3.853.30340 .218311 .607316 .617 1.1
DiMaggiocf4.704.33498 .245401 .569407 .577 2.6
fKeller*lf0.330.2819 .36816 .48516 .485 1.8
fStirnweiss2b0.820.7622 .2737 .2507 .250 5.0
Rodriguez, A3b4.203.69379 .206320 .519336 .545 2.5
fJudgerf2.962.4877 .23473 .47473 .474 1.8
fCombs*lf0.780.7218 .1679 .3609 .360 2.0
fWilliams#cf1.401.1429 .20715 .30615 .306 1.2
Meusellf2.502.504 .0000 .0000 .00099.0
Richardson2b3.002.677 .0000 .0001 .11199.0
Matsui*lf3.002.001 .0001 .3331 .333 1.0
Posada#c 1.000.884 .0001 .1251 .125 3.0
Pipp*1b2.002.002 .0000 .0000 .000 0.0
Skowron1b3.002.002 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.8735.604017 .2943739 .5943792 .602 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez*1b1.0001.0004.0005.00011001300
Koenig#ss .667 .667 .6671.33332000001
Rolfe*3b1.0001.0001.0002.00022000000
Murcer*cf .250 .2501.0001.25041001101
Henrich*rf .250 .2501.0001.25041001200
Berra*c .000 .000 .000 .00010000000
Mattingly*1b .333 .5001.3331.83331001110
Sánchezc .333 .333 .333 .66731000000
Mantle#cf .348 .417 .554 .972184642310322239
Gehrig*1b .351 .449 .6731.1211716013312353252
Cano*2b .333 .333 .333 .66731000001
Dickey*c .345 .429 .5861.0152910102645
fO'Neill*rf .000 .000 .000 .00010000000
Munsonc .385 .4291.0771.505135003610
fMcDougald3b .250 .333 .625 .95882001212
fHowardc .295 .321 .465 .7861293843414426
Nettles*3b .000 .000 .000 .00020000000
Ruth*lf .239 .393 .6921.0851593814218443954
fLazzeri2b .319 .383 .459 .84213543922131332
Rizzutoss .320 .346 .480 .826258210210
Jeterss .259 .333 .428 .76116643925181643
Maris*rf .231 .320 .554 .87465153061999
DiMaggiocf .356 .390 .6861.076191689316411027
fKeller*lf .0001.000 .0001.00000000020
fStirnweiss2b .111 .200 .111 .31191000012
Rodriguez, A3b .206 .323 .400 .72315532907232432
fJudgerf .176 .278 .376 .6558515124131229
fCombs*lf .000 .000 .000 .00010000000
fWilliams#cf .100 .250 .100 .350101000022
Meusellf .000 .000 .000 .00040000001
Richardson2b .000 .250 .000 .25030000000
Matsui*lf .000 .333 .000 .33320000011
Posada#c .000 .500 .000 .50010000011
Pipp*1b .000 .000 .000 .00020000000
Skowron1b .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .370 .541 .9111576453762194275197360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez*1b .000 .000 .000 .00000000000
Koenig#ss .364 .364 .409 .773228100400
Rolfe*3b .000 .000 .000 .00030000001
Murcer*cf .500 .6671.0001.66763300131
Henrich*rf .400 .400 .500 .900104100100
Berra*c .346 .370 .615 .98652183131122
Mattingly*1b .340 .352 .509 .8615318221901
Sánchezc .000 .000 .000 .00000000000
Mantle#cf .322 .402 .6341.0354231361563511356100
Gehrig*1b .318 .440 .6751.115403128336339189107
Cano*2b .323 .389 .355 .7443110100340
Dickey*c .318 .383 .508 .8913119915412373242
fO'Neill*rf .318 .423 .455 .878662160181211
Munsonc .000 .000 .000 .00030000001
fMcDougald3b .400 .400 .6001.00052100101
fHowardc .298 .320 .532 .85247142031229
Nettles*3b .318 .348 .9091.257227104712
Ruth*lf .300 .428 .8041.2334141242695511695109
fLazzeri2b .262 .351 .445 .796263691268393656
Rizzutoss .222 .364 .222 .586184000040
Jeterss .285 .346 .454 .80038310917910483076
Maris*rf .267 .357 .575 .9323741006235825157
DiMaggiocf .223 .279 .496 .77545810215732813383
fKeller*lf .250 .323 .393 .715287210339
fStirnweiss2b .294 .294 .294 .588175000003
Rodriguez, A3b .230 .297 .535 .8323878910036812796
fJudgerf .205 .386 .364 .75044910281317
fCombs*lf .182 .250 .318 .568224001124
fWilliams#cf .167 .324 .167 .491305000379
Meusellf .000 .000 .000 .00010000000
Richardson2b .000 .000 .000 .00050000001
Matsui*lf .000 .000 .000 .00000000000
Posada#c .000 .000 .000 .00060000002
Pipp*1b .000 .000 .000 .00000000000
Skowron1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .365 .560 .9253907109517353271760502800