Team pitching -- 2017 New York Yankees
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 2.3975285700071.2542019276766288
Severinosp 3.24110221116.210664160162
Robertsonrp 3.263336300058.0452121366952251
Lyle*cl 3.396126100061.0582523123793254
Greenmr 3.961001300025.0191111152522108
Righetti*cl 4.506242900038.0431919112342164
fRuffingsp 4.7010011007.2654161031
Betancesmr 5.022405600084.197504735137111383
Gomez*sp 5.031370302821175.117711098961302819783
Ford,W*sp 5.1093017161195.1115595429431411420
fChandlersp 5.228100282810165.21909996481203223724
fFord,Rsp 5.26780211610104.1117656133853214449
Chesbrosp 5.341250292911172.0193111102691323615767
fGuidry*sp 5.691070292920169.1184113107411504110729
Peterson*sp 5.8710011007.2755251032
fPennock*sp 6.001001300021.0201414884391
fHoytsp 6.040102100028.1361919192163138
fDurenrp 6.650101500023.0221817242331115
fBoutonsp 6.7510050008.01166413335
Gossagecl 6.751422400026.2332520163540130
Stottlemyrsp 7.56100330016.2211414843276
fReynoldssp 8.31010810013.0141212966358
 Total  5.02916339154154961388.2147282777554711432511246088

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl130200100 6.8 3.4 10.4 8.4 0.8 2.5 19.2 .619
Severinosp000000010 5.4 2.2 7.6 8.6 0.0 4.0113.5 .630
Robertsonrp421223130 7.0 5.6 12.9 10.7 0.8 1.9 17.2 .589
Lyle*cl120210150 8.6 1.8 10.6 5.5 1.3 3.1 15.6 .636
Greenmr111210010 6.8 5.4 13.0 9.0 0.7 1.7 32.0 .589
Righetti*cl020100110 10.2 2.6 13.0 5.4 0.9 2.1 21.3 .629
fRuffingsp000000000 7.0 1.2 8.2 7.0 1.2 6.0108.0 .676
Betancesmr1040412050 10.4 3.7 14.5 14.6 1.2 3.9 29.1 .607
Gomez*sp852420540 9.1 4.9 14.2 6.7 1.4 1.4101.6 .582
Ford,W*sp030240140 10.9 2.7 13.8 4.1 1.3 1.5 91.8 .629
fChandlersp643821140 10.3 2.6 13.4 6.5 1.7 2.5 95.8 .637
fFord,Rsp740111120 10.1 2.8 13.0 7.3 2.8 2.6 82.1 .617
Chesbrosp2263330350 10.1 3.6 13.9 6.9 1.9 1.9 99.6 .611
fGuidry*sp6623203110 9.8 2.2 12.1 8.0 2.2 3.7 97.8 .636
Peterson*sp000000010 8.2 2.3 10.6 5.9 1.2 2.5118.0 .669
fPennock*sp000100010 8.6 3.4 12.4 3.4 1.7 1.0 24.1 .620
fHoytsp001100020 11.4 6.0 17.8 6.7 1.9 1.1 26.3 .595
fDurenrp200100100 8.6 9.4 18.4 9.0 1.2 1.0 31.6 .532
fBoutonsp000000010 12.4 4.5 16.9 1.1 3.4 0.3 22.8 .570
Gossagecl110110010 11.1 5.4 16.9 11.8 1.3 2.2 22.7 .589
Stottlemyrsp210000000 11.3 4.3 15.7 2.2 1.6 0.5 92.3 .643
fReynoldssp000000000 9.7 6.2 15.9 4.2 4.2 0.7 27.5 .545
 Total 7144133820719520 9.5 3.5 13.3 7.4 1.6 2.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .607 1.13186 .258109 .378111 .385 23.3 2.9 2.63 2.74
Severinosp .454 0.8442 .23817 .27417 .274 3.1 1.7 1.48 1.23
Robertsonrp .676 1.40139 .288108 .430110 .438 27.0 4.2 3.77 3.71
Lyle*cl .686 1.15194 .253106 .417108 .425 26.7 3.9 3.55 3.40
Greenmr .733 1.3664 .26651 .47253 .491 12.6 4.5 4.08 3.65
Righetti*cl .791 1.42125 .31279 .48280 .488 22.4 5.4 4.78 4.56
fRuffingsp .626 0.9123 .21713 .41913 .419 2.8 3.1 2.92 2.01
Betancesmr .809 1.57196 .439189 .493193 .504 58.8 6.3 5.65 5.39
Gomez*sp .810 1.56525 .284402 .513406 .519110.0 5.6 5.08 5.27
Ford,W*sp .835 1.51332 .304216 .514218 .519 62.1 5.8 5.28 5.35
fChandlersp .829 1.44516 .306372 .514380 .525103.9 5.6 5.08 5.35
fFord,Rsp .917 1.44298 .285272 .606273 .608 75.0 6.4 5.82 6.05
Chesbrosp .848 1.52527 .298413 .538416 .542120.1 6.2 5.66 5.63
fGuidry*sp .848 1.33494 .289399 .547402 .551110.3 5.8 5.28 4.91
Peterson*sp .695 1.1724 .25014 .43814 .438 3.7 4.3 3.87 3.20
fPennock*sp .763 1.3370 .22944 .48445 .495 11.1 4.6 4.28 4.51
fHoytsp .949 1.9491 .33082 .59483 .601 26.5 8.4 7.57 7.88
fDurenrp .794 2.0064 .29758 .50459 .513 16.8 6.6 5.92 6.78
fBoutonsp1.129 1.8827 .29625 .71425 .714 7.7 9.1 7.83 9.98
Gossagecl .867 1.8474 .39270 .53871 .546 22.4 7.5 6.81 6.73
Stottlemyrsp .940 1.7461 .29546 .60546 .605 14.1 7.6 6.84 6.71
fReynoldssp1.111 1.7737 .21644 .75944 .759 12.9 9.1 8.02 9.14
 Total  .814 1.454109 .2973129 .5143167 .520870.2 5.6 5.08 5.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.0124 .333
Severinosp21 .50011 .5006 3.020 .000
Robertsonrp00 .00000 .0000 0.0429 .214
Lyle*cl00 .00000 .0000 0.0244 .167
Greenmr00 .00000 .0000 0.021 .500
Righetti*cl00 .00000 .0000 0.0133 .231
fRuffingsp10 .00000 .00012 12.010 .000
Betancesmr00 .00000 .0000 0.0329 .281
Gomez*sp282 .071113 .464205 7.32112 .571
Ford,W*sp161 .06318 .500126 7.9178 .471
fChandlersp281 .036012 .429143 5.1197 .368
fFord,Rsp161 .06306 .37591 5.7103 .300
Chesbrosp291 .034112 .414226 7.82313 .565
fGuidry*sp292 .069014 .483219 7.6138 .615
Peterson*sp10 .00000 .0007 7.021 .500
fPennock*sp00 .00000 .0000 0.073 .429
fHoytsp00 .00000 .0000 0.072 .286
fDurenrp00 .00000 .0000 0.0144 .286
fBoutonsp00 .00000 .0000 0.0111.000
Gossagecl00 .00000 .0000 0.095 .556
Stottlemyrsp30 .00000 .00024 8.000 .000
fReynoldssp10 .00000 .0002 2.041 .250
 Total 1549 .058666 .4291061 6.927598 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl3228 .8754 .1252386 .158575746
Severinosp00 .0000 .000000 .000200
Robertsonrp73 .4292 .286194315 .349636316
Lyle*cl62 .3333 .500203915 .385616116
Greenmr00 .0000 .000073 .429131310
Righetti*cl74 .5712 .2862299 .310292914
fRuffingsp00 .0000 .000000 .000100
Betancesmr20 .0001 .50044321 .488565616
Gomez*sp00 .0000 .000040 .0003022
Ford,W*sp00 .0000 .000000 .0001710
fChandlersp00 .0000 .000000 .0002800
fFord,Rsp00 .0000 .000152 .4002151
Chesbrosp00 .0000 .000000 .0002900
fGuidry*sp00 .0000 .000000 .0002900
Peterson*sp00 .0000 .000000 .000100
fPennock*sp00 .0000 .0001106 .60013134
fHoytsp10 .00011.00022210 .45521216
fDurenrp10 .0000 .0001126 .50015152
fBoutonsp10 .0000 .000150 .000552
Gossagecl32 .6671 .3334144 .28624247
Stottlemyrsp00 .0000 .000000 .000300
fReynoldssp00 .0000 .000041 .250873
 Total 6039 .65014 .2335727598 .356154372145