Team batting -- 2017 Milwaukee Brewers
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Villar#ss .375 .423 .583724920146260040
Jaha1b .367 .441 .46728301100152470000
Sexson1b .341 .408 .648458830417151510170000
Listach#ss .333 .349 .429194214020761120000
Schroederc .327 .346 .487961996580829257550033
Vina*2b .323 .361 .41920311011075102000
May*cf .304 .345 .4861053139517510484820522032
Molitordh .301 .370 .4601345481654151294505691504522
Oglivie*lf .291 .329 .52711342912517326747824562155
fPodsednik*cf .290 .389 .4193131902055550002
Braunlf .290 .351 .4865818353638273720210162
Yountss .282 .321 .491139581164458208881358831172
fHamilton*rf .281 .309 .2923289251006114120032
Harper3b .278 .328 .4411514971382841576553911110308
Jenkins*lf .276 .302 .4665958162036103160010
Cooper*1b .271 .296 .43412645812422415547218501198
fRodriguezc .268 .349 .38010727674954373028417012
Nilsson*rf .267 .333 .3691163931052016444138662001
Thomascf .253 .327 .61650146375016263616470001
Fielder*1b .252 .319 .4881505681432223692102581254111
Clarkcf .250 .286 .250712300011110000
Lezcanorf .241 .317 .4165816640916232319380011
Hartrf .222 .222 .444518410132020000
Gantner*2b .207 .250 .2411129610033260000
fMoney2b .178 .214 .383511071940615135150020
Scott1b .136 .136 .3181122310114050000
Moorerf .125 .176 .188616210021110000
Belliard2b .125 .222 .25038110010021000
Hislelf .100 .182 .150620210012240001
fBurnitz*rf .097 .222 .19435313001315110000
Hallss .053 .053 .2112719100111070000
 Pitchers  .000 .000 .0001540000000000000
 Total  .275 .328 .455154543214962694720479876642497030513163

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Villar#ss626001001.006 6.410.8 .2081.250 .45831433
Jaha1b33400000 .908 6.6 9.4 .100 .947 .23311404
Sexson1b1998004201.056 21.9 9.5 .3071.081 .420125714
Listach#ss104300010 .777 6.4 6.1 .095 .679 .11921804
Schroederc 5020802220 .834 32.7 6.3 .161 .770 .196169715
Vina*2b93602400 .780 3.7 3.7 .097 .640 .12921303
May*cf8433904850 .831 50.9 5.9 .182 .776 .2493215207
Molitordh13361212940 .830 93.3 6.0 .159 .865 .30358252215
Oglivie*lf106459044100 .856 73.4 6.2 .235 .821 .29146226014
fPodsednik*cf23600100 .808 4.4 4.7 .129 .720 .22621303
Braunlf4220805460 .837 32.1 6.1 .197 .846 .328178905
Yountss1386366111960 .811 88.9 5.3 .208 .776 .29473285310
fHamilton*rf239511020 .601 8.4 3.3 .011 .500 .06712644
Harper3b14854315740 .769 74.5 5.3 .163 .773 .28647219511
Jenkins*lf16302300 .767 7.5 4.3 .190 .689 .25952704
Cooper*1b1044852615120 .731 52.6 3.9 .164 .636 .2054119938
fRodriguezc 9831421500 .730 37.7 4.8 .112 .675 .2101810514
Nilsson*rf10543502500 .702 50.0 4.6 .102 .629 .1962714528
Thomascf4216200320 .944 28.5 6.8 .363 .938 .466219017
Fielder*1b14964201213150 .807 89.1 5.3 .236 .774 .33860277110
Clarkcf51401000 .536 1.1 2.9 .000 .444 .0830333
Lezcanorf4218601310 .733 22.2 4.6 .175 .685 .289166905
Hartrf51800000 .667 1.8 3.4 .222 .571 .2222813
Gantner*2b83311000 .491 2.1 2.2 .034 .391 .1031704
fMoney2b3211310200 .597 8.5 2.5 .206 .533 .271104103
Scott1b52200010 .455 1.0 1.4 .182 .368 .1822701
Moorerf61700100 .364 0.4 0.7 .063 .267 .1251302
Belliard2b3900000 .472 0.5 1.9 .125 .429 .1251201
Hislelf52200110 .332 0.3 0.4 .050 .250 .1001311
fBurnitz*rf03600200 .416 1.2 1.1 .097 .367 .2581601
Hallss31900100 .263 0.0 0.0 .158 .211 .1581401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15459631562117740 .783 800.2 5.2 .179 .742 .2705202471  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Villar#ss3.713.4317 .47116 .61516 .615 3.0
Jaha1b1.211.0722 .45518 .52918 .529 1.8
Sexson1b2.181.9664 .35967 .68467 .684 1.7
Listach#ss2.262.2130 .46719 .44219 .44212.0
Schroederc 2.172.07138 .413104 .500104 .500 7.9
Vina*2b1.801.5533 .30314 .38916 .444 0.0
May*cf3.232.98255 .333172 .507174 .513 2.6
Molitordh4.574.09448 .342308 .503313 .511 1.6
Oglivie*lf4.063.80351 .282250 .545252 .549 2.3
fPodsednik*cf1.161.0026 .34618 .50018 .500 1.0
Braunlf3.593.16159 .283109 .524109 .524 1.0
Yountss4.584.18490 .294320 .503323 .508 2.5
fHamilton*rf2.972.7879 .31630 .31630 .316 3.0
Harper3b3.603.29377 .326258 .475259 .477 2.8
Jenkins*lf1.070.9841 .31730 .47630 .476 5.3
Cooper*1b3.853.63401 .272217 .447218 .449 2.8
fRodriguezc 2.932.58234 .299133 .424140 .446 1.5
Nilsson*rf3.753.39323 .307183 .421185 .425 1.7
Thomascf3.242.9283 .253106 .654106 .654 2.9
Fielder*1b4.283.79419 .255335 .522339 .528 2.2
Clarkcf2.001.7112 .2504 .2864 .286 1.0
Lezcanorf3.212.86123 .27688 .47388 .473 2.0
Hartrf3.603.6015 .2008 .4448 .44499.0
Gantner*2b3.002.6425 .2409 .2739 .273 3.0
fMoney2b2.222.1087 .14946 .40746 .407 3.0
Scott1b2.002.0016 .1257 .3187 .31899.0
Moorerf2.832.6715 .1334 .2354 .235 1.0
Belliard2b3.002.676 .1672 .2223 .33399.0
Hislelf3.673.3316 .1255 .2275 .227 2.0
fBurnitz*rf1.030.8919 .10511 .30611 .306 2.2
Hallss0.700.7011 .0004 .2114 .21199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7235.274335 .2982895 .4852925 .491 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Villar#ss .286 .375 .286 .66172000012
Jaha1b .300 .364 .450 .814206001126
Sexson1b .354 .440 .7381.1786523217131012
Listach#ss .231 .231 .385 .615133010005
Schroederc .346 .368 .575 .9431274480716528
Vina*2b .500 .500 .5001.00042000200
May*cf .313 .353 .313 .665165000012
Molitordh .324 .401 .507 .908148481015171919
Oglivie*lf .222 .255 .533 .7894510014718
fPodsednik*cf .000 .000 .000 .00000000000
Braunlf .300 .358 .515 .87313039327301414
Yountss .245 .292 .463 .75514736836231121
fHamilton*rf .500 .500 .5001.00063000100
Harper3b .282 .348 .430 .77814240904121532
Jenkins*lf .000 .000 .000 .00000000000
Cooper*1b .171 .231 .171 .402356000336
fRodriguezc .208 .296 .208 .505245000122
Nilsson*rf .333 .400 .444 .844279110535
Thomascf .275 .341 .6921.033120332016331234
Fielder*1b .195 .244 .293 .53716432105191048
Clarkcf .222 .273 .222 .49592000111
Lezcanorf .259 .351 .414 .76511630604131721
Hartrf .267 .267 .533 .800154101202
Gantner*2b .000 .500 .000 .50010000011
fMoney2b .167 .205 .357 .56284144049412
Scott1b .000 .000 .000 .000140000104
Moorerf .000 .000 .000 .00000000000
Belliard2b .125 .222 .250 .47281100002
Hislelf .125 .222 .188 .410162100223
fBurnitz*rf1.0001.0001.0002.00011000000
Hallss .083 .083 .333 .417121001105
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .323 .458 .7811516401571072212134295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Villar#ss .412 .444 .7061.150177201614
Jaha1b .500 .583 .5001.083105000121
Sexson1b .304 .304 .391 .696237200205
Listach#ss .379 .400 .448 .8482911010617
Schroederc .292 .307 .333 .64072210019227
Vina*2b .296 .344 .407 .751278110310
May*cf .303 .345 .495 .8402979017510481950
Molitordh .292 .358 .442 .8014001173147333772
Oglivie*lf .299 .337 .526 .86338411517222712348
fPodsednik*cf .290 .389 .419 .808319020555
Braunlf .264 .333 .415 .7485314311767
Yountss .295 .330 .500 .83043412837514582467
fHamilton*rf .265 .295 .277 .573832210010412
Harper3b .276 .320 .445 .7653559819411432479
Jenkins*lf .276 .302 .466 .767581620310316
Cooper*1b .279 .302 .456 .75842311822415691544
fRodriguezc .274 .354 .397 .75125269954292639
Nilsson*rf .262 .328 .363 .692366961906363561
Thomascf .154 .267 .269 .5362643003413
Fielder*1b .275 .348 .567 .91440411121231834877
Clarkcf .333 .333 .333 .66731000000
Lezcanorf .200 .231 .420 .651501031210217
Hartrf .000 .000 .000 .00030000000
Gantner*2b .214 .233 .250 .483286100315
fMoney2b .217 .250 .478 .728235002413
Scott1b .375 .375 .8751.25083101301
Moorerf .125 .176 .188 .364162100111
Belliard2b .000 .000 .000 .00000000000
Hislelf .000 .000 .000 .00040000001
fBurnitz*rf .067 .200 .167 .3673020011511
Hallss .000 .000 .000 .00070000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .330 .454 .7833916109521237132554290675