Team pitching -- 2017 Milwaukee Brewers
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Laddcl 0.0000060007.1300150125
fDavis*sp 1.2900011007.0811110129
Knebelcl 1.7513153600046.130109287831197
Haassp 2.70100221113.11164162251
fEldredsp 2.70010211010.01163230046
Turnbowcl 3.2110112900042.0311615163148167
Colbornsp 3.692112800039.0411916121674169
Navarrosp 4.05200220013.11666432060
fGallardosp 4.0724015150086.19841392360126376
Higuera*sp 4.481570292921193.018110596591602924807
Murphycl 4.565727200081.089574122261112351
fSorensensp 5.1610100272760158.21861059143292410697
fCaldwell*sp 5.188140282860168.21971109750743215745
fSheetssp 5.2011100282820183.122311910631174378805
Vuckovichsp 5.54000510013.01788494060
fSanderscl 5.641014800068.291444324301410311
Fingerscl 5.6549204300057.17037361045157244
Axfordcl 5.681002700044.1562828213596204
Castromr 5.6800030006.1544051224
fThornburgmr 6.750001000013.11910107183066
fBosiosp 7.2348017160079.210574643165178372
fParsonssp 7.680002500036.1503431201475178
D'Amicosp 7.94110220011.1151010501250
Travers*sp 15.6300022006.1121111361034
 Total  4.997876401541541861386.015658617694188932351326068

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Laddcl000000000 3.7 1.2 4.9 6.1 0.0 5.0 13.8 .675
fDavis*sp000000100 10.3 1.3 11.6 1.3 0.0 1.0 80.0 .663
Knebelcl620100100 5.8 5.4 11.5 15.2 0.6 2.8 25.0 .574
Haassp101000000 7.4 0.7 8.1 4.0 1.3 6.0 82.0 .677
fEldredsp201000000 9.9 1.8 11.7 2.7 0.0 1.5 72.0 .667
Turnbowcl212110110 6.6 3.4 10.3 6.6 0.9 1.9 21.4 .622
Colbornsp222001000 9.5 2.8 12.2 3.7 1.6 1.3 22.8 .634
Navarrosp121000010 10.8 2.7 13.5 2.0 1.3 0.8113.5 .621
fGallardosp520140340 10.2 2.4 12.7 6.3 1.3 2.6 95.5 .613
Higuera*sp1151503080 8.4 2.8 11.4 7.5 1.4 2.7103.7 .641
Murphycl402010140 9.9 2.4 12.3 2.9 1.2 1.2 17.8 .642
fSorensensp1571322170 10.6 2.4 13.2 1.6 1.4 0.7 86.8 .649
fCaldwell*sp1472540180 10.5 2.7 13.4 3.9 1.7 1.5 96.2 .641
fSheetssp943061030 10.9 1.5 12.5 8.5 1.8 5.6103.5 .679
Vuckovichsp000000200 11.8 2.8 14.5 6.2 2.8 2.3 42.8 .593
fSanderscl113300030 11.9 3.1 15.5 3.9 1.8 1.3 22.5 .647
Fingerscl210010020 11.0 1.6 12.6 7.1 2.4 4.5 19.8 .668
Axfordcl321010010 11.4 4.3 15.6 7.1 1.8 1.7 28.5 .601
Castromr000200000 7.1 0.0 9.9 7.1 1.499.0 26.7 .637
fThornburgmr010110010 12.8 4.7 18.2 12.1 2.0 2.6 23.9 .607
fBosiosp630442030 11.9 3.5 15.8 7.3 1.9 2.1 78.6 .648
fParsonssp200200010 12.4 5.0 17.8 3.5 1.7 0.7 24.9 .600
D'Amicosp000000000 11.9 4.0 15.9 0.0 0.8 0.0 94.0 .612
Travers*sp100000010 17.1 4.3 21.3 8.5 1.4 2.0 63.0 .603
 Total 8740202825911480 10.2 2.7 13.1 5.8 1.5 2.1  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Laddcl .368 0.5519 .1586 .2406 .240 0.6 0.8 0.70 0.58
fDavis*sp .692 1.2927 .29611 .37911 .379 3.0 3.8 3.44 3.23
Knebelcl .564 1.2587 .31072 .36573 .371 15.7 3.0 2.74 2.76
Haassp .595 0.9042 .21419 .37319 .373 3.6 2.4 2.21 2.17
fEldredsp .624 1.3041 .26817 .37017 .370 4.6 3.8 3.73 2.71
Turnbowcl .634 1.12115 .23567 .40168 .407 13.3 2.8 2.57 2.69
Colbornsp .779 1.36134 .25485 .50385 .503 21.3 4.7 4.43 4.40
Navarrosp .788 1.5051 .27529 .48329 .483 8.0 5.2 4.89 4.94
fGallardosp .736 1.40280 .307164 .436165 .439 46.5 4.8 4.37 4.59
Higuera*sp .739 1.24554 .274379 .470384 .476 92.7 4.2 3.89 3.80
Murphycl .771 1.37292 .267169 .481169 .481 44.2 4.7 4.42 4.27
fSorensensp .805 1.44598 .271346 .496349 .501100.8 5.6 5.14 4.95
fCaldwell*sp .850 1.46584 .283398 .534403 .541115.4 6.0 5.54 5.36
fSheetssp .830 1.39563 .330428 .532428 .532123.4 5.9 5.45 4.94
Vuckovichsp .992 1.6243 .30238 .63338 .633 12.6 8.7 7.87 6.95
fSanderscl .927 1.67240 .321178 .572181 .582 55.8 7.4 6.59 6.86
Fingerscl .893 1.40174 .316141 .578141 .578 40.0 6.3 5.66 5.64
Axfordcl .877 1.74139 .338112 .549112 .549 33.2 6.6 6.07 6.78
Castromr .701 0.7916 .2509 .37511 .458 2.0 2.8 2.54 3.23
fThornburgmr1.023 1.9537 .43242 .63643 .652 14.810.0 9.00 8.56
fBosiosp .921 1.71255 .345213 .573217 .583 67.9 7.5 6.90 7.03
fParsonssp .927 1.93135 .319101 .567103 .579 33.2 8.1 7.41 7.98
D'Amicosp .844 1.7644 .31825 .50025 .500 7.7 6.5 5.48 6.43
Travers*sp1.108 2.3724 .45823 .67623 .676 9.613.7 12.31 10.43
 Total  .809 1.434494 .2963072 .5063100 .511860.9 5.5 5.03 4.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Laddcl00 .00000 .0000 0.030 .000
fDavis*sp10 .000011.0005 5.000 .000
Knebelcl00 .00000 .0000 0.050 .000
Haassp21 .50011 .50018 9.000 .000
fEldredsp111.000011.0001 1.000 .000
Turnbowcl00 .00000 .0000 0.0125 .417
Colbornsp00 .00000 .0000 0.091 .111
Navarrosp20 .00001 .50013 6.500 .000
fGallardosp150 .00008 .53362 4.1134 .308
Higuera*sp292 .069115 .517155 5.3206 .300
Murphycl00 .00000 .0000 0.03212 .375
fSorensensp276 .222010 .370143 5.3209 .450
fCaldwell*sp286 .214012 .429124 4.4219 .429
fSheetssp282 .071011 .393177 6.3209 .450
Vuckovichsp10 .000011.0004 4.0111.000
fSanderscl00 .00000 .0000 0.0259 .360
Fingerscl00 .00000 .0000 0.052 .400
Axfordcl00 .00000 .0000 0.0176 .353
Castromr00 .00000 .0000 0.000 .000
fThornburgmr00 .00000 .0000 0.0100 .000
fBosiosp160 .00005 .31366 4.11813 .722
fParsonssp00 .00000 .0000 0.0158 .533
D'Amicosp20 .00000 .00012 6.010 .000
Travers*sp20 .00000 .00018 9.032 .667
 Total 15418 .117666 .429798 5.225096 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Laddcl00 .0000 .000210 .000662
fDavis*sp00 .0000 .000000 .000100
Knebelcl1615 .9381 .0630197 .368363628
Haassp00 .0000 .000000 .000200
fEldredsp00 .0000 .000000 .000211
Turnbowcl31 .3331 .3334199 .47429299
Colbornsp21 .5001 .50023514 .40028286
Navarrosp00 .0000 .000000 .000200
fGallardosp00 .0000 .000000 .0001500
Higuera*sp00 .0000 .000000 .0002900
Murphycl82 .2505 .625194312 .279727216
fSorensensp00 .0000 .000000 .0002700
fCaldwell*sp00 .0000 .000000 .0002800
fSheetssp00 .0000 .000000 .0002800
Vuckovichsp00 .0000 .0000551.000543
fSanderscl21 .5001 .50025829 .500484811
Fingerscl2320 .8703 .1301223 .136434335
Axfordcl00 .0000 .0000208 .40027278
Castromr00 .0000 .000010 .000330
fThornburgmr00 .0000 .0000124 .33310104
fBosiosp00 .0000 .000000 .0001711
fParsonssp00 .0000 .0001155 .333252512
D'Amicosp00 .0000 .000000 .000200
Travers*sp00 .0000 .000000 .000200
 Total 5440 .74112 .2223125096 .384154333136