Team pitching (vs batter) -- 2017 Milwaukee Brewers
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Laddcl .125 .160 .2082430105010500
Knebelcl .180 .301 .263167303134412807862
Turnbowcl .209 .289 .345148316145111623121
Haassp .220 .235 .360501110218011610
Castromr .227 .292 .4092251019200500
Higuera*sp .246 .304 .435735181406293205591160115
fEldredsp .250 .283 .341441121015021320
Colbornsp .261 .314 .465157417277301221622
Murphycl .275 .317 .454324891931114702222640
fGallardosp .284 .327 .40934598511214112306052
fSheetssp .289 .316 .51577122347837397031317494
fSorensensp .289 .333 .47164318633624303343129157
fCaldwell*sp .289 .339 .51168119737932348550274147
Navarrosp .291 .333 .455551630225041312
fDavis*sp .296 .321 .37027820010010100
Fingerscl .302 .328 .56523270841513101004521
Axfordcl .308 .377 .500182568099102113532
fBosiosp .314 .376 .5453341052411718243106563
Vuckovichsp .315 .362 .630541731434040900
fParsonssp .323 .404 .523155508178122001420
fSanderscl .324 .379 .548281911531415432433011
D'Amicosp .333 .400 .444451520120050000
fThornburgmr .333 .409 .6145719703351701801
Travers*sp .400 .441 .667301231120030610
 Total  .281 .332 .4775563156528450235265428418208938740

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Laddcl .36819 .1586 .2406 .240 0.6 0.8 0.70 0.58
Knebelcl .56487 .31072 .36573 .371 15.7 3.0 2.74 2.76
Turnbowcl .634115 .23567 .40168 .407 13.3 2.8 2.57 2.69
Haassp .59542 .21419 .37319 .373 3.6 2.4 2.21 2.17
Castromr .70116 .2509 .37511 .458 2.0 2.8 2.54 3.23
Higuera*sp .739554 .274379 .470384 .476 92.7 4.2 3.89 3.80
fEldredsp .62441 .26817 .37017 .370 4.6 3.8 3.73 2.71
Colbornsp .779134 .25485 .50385 .503 21.3 4.7 4.43 4.40
Murphycl .771292 .267169 .481169 .481 44.2 4.7 4.42 4.27
fGallardosp .736280 .307164 .436165 .439 46.5 4.8 4.37 4.59
fSheetssp .830563 .330428 .532428 .532123.4 5.9 5.45 4.94
fSorensensp .805598 .271346 .496349 .501100.8 5.6 5.14 4.95
fCaldwell*sp .850584 .283398 .534403 .541115.4 6.0 5.54 5.36
Navarrosp .78851 .27529 .48329 .483 8.0 5.2 4.89 4.94
fDavis*sp .69227 .29611 .37911 .379 3.0 3.8 3.44 3.23
Fingerscl .893174 .316141 .578141 .578 40.0 6.3 5.66 5.64
Axfordcl .877139 .338112 .549112 .549 33.2 6.6 6.07 6.78
fBosiosp .921255 .345213 .573217 .583 67.9 7.5 6.90 7.03
Vuckovichsp .99243 .30238 .63338 .633 12.6 8.7 7.87 6.95
fParsonssp .927135 .319101 .567103 .579 33.2 8.1 7.41 7.98
fSanderscl .927240 .321178 .572181 .582 55.8 7.4 6.59 6.86
D'Amicosp .84444 .31825 .50025 .500 7.7 6.5 5.48 6.43
fThornburgmr1.02337 .43242 .63643 .652 14.810.0 9.00 8.56
Travers*sp1.10824 .45823 .67623 .676 9.613.7 12.31 10.43
 Total  .8094494 .2963072 .5063100 .511860.9 5.5 5.03 4.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Laddcl .143 .143 .286 .4291420100000300
Knebelcl .179 .316 .263 .5799517311901904810
Turnbowcl .282 .386 .563 .94971206141601221010
Haassp .172 .200 .172 .3722950001011500
Castromr .000 .167 .000 .167500000100200
Higuera*sp .223 .318 .392 .710130295151921703002
fEldredsp .233 .281 .267 .5483071002021100
Colbornsp .231 .268 .436 .704781821415041800
Murphycl .240 .292 .425 .7171794311262101421202
fGallardosp .250 .308 .412 .720204514192001803522
fSheetssp .283 .316 .496 .812474134307195602409102
fSorensensp .293 .342 .497 .839348102203155712811506
fCaldwell*sp .198 .258 .397 .65412124824112801601
Navarrosp .231 .295 .359 .6543992014041201
fDavis*sp .500 .500 .5001.000210000000000
Fingerscl .290 .328 .537 .865162477392201003202
Axfordcl .329 .412 .553 .96585284051301211300
fBosiosp .365 .440 .6121.0521706215093212202200
Vuckovichsp .318 .400 .7271.1272271126030320
fParsonssp .256 .354 .463 .8188221613190130501
fSanderscl .279 .349 .419 .768129365232201521402
D'Amicosp .345 .406 .483 .88929101014030000
fThornburgmr .357 .438 .7501.18828105027040700
Travers*sp .000 .250 .000 .250300000010000
 Total  .270 .331 .466 .797252968313627102356723412374621

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Laddcl .100 .182 .100 .2821010000010200
Knebelcl .181 .280 .264 .544721300271903000
Turnbowcl .143 .193 .143 .336771100021402101
Haassp .286 .286 .619 .9052161025000100
Castromr .294 .333 .529 .8631751014100300
Higuera*sp .251 .300 .445 .7456051523552477342113006
fEldredsp .286 .286 .500 .7861441103000200
Colbornsp .291 .356 .494 .850792351314081800
Murphycl .317 .348 .490 .83814546815330801412
fGallardosp .333 .356 .404 .76014147103151502512
fSheetssp .300 .315 .545 .8602978917118520738301
fSorensensp .285 .323 .441 .7632958413393421501411
fCaldwell*sp .309 .356 .536 .892560173297288534225817
Navarrosp .438 .438 .6881.1251671012000100
fDavis*sp .280 .308 .360 .6682572001010110
Fingerscl .329 .329 .629 .9577023116160001300
Axfordcl .289 .346 .454 .7999728404170902201
fBosiosp .262 .307 .476 .78316443918263904303
Vuckovichsp .313 .333 .563 .89632102026010600
fParsonssp .397 .463 .5891.052732920412270900
fSanderscl .362 .406 .6581.0641525510111383911601
D'Amicosp .313 .389 .375 .7641651006020000
fThornburgmr .310 .382 .483 .86529920171301101
Travers*sp .444 .467 .7411.20727123119020601
 Total  .291 .333 .486 .819303488214823133471211848519527