Tuesday, October 3, 1995

 

League Standings: MLBPA 1995 - NL (National League)

------------------------------------------------------------------------------

 

                   W   L  Pct.   GB 1-run X-inn  L-10 Strk  Home vs.RHP in Div

Eastern                                                                      

                                                                             

Montreal          75  69  .521  --- 17-15  5- 3  6- 4 L  2 36-36  60-46  27-25

New York (N)      75  69  .521  --- 25-17  8- 5  5- 5 L  1 40-32  54-45  26-26

Philadelphia      74  70  .514  1.0 18-18  7- 3  5- 5 W  1 38-34  51-46  31-21

Florida           64  80  .444 11.0 18-21  5- 7  5- 5 L  1 31-41  44-57  29-23

Atlanta           57  87  .396 18.0 11-21  4- 8  4- 6 W  1 26-46  46-54  17-35

                                                                             

Central                                                                      

                                                                              

Cincinnati        89  55  .618  --- 18-21  7- 9  6- 4 W  2 47-25  60-43  32-17

Houston           80  64  .556  9.0 20-16  9- 4  5- 5 L  1 41-31  57-42  26-26

Chicago (N)       68  76  .472 21.0 19-21  3-11  5- 5 W  1 36-36  42-54  22-27

St. Louis         66  78  .458 23.0 20-21 10- 7  4- 6 L  3 30-42  45-54  24-28

Pittsburgh        60  84  .417 29.0 15-21  4- 7  7- 3 W  3 27-45  50-61  23-29

                                                                              

Western                                                                      

                                                                             

Colorado          78  66  .542  --- 24-11  6- 3  9- 1 W  1 38-34  59-43  29-10

Los Angeles       78  66  .542  --- 15-15  3- 6  1- 9 L  1 34-38  52-47  15-24

San Francisco     73  71  .507  5.0 20-18  6- 4  2- 8 L  1 36-36  54-59  14-25

San Diego         71  73  .493  7.0 17-21  3- 3  8- 2 W  1 34-38  49-57  20-19

 

                            Tuesday, October 3, 1995

 

League Standings: MLBPA 1995 - AL (American League)

------------------------------------------------------------------------------

 

                   W   L  Pct.   GB 1-run X-inn  L-10 Strk  Home vs.RHP in Div

Eastern                                                                      

                                                                             

New York (A)      88  56  .611  --- 17-12  7- 5  7- 3 L  1 38-34  71-44  32-20

Toronto           81  63  .563  7.0 23-14  5- 9  6- 4 W  1 43-29  68-49  34-18

Baltimore         68  76  .472 20.0 22-17  4- 3  6- 4 L  2 32-40  59-60  26-26

Boston            63  81  .438 25.0 13-27  5- 7  5- 5 W  1 29-43  50-63  21-31

Detroit           52  92  .361 36.0 13-14  3- 4  3- 7 W  2 26-46  36-74  17-35

                                                                             

Central                                                                      

                                                                              

Cleveland         84  60  .583  --- 14-16  5- 3  4- 6 L  2 44-28  67-48  30-21

Chicago (A)       81  63  .563  3.0 14-20  4- 7  5- 5 W  1 41-31  64-57  26-26

Minnesota         76  68  .528  8.0 15-21  3- 5  5- 5 L  1 45-27  59-51  28-24

Kansas City       66  78  .458 18.0 15-13  6- 2  6- 4 W  2 28-44  58-62  24-26

Milwaukee         65  79  .451 19.0 16-16  5- 4  3- 7 L  1 43-29  54-62  20-31

                                                                             

Western                                                                      

                                                                             

Seattle           93  51  .646  --- 21-12  1- 2  6- 4 W  1 47-25  73-38  25-13

California        83  61  .576 10.0 18-20  2- 6  9- 1 W  7 44-28  68-50  23-15

Oakland           56  88  .389 37.0 13-16  5- 5  0-10 L 10 26-46  45-60  10-29

Texas             52  92  .361 41.0 16-12  9- 2  5- 5 L  1 27-45  41-73  19-20

 

                            Tuesday, October 3, 1995

 

Batting/Fielding Statistics: MLBPA 1995 - NL (National League)

---------------------------------------------------------------------------

 

   TM Name                    Avg    AB     H    2B    3B    HR   RBI    SB

  ATL Atlanta                .269  5149  1386   198     5   146   559    37

  CHN Chicago (N)            .268  5030  1348   184     2   168   609    49

  CIN Cincinnati             .283  5078  1437   204    16   179   662    96

  COL Colorado               .282  5049  1425   220    10   138   572    87

  FLA Florida                .280  5105  1429   210    19   119   564    60

  HOU Houston                .296  5162  1530   197    10   142   625    95

   LA Los Angeles            .283  5079  1437   201     5   119   600    67

  MON Montreal               .293  5159  1510   223     7   154   642    51

  NYN New York (N)           .275  5033  1386   136     7   118   495    33

  PHI Philadelphia           .282  5024  1416   189     5   119   537    43

  PIT Pittsburgh             .281  5164  1450   189     9   127   582    61

   SD San Diego              .295  5112  1507   195     3   143   651    74

   SF San Francisco          .279  5042  1407   213    11   160   635    82

  STL St. Louis              .271  5090  1377   155     6   101   465    33

                            Tuesday, October 3, 1995

 

Batting/Fielding Statistics: MLBPA 1995 - AL (American League)

---------------------------------------------------------------------------

 

   TM Name                    Avg    AB     H    2B    3B    HR   RBI    SB

  BAL Baltimore              .281  4984  1399   188     4   114   561    78

  BOS Boston                 .296  5141  1523   248     5   124   628    54

  CAL California             .301  5097  1535   220     8   177   680    44

  CHA Chicago (A)            .302  5157  1557   211    11   148   704    75

  CLE Cleveland              .307  5139  1579   191     5   196   723    73

  DET Detroit                .260  4920  1280   175     3   127   503    32

   KC Kansas City            .274  5042  1381   214     4   128   579    57

  MIL Milwaukee              .298  5071  1509   244     6   121   629    61

  MIN Minnesota              .298  5096  1517   196     1   132   644    35

  NYA New York (A)           .295  5089  1501   168     1   187   670    32

  OAK Oakland                .277  5106  1412   188     6   143   576    38

  SEA Seattle                .286  5014  1436   179     1   181   671    59

  TEX Texas                  .280  5129  1434   187     2   145   575    33

  TOR Toronto                .289  5100  1474   224     2   130   637    48

                            Tuesday, October 3, 1995

 

Pitching Statistics: MLBPA 1995 - NL (National League)

---------------------------------------------------------------------------

 

   TM Name                      W     L    Sv   ERA    IP     H    BB    SO

  ATL Atlanta                  57    87    28  4.65 1308.  1571   571  1089

  CHN Chicago (N)              68    76    39  4.76 1291.  1465   569   926

  CIN Cincinnati               89    55    30  3.38 1298.  1283   483  1151

  COL Colorado                 78    66    41  4.13 1292.  1395   554  1121

  FLA Florida                  64    80    33  4.64 1289.  1437   495  1016

  HOU Houston                  80    64    41  4.28 1295.  1465   477  1148

   LA Los Angeles              78    66    44  4.05 1291.  1446   527  1049

  MON Montreal                 75    69    31  4.52 1281.  1491   435  1144

  NYN New York (N)             75    69    35  3.77 1290.  1321   467  1138

  PHI Philadelphia             74    70    37  4.11 1284.  1386   512  1134

  PIT Pittsburgh               60    84    31  4.70 1302.  1506   475  1036

   SD San Diego                71    73    32  4.59 1272.  1462   563  1076

   SF San Francisco            73    71    38  4.39 1285.  1380   560  1077

  STL St. Louis                66    78    29  3.68 1313.  1437   498  1178

                            Tuesday, October 3, 1995

 

Pitching Statistics: MLBPA 1995 - AL (American League)

---------------------------------------------------------------------------

 

   TM Name                      W     L    Sv   ERA    IP     H    BB    SO

  BAL Baltimore                68    76    32  4.36 1275.  1384   568  1039

  BOS Boston                   63    81    28  4.79 1286.  1483   543  1045

  CAL California               83    61    46  4.21 1282.  1432   429  1060

  CHA Chicago (A)              81    63    35  4.15 1296.  1434   558  1123

  CLE Cleveland                84    60    32  4.39 1275.  1421   517  1085

  DET Detroit                  52    92    26  5.12 1264.  1580   565   959

   KC Kansas City              66    78    28  4.55 1281.  1458   537  1116

  MIL Milwaukee                65    79    23  4.63 1263.  1424   510   949

  MIN Minnesota                76    68    31  4.14 1267.  1326   494  1096

  NYA New York (A)             88    56    43  3.93 1296.  1392   434  1157

  OAK Oakland                  56    88    21  5.29 1289.  1629   572   976

  SEA Seattle                  93    51    43  3.62 1283.  1369   428  1116

  TEX Texas                    52    92    20  6.42 1283.  1792   562  1115

  TOR Toronto                  81    63    34  4.27 1296.  1413   503  1012

                            Tuesday, October 3, 1995

 

Batting/Fielding Statistics: MLBPA 1995 - NL (National League)

---------------------------------------------------------------------------

 

   TM Player Name             Avg    AB     H    2B    3B    HR   RBI    SB

  ATL Blauser, Jeff          .239   461   110    22     0     9    47     4

  ATL Grissom, Marquis       .290   465   135    21     2    15    50     6

  ATL Justice, Dave          .249   578   144    18     0    17    62     4

  ATL Lopez, Javy            .257   522   134    17     0    19    57     1

  ATL Polonia, Luis          .333   502   167    38     3     8    49     7

  CHN Dunston, Shawon        .297   579   172    22     0    21    81    10

  CHN Gonzalez, Luis         .324   482   156    33     0    18    67     3

  CHN Haney, Todd            .264   484   128    16     0    11    38     2

  CHN Hernandez, Jose        .239   456   109    16     0    19    62     4

  CHN Servais, Scott         .270   522   141     8     0    22    84     0

  CHN Sosa, Sammy            .256   497   127    23     1    20    62     4

  CIN Boone, Bret            .276   519   143    11     0    12    58     3

  CIN Branson, Jeff          .262   526   138    11     0    22    64     2

  CIN Gant, Ron              .244   561   137    27     1    22    88     6

  CIN Howard, Thomas         .296   612   181    27     5     8    49    21

  CIN Larkin, Barry          .360   597   215    38     7    33    86    43

  CIN Sanders, Reggie        .328   570   187    31     3    32   100     6

  COL Bates, Jason           .314   458   144    15     1    13    49     2

  COL Bichette, Dante        .296   554   164    20     1    20    84     5

  COL Burks, Ellis           .287   457   131    31     0    14    54     6

  COL Castilla, Vinny        .264   522   138    10     1    17    70     7

  COL Galarraga, Andres      .279   552   154    17     0    20    89     8

  COL Kingery, Mike          .321   545   175    35     1    10    41    11

  COL Walker, Larry          .265   490   130    24     0    17    62     7

  COL Young, Eric            .332   578   192    46     6    21    66    33

  FLA Abbott, Kurt           .231   536   124    27     1     9    50     7

  FLA Colbrunn, Greg         .278   475   132    23     0    18    60     2

  FLA Conine, Jeff           .269   579   156    13     0    21    82     0

  FLA Johnson, Charles       .285   499   142    13     0    10    75     0

  FLA Pendleton, Terry       .278   522   145    19     0    10    43     1

  FLA Sheffield, Gary        .302   430   130    15     5    12    63     9

  FLA Tavarez, Jesus         .313   470   147    26     1     7    39     5

  FLA Veras, Quilvio         .370   597   221    46    11    10    70    30

  HOU Bagwell, Jeff          .287   571   164    20     0    33   113     4

  HOU Bell, Derek            .337   537   181    23     0    13    59     6

  HOU Biggio, Craig          .327   584   191    34     1    20   100    23

  HOU Eusebio, Tony          .279   513   143    10     0     9    47     1

  HOU Hunter, Brian L.       .331   614   203    34     5    10    50    37

  HOU May, Derrick           .307   466   143    22     1    19    69     7

   LA Butler, Brett          .319   592   189    34     0     9    53    17

   LA DeShields, Delino      .305   508   155    35     1    13    49    19

   LA Hansen, Dave           .260   453   118     7     0     8    57     0

   LA Karros, Eric           .281   438   123    13     0    18    79     4

   LA Mondesi, Raul          .312   548   171    35     1    22    82    14

   LA Offerman, Jose         .314   408   128    23     1    12    51     2

   LA Wallach, Tim           .267   420   112     8     0    13    50     1

  MON Berry, Sean            .293   580   170    23     0    26   100     2

  MON Cordero, Wil           .299   495   148    16     0    21    63     0

  MON Lansing, Mike          .322   550   177    23     4    20    69     4

  MON Tarasco, Tony          .324   525   170    40     2    10    42    16

  MON White, Rondell         .302   610   184    45     0    21    84    14

  NYN Alfonzo, Edgardo       .272   493   134    10     0    17    61     3

  NYN Brogna, Rico           .275   578   159    12     0    14    69     1

  NYN Buford, Damon          .273   590   161    19     4    10    45     3

  NYN Everett, Carl          .292   535   156    11     0    10    36     0

  NYN Hundley, Todd          .249   530   132    13     1    17    63     0

  NYN Jones, Chris           .333   492   164    17     0     9    50     8

  NYN Kent, Jeff             .270   555   150    16     1    16    58     3

  NYN Vizcaino, Jose         .291   597   174    22     1    12    59     8

  PHI Daulton, Darren        .274   468   128    22     0    12    51     6

  PHI Dykstra, Lenny         .301   614   185    27     2    12    56     8

  PHI Eisenreich, Jim        .318   550   175    24     0    13    67     8

  PHI Hayes, Charlie         .284   529   150    12     0    16    56     1

  PHI Jefferies, Gregg       .250   564   141    20     0    15    66     2

  PHI Longmire, Tony         .278   511   142    12     0    15    70     0

  PHI Morandini, Mickey      .309   586   181    26     1    18    65     6

  PIT Bell, Jay              .293   502   147    23     0    19    77     3

  PIT Brumfield, Jacob       .293   611   179    35     2    15    57    11

  PIT Garcia, Carlos         .301   569   171    21     1    16    62     8

  PIT Liriano, Nelson        .317   407   129    14     0     4    44     4

  PIT Martin, Al             .302   587   177    23     1    16    68    11

  PIT Merced, Orlando        .315   578   182    27     4    22    72     6

   SD Ausmus, Brad           .302   523   158    19     0    21    66    12

   SD Caminiti, Ken          .269   576   155    22     0    21   102     2

   SD Finley, Steve          .326   607   198    36     2    12    57    34

   SD Gwynn, Tony            .347   576   200    25     0    18    84     3

   SD Holbert, Ray           .270   470   127    22     0    12    45     4

   SF Bonds, Barry           .273   579   158    27     2    22    76    11

   SF Carreon, Mark          .266   534   142    14     0    21    76     3

   SF Clayton, Royce         .297   580   172    36     1    11    57    15

   SF Hill, Glenallen        .271   443   120    19     0    12    51     9

   SF Sanders, Deion         .345   591   204    37     7    16    56    28

   SF Scarsone, Steve        .282   433   122    21     0    18    50     2

   SF Thompson, Robby        .284   510   145    21     1    20    73     7

   SF Williams, Matt         .281   573   161    21     0    29   113     2

  STL Cooper, Scott          .267   423   113     5     0     7    45     2

  STL Gilkey, Bernard        .312   587   183    24     0    17    78     4

  STL Jordan, Brian          .301   607   183    33     3    13    55    10

  STL Mabry, John            .290   559   162    16     0     8    65     1

  STL Oquendo, Jose          .273   576   157    22     0    13    39     8

  STL Pena, Geronimo         .264   545   144    18     2    12    44     5

  STL Sheaffer, Danny        .267   499   133     8     0    12    55     0

                            Tuesday, October 3, 1995

 

Batting/Fielding Statistics: MLBPA 1995 - AL (American League)

---------------------------------------------------------------------------

 

   TM Player Name             Avg    AB     H    2B    3B    HR   RBI    SB

  BAL Anderson, Brady        .342   570   195    54     3    12    64    36

  BAL Baines, Harold         .305   537   164    16     0    15    78     0

  BAL Barberie, Bret         .269   438   118    13     0     9    48     1

  BAL Bonilla, Bobby         .294   442   130    11     0    16    57     1

  BAL Goodwin, Curtis        .313   406   127    21     1     4    22    27

  BAL Hoiles, Chris          .244   450   110     8     0     7    44     0

  BAL Manto, Jeff            .228   439   100     7     0     7    42     0

  BAL Palmeiro, Rafael       .279   452   126    16     0    19    82     4

  BAL Ripken, Cal            .274   500   137    14     0    11    50     1

  BOS Alicea, Luis           .281   540   152    30     0     6    34     7

  BOS Hollins, Dave          .279   516   144    20     0    10    65     3

  BOS Macfarlane, Mike       .245   482   118     7     0     7    46     2

  BOS Naehring, Tim          .258   462   119     8     0     9    49     0

  BOS Tinsley, Lee           .311   588   183    37     3     9    58    20

  BOS Valentin, John         .330   561   185    41     0    18    95    10

  BOS Vaughn, Mo             .308   575   177    30     1    21   100     2

  CAL Anderson, Garret       .280   525   147    27     0    17    73     2

  CAL Davis, Chili           .328   500   164    12     0    30    75     3

  CAL DiSarcina, Gary        .314   574   180    37     1    15    67     8

  CAL Edmonds, Jim           .320   544   174    24     1    22    66     4

  CAL Hudler, Rex            .256   583   149    25     6     9    47     6

  CAL Myers, Greg            .316   450   142    18     0    15    65     5

  CAL Phillips, Tony         .305   469   143    22     0    17    61     7

  CAL Salmon, Tim            .319   511   163    25     0    25    97     5

  CAL Snow, J.T.             .303   482   146    17     0    19    76     0

  CHA Grebeck, Craig         .260   450   117     8     0    13    45     2

  CHA Johnson, Lance         .375   547   205    52     8    17    66    36

  CHA Karkovice, Ron         .249   457   114    21     0    11    56     4

  CHA Kruk, John             .250   480   120    14     0    11    57     0

  CHA Martinez, Dave         .358   564   202    31     0    20    97    14

  CHA Mouton, Lyle           .254   552   140     4     0    10    56     0

  CHA Raines, Tim            .333   564   188    30     2    12    68    10

  CHA Thomas, Frank          .320   566   181    12     0    29   127     2

  CHA Ventura, Robin         .318   556   177    25     0    17    83     2

  CLE Alomar Jr, Sandy       .281   477   134    15     0    14    65     4

  CLE Baerga, Carlos         .286   521   149    16     0    24    78     2

  CLE Belle, Albert          .318   560   178    12     0    30   126     1

  CLE Lofton, Kenny          .383   593   227    53     5    19    68    42

  CLE Murray, Eddie          .344   521   179    18     0    22    76     7

  CLE Ramirez, Manny         .289   522   151    10     0    29    80     1

  CLE Sorrento, Paul         .272   573   156    18     0    17    80     0

  CLE Thome, Jim             .313   454   142    21     0    23    61     3

  CLE Vizquel, Omar          .309   599   185    17     0     9    44     9

  DET Curtis, Chad           .279   594   166    36     1    14    54     8

  DET Fielder, Cecil         .267   480   128     5     0    24    80     1

  DET Fryman, Travis         .247   511   126    18     0     7    46     2

  DET Gibson, Kirk           .256   575   147    30     1    16    62     7

  DET Higginson, Bob         .293   461   135    31     1    10    42     2

  DET Stubbs, Franklin       .279   455   127    14     0    12    38     3

  DET Trammell, Alan         .236   496   117    10     0     8    48     2

  DET Whitaker, Lou          .281   427   120     8     0    17    57     2

   KC Damon, Johnny          .319   571   182    33     2     9    52     8

   KC Gaetti, Gary           .274   551   151    10     0    22    80     6

   KC Goodwin, Tom           .291   609   177    33     1     6    37     9

   KC Joyner, Wally          .249   510   127    19     0    15    73     3

   KC Lockhart, Keith        .281   533   150    24     1    10    56    12

   KC Nunnally, Jon          .306   562   172    40     0    28   100    10

   KC Vitiello, Joe          .258   411   106    10     0    11    42     0

  MIL Cirillo, Jeff          .297   573   170    36     1    11    62     6

  MIL Hamilton, Darryl       .271   579   157    26     0    12    53     7

  MIL Nilsson, Dave          .321   529   170    21     0    17    84     3

  MIL Oliver, Joe            .294   507   149     9     0    10    59     1

  MIL Seitzer, Kevin         .314   449   141    17     0    13    66     1

  MIL Surhoff, B.J.          .321   499   160    33     1    13    66     6

  MIL Vaughn, Greg           .289   463   134    27     2     7    57     3

  MIN Cole, Alex             .309   457   141    16     0     8    37     4

  MIN Cordova, Marty         .313   572   179    29     0    16    65     4

  MIN Hocking, Denny         .288   431   124    17     0    11    54     2

  MIN Knoblauch, Chuck       .333   618   206    31     1    26    75    11

  MIN Meares, Pat            .298   486   145    18     0    15    66     5

  MIN Munoz, Pedro           .268   568   152     4     0    13    70     0

  MIN Puckett, Kirby         .288   510   147    13     0    15    76     5

  MIN Stahoviak, Scott       .302   461   139    23     0     7    69     1

  NYA Fernandez, Tony        .289   515   149    14     0    12    53     9

  NYA Mattingly, Don         .290   555   161    14     0    11    61     2

  NYA O'Neill, Paul          .317   545   173    19     0    28    83     2

  NYA Sierra, Ruben          .315   461   145    12     1    23    61     1

  NYA Stanley, Mike          .276   519   143    11     0    24    72     0

  NYA Williams, Bernie       .330   621   205    31     0    33    96     2

  NYA Williams, Gerald       .278   492   137    17     0    19    77     7

  OAK Berroa, Geronimo       .268   519   139    21     0    20    58     3

  OAK Bordick, Mike          .261   575   150    18     0     7    53     1

  OAK Brosius, Scott         .259   559   145    22     1    20    78     5

  OAK Giambi, Jason          .287   408   117    16     0     5    33     1

  OAK Henderson, Rickey      .302   596   180    32     1    23    75    16

  OAK Javier, Stan           .319   612   195    37     3    12    52     9

  OAK McGwire, Mark          .250   575   144    12     0    26    97     0

  OAK Steinbach, Terry       .279   477   133    10     0    16    69     1

  SEA Amaral, Rich           .285   471   134    27     0    13    52    22

  SEA Buhner, Jay            .268   548   147    13     0    25    94     0

  SEA Griffey Jr, Ken        .305   430   131    22     0    16    62     2

  SEA Martinez, Edgar        .312   529   165    17     0    27    89     4

  SEA Martinez, Tino         .280   533   149    18     0    27    84     2

  SEA Newson, Warren         .279   542   151    16     0    15    61     1

  SEA Sojo, Luis             .278   410   114     9     0    13    46     1

  SEA Wilson, Dan            .284   429   122    11     0    10    48     7

  TEX Clark, Will            .264   421   111    17     0     9    47     3

  TEX Frye, Jeff             .226   575   130    22     0     7    46     2

  TEX Gonzalez, Juan         .299   546   163    10     0    30    68     2

  TEX Greer, Rusty           .307   495   152    20     0    16    61     4

  TEX Maldonado, Candy       .275   488   134    14     0    21    78     1

  TEX McLemore, Mark         .321   421   135    30     0    10    52     5

  TEX Nixon, Otis            .275   437   120    18     2     8    34     9

  TEX Palmer, Dean           .309   515   159    20     0    15    64     4

  TEX Tettleton, Mickey      .280   560   157    17     0    19    74     2

  TOR Alomar, Roberto        .344   611   210    42     2    20    79    12

  TOR Carter, Joe            .270   525   142    20     0    10    61     4

  TOR Gonzalez, Alex         .287   522   150    35     0    15    61     4

  TOR Olerud, John           .279   567   158    14     0    14   105     1

  TOR Sprague, Ed            .296   537   159     8     0    14    63     1

  TOR White, Devon           .312   586   183    40     0    14    70    12

                            Tuesday, October 3, 1995

 

Pitching Statistics: MLBPA 1995 - NL (National League)

---------------------------------------------------------------------------

 

   TM Player Name               W     L    Sv   ERA    IP     H    BB    SO

  ATL Maddux, Greg              7     8     0  4.70 157.0   179    97   127

  ATL Mercker, Kent            12     7     0  2.87 147.0   152    45   134

  ATL Smoltz, John              8     7     0  2.95 185.2   179    56   178

  CHN Bullinger, Jim            8     7     0  3.93 162.1   156    41   125

  CHN Castillo, Frank           9    12     2  4.60 181.2   248    75   123

  CHN Navarro, Jaime           11    11     0  5.05 167.1   184   102   143

  CHN Trachsel, Steve           9     8     0  5.75 153.1   196    81   109

  CIN Schourek, Pete           11     3     0  3.09 148.1   132    46   155

  CIN Smiley, John             15     6     0  2.49 184.0   157    39   175

  CIN Wells, David             10     6     0  3.39 167.0   163    98   137

  COL Nied, Dave               12     9     0  4.22 172.2   158    52   166

  COL Ritz, Kevin              12     7     0  3.03 157.1   156    41   131

  FLA Bowen, Ryan               6     9     0  4.21 160.0   144    63   138

  FLA Burkett, John             7    16     0  6.21 163.2   188    95   124

  FLA Gardner, Mark             9    11     0  4.31 158.2   179    56   128

  FLA Hammond, Chris            6    12     0  5.55 158.2   216    71   120

  FLA Scheid, Rich             12     8     1  4.13 169.2   212    14   132

  HOU Hampton, Mike            11     7     0  4.28 145.0   157    62   134

  HOU Kile, Darryl              6    10     0  4.05 173.1   185    71   158

  HOU Reynolds, Shane          15     6     0  2.53 192.0   169    35   183

  HOU Swindell, Greg            9     8     0  3.97 156.1   176    54   140

   LA Candiotti, Tom           14     6     0  3.25 152.0   157    50   132

   LA Martinez, Ramon          13    10     0  3.43 202.0   219    62   156

   LA Nomo, Hideo               7    15     1  4.27 187.1   201   118   156

   LA Tapani, Kevin            17     6     0  3.57 186.1   205    66   160

   LA Valdes, Ismael           11    10     0  3.81 169.2   166    65   146

  MON Fajardo, Hector          12     8     0  3.53 165.1   155    63   140

  MON Fassero, Jeff            10     7     0  2.59 176.2   178    48   174

  MON Martinez, Pedro J.       13     9     2  4.25 175.2   189    58   164

  MON Perez, Carlos             6     7     0  3.44 159.1   139    43   165

  NYN Harnisch, Pete            6    12     0  4.40 147.0   158    86   138

  NYN Isringhausen, Jason      10     6     0  2.64 150.0   136    22   117

  NYN Jones, Bobby              5     9     0  4.35 144.2   184    77   110

  NYN Mlicki, Dave              8     9     0  3.51 164.0   160    59   150

  NYN Pulsipher, Bill          13    12     0  3.21 170.2   159    54   187

  PHI Fernandez, Sid           11     9     0  3.36 158.0   145    54   164

  PHI Juden, Jeff               5     9     0  3.29 161.0   160    65   140

  PHI Schilling, Curt           8    11     0  3.29 161.0   149    38   168

  PIT Ericks, John             12     8     0  2.84 170.2   166    33   166

  PIT Lieber, Jon               2     7     1  5.19 147.1   178    62   118

  PIT Neagle, Denny             8    13     0  5.56 178.0   212    66   135

  PIT Wagner, Paul              9     8     0  3.69 148.2   160    54   139

   SD Ashby, Andy              11     8     0  3.92 158.1   156    84   150

   SD Sanders, Scott           11     8     0  2.99 165.1   168    44   163

   SF Burgos, Enrique          11     6     0  2.11 165.2   146    32   134

   SF Leiter, Mark              8    11     1  3.56 166.2   152    64   157

   SF Mulholland, Terry         8    13     0  4.53 149.0   143   108   126

   SF Valdez, Sergio           12     6     0  3.79 149.1   171    54   112

  STL Benes, Alan              10    10     0  3.15 162.2   160    37   166

  STL Morgan, Mike              8     7     0  3.06 149.2   136    39   147

  STL Osborne, Donovan          9    11     0  3.84 149.2   152    58   137

  STL Watson, Allen             4     8     0  2.36 152.0   157    46   138

                            Tuesday, October 3, 1995

 

Pitching Statistics: MLBPA 1995 - AL (American League)

---------------------------------------------------------------------------

 

   TM Player Name               W     L    Sv   ERA    IP     H    BB    SO

  BAL Brown, Kevin              4    15     0  5.15 152.0   168    92   117

  BAL McDonald, Ben            15     4     0  2.40 172.1   153    50   144

  BAL Mussina, Mike             9    10     0  4.51 159.1   171    94   138

  BAL Rhodes, Arthur           12     8     0  2.10 170.2   144    53   133

  BOS Clemens, Roger           13     9     0  3.19 194.1   187    51   202

  BOS Hanson, Erik              3    12     0  5.06 167.0   189    91   123

  BOS Maddux, Mike             11     9     0  3.20 174.1   188    37   138

  BOS Sele, Aaron               5    12     0  4.79 152.0   180    93   125

  BOS Wakefield, Tim           11    12     0  5.31 177.2   218    76   122

  CAL Boskie, Shawn             7    11     0  4.40 147.0   192    52   127

  CAL Finley, Chuck             8     7     0  4.97 152.0   169    85   110

  CAL Harkey, Mike             14     5     0  3.54 157.1   175    36   139

  CAL Langston, Mark           14     7     0  3.02 178.1   152    40   156

  CHA Alvarez, Wilson           9     6     0  6.28 153.1   188    97   133

  CHA Bere, Jason              14     5     0  3.65 160.0   157    62   155

  CHA Fernandez, Alex          10     6     0  4.44 156.0   172   110   146

  CHA Righetti, Dave           10     7     0  3.45 146.0   158    51   114

  CHA Sirotka, Mike             8     9     1  3.27 148.1   160    44   133

  CLE Clark, Mark               6     6     0  4.66 146.2   160    83   117

  CLE Martinez, Dennis         14     6     0  4.60 154.1   167    87   138

  CLE Nagy, Charles            15     7     0  4.05 173.1   183    64   141

  CLE Ogea, Chad               14     3     0  3.00 165.0   154    36   159

  DET Blomdahl, Ben             4    15     0  4.60 162.1   183    75   115

  DET Boever, Joe               8    13     0  4.57 155.1   188    77   116

  DET Christopher, Mike         5    10     0  3.87 153.1   175    39   105

  DET Doherty, John             7    16     0  6.03 161.0   216    97   142

  DET Moore, Mike               7     9     0  4.13 161.0   213    49   128

   KC Appier, Kevin            16     8     0  2.83 184.1   170    48   175

   KC Gordon, Tom               4    17     0  6.27 152.0   201    83   130

   KC Gubicza, Mark            11     9     0  3.42 186.2   212    29   164

   KC Torres, Dilson           11     6     0  2.88 153.0   147    43   153

  MIL Bones, Ricky              8     8     0  5.91 147.2   176    95    99

  MIL Eldred, Cal              11     9     0  3.73 159.0   154    59   130

  MIL Kiefer, Mark              7    11     0  4.93 149.2   192    47   114

  MIL Sparks, Steve             7    13     0  4.53 170.2   195    76   113

  MIN Harris, Greg W.           7    16     0  5.35 159.2   193    65   114

  MIN Munoz, Oscar             12     9     0  3.11 182.0   174    44   178

  MIN Radke, Brad              14     5     0  2.65 183.1   178    48   170

  MIN Trombley, Mike            9    10     0  5.24 149.1   172    94   126

  NYA Cone, David              17     4     0  2.17 194.2   159    43   187

  NYA Hitchcock, Sterling      11     9     0  3.34 164.0   168    35   163

  NYA McDowell, Jack           11    11     0  5.19 178.1   214    90   156

  NYA Perez, Melido            12     5     0  3.29 158.1   156    44   158

  NYA Pettitte, Andy           14     6     0  4.73 163.1   190    48   149

  OAK Ontiveros, Steve          8    13     0  5.78 154.0   211    66   106

  OAK Stottlemyre, Todd         8    10     0  4.05 182.0   209    50   156

  OAK Van Poppel, Todd          6    17     0  4.13 174.1   206    62   138

  SEA Belcher, Tim             11    12     0  5.59 154.1   189    93   129

  SEA Benes, Andy              13     7     0  3.16 173.2   167    47   174

  SEA Harikkala, Tim           13     5     0  4.38 154.0   197    65    88

  SEA Johnson, Randy           18     7     0  2.10 209.2   182    38   217

  SEA Wolcott, Bob             13     6     0  3.95 177.1   184    55   171

  TEX Brandenburg, Mark        15     8     0  3.39 185.2   210    31   178

  TEX Rogers, Kenny             8    11     0  4.42 164.2   185    54   163

  TOR Cox, Danny                5    11     0  5.56 160.0   202    84   110

  TOR Guzman, Juan              9    10     0  4.03 165.0   177    75   133

  TOR Hentgen, Pat             14     7     0  3.17 195.2   184    56   181

  TOR Hurtado, Edwin           12     6     0  4.29 159.1   189    61   109

  TOR Leiter, Al               12     6     0  3.47 178.2   150    71   149

                            Tuesday, October 3, 1995

 

Batting/Fielding Statistics: MLBPA 1995 - NL (National League)

