Year Player WS 1961 Bill Freehan 263 1957 Dick McAuliffe 233.7 1958 Mickey Lolich 213.7 1961 Willie Horton 199.7 1960 Jim Northrup 153.4 1952 Harvey Kuenn 148.5 1950 Frank Lary 132.3 1950 Jim Bunning 130.2 1961 Mickey Stanley 126 1973…
Year Player WS 1960 Sam McDowell 154.4 1996 Victor Martinez 106.8 1999 Jhonny Peralta 103.7 1958 Max Alvis 96.2 1951 Rocky Colavito 94.4 1955 Gary Bell 94.2 2010 Jose E. Ramirez 93.1 1958 Larry Brown 78.7 1958 Sonny Siebert 75.3…
Year Player WS 1960 Pete Rose 437.7 1953 Frank Robinson 277.8 1967 Dave Concepcion 258.8 1960 Tony Perez 256.5 1956 Vada Pinson 245.1 1969 Dan Driessen 161.3 1959 Jim Maloney 135 1974 Mario Soto 111.3 1958 Jim O’Toole 98.5 1961…
Year Player WS 1991 Magglio Ordonez 138 2008 Alexei Ramirez 136.2 1952 Jim Landis 133.8 1959 Joe Horlen 120.1 1954 Luis Aparicio 117.9 2014 Jose Abreu 115.3 1964 Bill Melton 113.7 1956 Gary Peters 105.3 1994 Carlos Lee 99.9 1960…
Year Player WS 1956 Billy L. Williams 347.3 1959 Ron Santo 318.5 1997 Carlos Zambrano 134.8 1964 Don Kessinger 130.1 2007 Starlin Castro 97.7 1958 Dick Ellsworth 91.1 1971 Bruce Sutter 90 1999 Carlos Marmol 63.2 1970 Bill Bonham 62.4…
Year Player WS 1959 Carl Yastrzemski 487 1961 Rico Petrocelli 203.7 1963 Tony Conigliaro 101.7 1955 Bill Monbouquette 99.3 2009 Xander Bogaerts 96.5 1951 Tom Brewer 90.7 1962 George Scott 85.7 1962 Mike Andrews 80.4 1959 Dick Radatz 78.2 1977…
Year Player WS 1958 Phil Niekro 338.7 1993 Andruw Jones 261.7 1959 Joe Torre 158.6 1950 Bill Bruton 125.4 1960 Rico Carty 121 1997 Rafael Furcal 117.6 1988 Javy Lopez 117.4 2001 Martin Prado 85.5 1965 Ron Reed 78.6 1975…
Year Player WS 2001 Miguel Montero 107.4 2004 Gerardo Parra 63.4 1999 Byung-Hyun Kim 46.2 1997 Jose Valverde 44 2015 Yasmany Tomas 22.2 2002 Tony R. Pena 19.8 1999 Oscar Villarreal 11.5 1996 Rod Barajas 9.3 2000 Edgar Gonzalez 9.1…
Recent Comments