1979 Carney Lansford 20.8 1979 Sid Monge 20.6 1979 Bruce Bochte 18.8 1979 Ken Landreaux 16.1 1979 Willie Aikens 14.9 1979 Ron D. Jackson 14.5 1979 Jim Spencer 13.4 1979 Julio Cruz 12.9 1979 Dave Collins 11.9 1979 Paul Dade…
1978 Carney Lansford 17.5 1978 Jerry Remy 16.1 1978 Ron D. Jackson 14.2 1978 Dave LaRoche 13.8 1978 Frank Tanana 13.4 1978 Bruce Bochte 12.7 1978 Julio Cruz 12.7 1978 Dave Chalk 10.8 1978 Aurelio Rodriguez 10.5 1978 Billy Smith…
1977 Frank Tanana 20.4 1977 Jerry Remy 14.0 1977 Dave Chalk 13.7 1977 Bruce Bochte 13.1 1977 Jay Johnstone 12.5 1977 Carlos Lopez 10.1 1977 Dave LaRoche 10.0 1977 Paul Hartzell 9.7 1977 Paul Dade 9.6 1977 Jim Spencer 9.4…
1976 Frank Tanana 26.9 1976 Jay Johnstone 19.4 1976 Jerry Remy 16.8 1976 Andy Messersmith 16.2 1976 Bruce Bochte 14.5 1976 Dave LaRoche 14.5 1976 Paul Hartzell 12.3 1976 Dave Collins 12.2 1976 Jim Spencer 11.9 1976 Marty Pattin 10.8…
1975 Andy Messersmith 28.2 1975 Frank Tanana 21.8 1975 Dave Chalk 18.9 1975 Jerry Remy 15.3 1975 Jay Johnstone 14.0 1975 Marty Pattin 13.5 1975 Bruce Bochte 13.4 1975 Aurelio Rodriguez 12.9 1975 Dave LaRoche 11.1 1975 Jim Spencer 10.4…
1974 Andy Messersmith 24.4 1974 Tom Murphy 19.0 1974 Bobby Darwin 15.8 1974 Frank Tanana 14.9 1974 Marty Perez 11.6 1974 Andy Hassler 9.7 1974 Jim Spencer 9.3 1974 Jay Johnstone 8.4 1974 Ed Kirkpatrick 7.9 1974 Aurelio Rodriguez 7.7…
Select one of the four choices then click Vote in order to lock in your selection!New users must register for an account before you can post a comment or vote on trivia polls! Bonus: Use the Comments section to identify…
Recent Comments