(back to index)

Encyclopedia - All Career Batting

Player G PA AB R H 2B 3B HR RBI SB CS BB SO IBB SH SF E PB HBP AVE OBP SLG OPS
A J Pierzynski-15 933 3970 3749 364 1025 192 14 64 399 28 23 158 474 0 0 20 0 0 43 0.273 0.309 0.383 0.692
A J Pollock-15 1077 4785 4423 685 1248 250 26 126 545 178 45 323 837 0 0 14 0 0 25 0.282 0.334 0.436 0.769
A J Pollock-19 478 1787 1664 185 384 75 5 60 223 17 8 94 418 0 0 5 0 0 24 0.231 0.281 0.390 0.671
Aaron Altherr-17 1109 2711 2472 329 599 141 29 106 331 29 14 198 752 0 0 6 0 0 35 0.242 0.307 0.451 0.758
Aaron Hicks-15 563 1646 1474 208 358 24 10 56 188 55 14 155 334 0 0 6 0 0 11 0.243 0.318 0.387 0.705
Aaron Hicks-18 1314 5656 4797 814 1054 152 38 216 578 169 32 812 1136 0 0 19 0 0 28 0.220 0.335 0.402 0.737
Aaron Judge-17 1409 6157 5046 1025 1287 192 31 426 944 74 24 1060 1981 0 0 16 0 0 35 0.255 0.387 0.559 0.946
Abraham Almonte-15 139 361 331 41 79 22 5 8 29 6 2 29 64 0 0 0 0 0 1 0.239 0.302 0.408 0.710
Adalberto Mondesi-19 1371 4162 3934 496 1025 198 129 57 401 254 62 192 1223 0 0 16 0 0 20 0.261 0.297 0.420 0.717
Adam C Eaton-16 1371 6081 5463 757 1450 231 85 108 525 103 34 507 1085 0 0 19 0 0 92 0.265 0.337 0.398 0.735
Adam C Eaton-19 1552 6900 6049 992 1592 231 82 118 634 142 36 712 1107 0 0 26 0 0 113 0.263 0.350 0.387 0.737
Adam Duvall-16 1020 3996 3755 445 775 197 30 194 505 34 11 197 1198 0 0 18 0 0 26 0.206 0.250 0.430 0.680
Adam Engel-18 97 366 348 33 69 13 7 4 21 4 2 10 102 0 2 2 0 0 4 0.198 0.228 0.310 0.538
Adam Frazier-19 497 1630 1519 139 387 73 15 8 115 11 9 86 278 0 0 4 0 0 21 0.255 0.303 0.338 0.641
Adam Jones-15 1501 6081 5782 659 1466 242 29 236 659 51 33 211 1224 0 0 14 0 0 74 0.254 0.288 0.428 0.716
Adam Jones-19 237 742 689 105 189 55 0 18 87 6 2 40 164 0 0 4 0 0 9 0.274 0.321 0.433 0.753
Adam Lind-15 612 2597 2267 348 613 147 4 99 360 20 5 310 473 0 0 8 0 0 12 0.270 0.360 0.470 0.830
Adam Lind-17 195 745 673 104 195 32 0 29 108 8 2 60 117 0 0 8 0 0 4 0.290 0.348 0.467 0.814
Addison Russell-16 1653 6078 5508 585 1176 253 37 159 669 79 22 451 1559 0 0 22 0 0 97 0.214 0.284 0.359 0.643
Adeiny Hechavarria-15 1212 4096 3897 384 964 115 50 19 351 46 11 168 756 0 0 18 0 0 13 0.247 0.280 0.317 0.597
Adonis Garcia-16 377 1396 1331 152 360 72 3 27 149 8 2 40 258 0 0 8 0 0 17 0.270 0.299 0.390 0.689
Adrian Beltre-16 1448 6262 5831 805 1613 256 21 300 883 46 19 361 807 0 0 36 0 0 34 0.277 0.321 0.482 0.803
Adrian Gonzalez-15 1587 6998 6191 941 1619 340 8 298 923 39 23 731 1292 0 0 24 0 0 52 0.262 0.343 0.463 0.807
Albert Pujols-15 1389 5690 5283 701 1246 174 11 347 884 50 20 342 745 0 0 30 0 0 35 0.236 0.285 0.470 0.755
Alcides Escobar-15 825 2624 2460 265 602 72 16 23 190 62 13 116 382 0 6 15 0 0 27 0.245 0.285 0.315 0.600
Aledmys Diaz-16 833 1758 1600 240 415 100 7 60 207 17 10 124 275 0 0 15 0 0 19 0.259 0.317 0.443 0.761
Aledmys Diaz-18 979 3340 3143 345 782 184 9 133 426 21 13 170 510 0 0 11 0 0 16 0.249 0.290 0.440 0.730
Aledmys Diaz-19 142 543 477 71 119 23 2 16 53 7 2 58 57 0 0 0 0 0 8 0.249 0.341 0.407 0.747
Alejandro De Aza-15 218 883 805 115 198 42 15 20 92 3 3 62 235 0 0 6 0 0 10 0.246 0.306 0.410 0.716
Alen Hanson-18 249 890 868 97 210 47 20 14 118 11 4 15 213 0 1 5 0 0 1 0.242 0.254 0.391 0.645
Alex Avila-17 694 2897 2452 356 624 106 12 93 277 36 7 428 959 0 0 4 0 0 13 0.254 0.368 0.421 0.789
Alex Bregman-19 1602 7116 5914 1108 1612 343 36 377 1096 93 31 1076 972 0 0 40 0 0 86 0.273 0.390 0.534 0.924
Alex Dickerson-16 164 658 599 76 171 41 9 23 74 8 2 49 124 0 0 5 0 0 5 0.285 0.342 0.499 0.841
Alex Gordon-15 869 3511 3062 433 746 142 5 100 322 31 37 356 813 0 0 3 0 0 90 0.244 0.340 0.391 0.731
Alex Rios-15 182 493 473 41 102 30 0 3 37 11 3 15 84 0 0 1 0 0 4 0.216 0.245 0.298 0.544
Alex Rodriguez-15 900 3457 2960 478 706 127 11 191 494 41 9 464 884 0 0 12 0 0 21 0.239 0.345 0.482 0.827
Alex Verdugo-19 535 1873 1721 229 490 94 6 50 210 11 2 127 246 0 0 12 0 0 13 0.285 0.336 0.433 0.770
Alexei Ramirez-15 971 3405 3239 340 765 169 7 50 283 69 22 133 422 0 0 16 0 0 17 0.236 0.269 0.339 0.608
Amed Rosario-19 817 3176 3012 361 821 146 29 51 333 39 22 128 680 4 0 11 0 0 21 0.273 0.306 0.391 0.697
Andre Ethier-15 699 2952 2657 357 732 114 53 74 348 19 13 269 552 0 0 9 0 0 17 0.275 0.345 0.442 0.787
Andrelton Simmons-15 1398 4554 4273 435 1023 190 16 27 411 29 22 213 496 0 10 24 0 0 34 0.239 0.279 0.310 0.590
Andrelton Simmons-17 1674 6860 6400 749 1661 404 21 107 625 158 49 392 820 0 0 32 0 0 36 0.260 0.305 0.379 0.684
Andres Blanco-15 89 302 285 46 87 29 8 11 46 1 0 14 66 0 0 1 0 0 2 0.305 0.341 0.579 0.920
Andrew Benintendi-18 1567 6942 6146 891 1608 371 46 113 616 236 63 753 1176 0 0 21 0 0 22 0.262 0.343 0.392 0.735
Andrew McCutchen-15 1628 7301 6211 899 1582 349 30 224 761 78 34 948 1729 0 0 24 0 0 118 0.255 0.363 0.429 0.791
Andrew McCutchen-18 1608 7144 6168 856 1386 288 26 198 714 50 46 869 1711 0 0 23 0 0 84 0.225 0.327 0.376 0.704
Angel Pagan-16 1108 4729 4227 574 1091 209 56 64 421 81 39 469 621 0 0 13 0 0 20 0.258 0.334 0.379 0.714
Anthony Rendon-19 1454 6626 5837 959 1653 426 28 258 1053 69 21 650 1040 0 0 35 0 0 104 0.283 0.363 0.498 0.862
Anthony Rizzo-15 1702 7507 6344 995 1559 369 28 304 1080 131 39 861 1265 0 0 32 0 0 270 0.246 0.358 0.456 0.815
Anthony Santander-19 434 1684 1601 144 371 75 7 58 193 9 6 73 356 0 0 1 0 0 9 0.232 0.269 0.396 0.665
Asdrubal Cabrera-16 1188 4774 4362 633 1213 260 14 191 700 41 19 344 918 2 0 23 0 0 43 0.278 0.335 0.475 0.811
Austin Barnes-17 574 2301 1925 340 504 86 26 49 242 27 7 324 450 0 0 7 0 0 45 0.262 0.379 0.410 0.789
Austin Hedges-17 902 3452 3279 295 639 124 5 110 346 27 8 136 1079 0 4 12 0 0 21 0.195 0.231 0.336 0.567
Austin Jackson-15 203 684 635 70 162 30 5 11 76 19 7 39 162 0 3 3 0 0 4 0.255 0.301 0.370 0.671
Austin Meadows-19 1379 5890 5296 858 1430 234 71 312 894 70 38 507 1312 0 0 23 0 0 64 0.270 0.340 0.518 0.857
Avisail Garcia-17 1294 5168 4890 653 1499 251 39 135 580 49 23 203 1178 0 0 14 0 0 61 0.307 0.341 0.457 0.798
Avisail Garcia-19 137 526 486 70 140 22 4 23 74 9 3 33 123 0 0 2 0 0 5 0.288 0.338 0.492 0.830
B J Upton-16 420 1463 1360 133 260 29 6 39 112 34 11 91 478 0 1 5 0 0 6 0.191 0.244 0.307 0.552
Ben Gamel-17 578 2355 2224 239 543 107 24 24 173 25 14 119 626 0 0 2 0 0 10 0.244 0.285 0.346 0.632
Ben Gamel-19 147 485 439 50 102 17 0 5 38 4 2 39 174 0 0 0 0 0 7 0.232 0.305 0.305 0.610
Ben Revere-15 600 1796 1687 185 478 45 17 14 151 50 13 92 222 0 0 7 0 0 10 0.283 0.323 0.355 0.678
Ben Zobrist-15 230 971 834 118 214 66 7 10 77 7 3 130 117 0 0 3 0 0 4 0.257 0.358 0.388 0.747
Ben Zobrist-16 1284 5939 4935 849 1260 277 22 143 554 69 36 957 831 0 0 29 0 0 18 0.255 0.376 0.407 0.784
Billy Burns-15 1185 4327 4072 451 1109 123 57 40 352 127 38 198 711 0 0 20 0 0 37 0.272 0.311 0.360 0.671
Billy Butler-15 115 450 405 50 95 16 0 11 33 4 0 34 82 0 0 5 0 0 6 0.235 0.300 0.356 0.656
Billy R Hamilton-16 1176 4290 3882 530 946 169 33 21 273 305 59 386 889 2 0 7 0 0 13 0.244 0.314 0.320 0.634
Blake Swihart-15 251 976 920 93 229 56 3 14 98 10 3 53 260 0 0 1 0 0 2 0.249 0.291 0.362 0.653
Brad Miller-15 560 2356 2085 278 527 130 20 49 194 51 21 248 494 0 0 11 0 0 12 0.253 0.334 0.405 0.739
Brad Miller-16 693 1786 1676 194 358 72 21 81 214 10 11 96 482 0 0 8 0 0 6 0.214 0.258 0.427 0.684
Bradley Zimmer-17 177 485 449 56 99 20 2 13 54 18 1 30 146 0 0 3 0 0 3 0.220 0.272 0.361 0.633
Brandon Belt-16 1516 6463 5365 756 1401 408 59 125 688 20 19 1024 1542 0 0 22 0 0 52 0.261 0.383 0.429 0.812
Brandon Crawford-18 1666 6600 5907 669 1387 323 40 113 646 28 16 570 1479 0 0 42 0 0 81 0.235 0.309 0.360 0.669
Brandon Drury-17 237 901 858 121 230 79 4 31 117 4 3 31 223 0 0 4 0 0 8 0.268 0.299 0.478 0.776
Brandon Guyer-15 250 1008 902 101 204 47 4 19 89 22 8 62 190 0 0 3 0 0 41 0.226 0.305 0.350 0.655
Brandon Lowe-19 120 459 423 60 125 31 1 23 67 7 2 28 182 0 0 1 0 0 7 0.296 0.349 0.537 0.885
Brandon Nimmo-18 907 3687 2925 640 803 190 64 133 481 38 24 622 879 0 0 13 0 0 127 0.275 0.421 0.520 0.941
Brandon Phillips-15 460 1396 1349 177 370 27 6 27 112 39 6 34 226 0 0 5 0 0 8 0.274 0.295 0.363 0.658
Brandon Phillips-17 486 1812 1747 183 472 93 2 19 165 21 13 32 259 0 0 11 0 0 22 0.270 0.290 0.358 0.649
Brayan Pena-15 852 3676 3346 361 891 165 5 7 228 35 9 294 414 0 8 9 0 0 19 0.266 0.328 0.325 0.653
Brett Gardner-17 1465 6400 5733 767 1346 243 34 141 549 183 57 597 1258 0 0 17 0 0 53 0.235 0.312 0.363 0.675
Brett Lawrie-15 306 1119 1071 101 254 48 6 23 114 15 1 36 295 0 0 5 0 0 7 0.237 0.265 0.358 0.623
Brett Lawrie-16 899 3261 3021 318 645 176 6 84 328 51 15 209 941 0 0 15 0 0 16 0.214 0.267 0.359 0.626
Brian Dozier-17 1580 6892 6197 937 1561 311 34 305 971 92 37 607 1509 0 0 33 0 0 55 0.252 0.323 0.461 0.783
Brian Dozier-19 327 1312 1150 144 227 47 0 37 124 11 8 145 309 0 0 9 0 0 8 0.197 0.290 0.335 0.624
Brian Goodwin-17 138 457 426 56 114 34 2 22 63 4 0 27 118 0 0 3 0 0 1 0.268 0.311 0.512 0.822
Brian Goodwin-19 592 2366 2183 235 492 126 9 70 254 35 17 163 678 0 0 10 0 0 10 0.225 0.281 0.388 0.669
Brian McCann-15 591 2368 2104 268 468 56 3 105 286 16 7 210 482 0 0 12 0 0 42 0.222 0.304 0.402 0.706
Brian McCann-17 126 497 436 47 100 18 1 15 56 6 2 49 56 0 0 3 0 0 9 0.229 0.318 0.378 0.696
Brian McCann-19 194 808 733 83 159 23 1 20 85 2 0 70 147 0 0 2 0 0 3 0.217 0.287 0.333 0.620
Brian W Anderson-18 1418 5689 5231 592 1306 266 29 56 451 26 22 318 1235 2 0 27 0 0 111 0.250 0.305 0.344 0.649
Brock Holt-15 639 2293 2099 269 551 120 28 13 199 50 17 181 512 0 0 5 0 0 8 0.263 0.323 0.365 0.688
Bryan Reynolds-19 1185 4861 4363 657 1290 312 51 90 534 45 21 434 1096 0 0 11 0 0 53 0.296 0.366 0.452 0.818
Bryce Harper-15 1247 5738 4495 1162 1411 271 7 363 956 54 38 1176 1298 0 0 24 0 0 43 0.314 0.458 0.620 1.078
Bryce Harper-19 1246 5489 4627 645 1058 267 18 199 675 87 27 792 1476 0 0 29 0 0 41 0.229 0.345 0.423 0.768
Buster Posey-15 1471 6502 5969 712 1656 279 12 159 740 51 17 472 794 0 0 29 0 0 32 0.277 0.332 0.408 0.740
Byron Buxton-17 1010 4183 3849 557 937 103 49 107 404 229 28 299 1280 0 0 6 0 0 29 0.243 0.302 0.379 0.681
C J Cron-16 428 1467 1378 154 351 79 7 44 170 16 5 60 270 0 0 5 0 0 24 0.255 0.297 0.418 0.715
C J Cron-18 213 842 779 104 198 38 6 36 137 4 1 47 246 0 0 1 0 0 15 0.254 0.309 0.457 0.766
C J Cron-19 104 309 289 40 64 12 1 10 36 4 0 10 61 0 0 3 0 0 7 0.221 0.262 0.374 0.636
Caleb Joseph-15 920 3211 2963 305 677 133 21 98 342 24 12 199 779 0 9 8 0 0 32 0.228 0.284 0.387 0.670
Cameron Maybin-15 399 1547 1372 161 303 50 13 32 141 35 7 150 360 0 8 6 0 0 11 0.221 0.301 0.346 0.648
Cameron Maybin-16 366 1154 1027 143 291 23 18 17 95 37 9 118 243 0 0 2 0 0 7 0.283 0.360 0.390 0.751
Cameron Maybin-17 233 828 733 88 159 40 4 16 65 58 9 89 197 0 1 3 0 0 2 0.217 0.302 0.348 0.650
Cameron Maybin-18 257 616 553 71 135 26 5 4 62 11 5 56 123 0 0 2 0 0 5 0.244 0.318 0.331 0.649
Cameron Maybin-19 196 773 696 89 165 37 0 15 77 10 3 73 193 0 0 2 0 0 2 0.237 0.310 0.355 0.665
Cameron Rupp-16 879 3485 3273 357 744 217 6 103 363 16 4 172 1030 0 0 11 0 0 29 0.227 0.271 0.392 0.663
Carlos Asuaje-17 328 1214 1111 111 267 51 0 10 75 7 4 88 292 0 3 2 0 0 10 0.240 0.301 0.313 0.615
Carlos Beltran-15 207 820 723 102 203 61 0 24 91 11 1 88 130 0 0 0 0 0 9 0.281 0.366 0.465 0.831
Carlos Correa-16 1537 7088 6344 928 1583 377 25 193 646 166 45 681 1678 0 0 13 0 0 50 0.250 0.326 0.408 0.735
Carlos E Perez-15 700 2470 2278 247 551 106 4 30 178 21 12 169 491 0 2 11 0 0 10 0.242 0.296 0.331 0.627
Carlos Gomez-15 181 552 515 63 126 32 4 15 66 8 2 22 141 0 0 10 0 0 5 0.245 0.277 0.410 0.687
Carlos Gomez-17 558 1112 992 133 236 61 1 32 100 24 12 67 361 0 0 4 0 0 49 0.238 0.317 0.398 0.715
Carlos Gonzalez-15 1590 6594 6012 910 1530 250 22 420 1158 41 17 513 1535 0 0 36 0 0 33 0.254 0.315 0.513 0.828
Carlos Ruiz-16 122 560 466 70 110 12 0 2 34 4 4 81 81 0 0 3 0 0 10 0.236 0.359 0.275 0.634
Carlos Sanchez-18 1539 5607 5146 607 1154 276 92 55 389 66 40 379 1137 0 7 12 0 0 63 0.224 0.285 0.346 0.631
Carlos Santana-18 1513 6714 5565 824 1199 266 15 181 582 57 19 1103 943 0 0 22 0 0 24 0.215 0.346 0.366 0.713
Carlos Santana-19 1667 7390 6219 1078 1679 290 14 314 1013 116 30 1112 1081 0 0 27 0 0 32 0.270 0.382 0.473 0.855
Carson Kelly-19 411 1744 1510 278 410 121 1 79 305 12 4 213 402 0 0 10 0 0 11 0.272 0.364 0.510 0.873
Cavan Biggio-19 276 1190 1030 131 189 54 4 17 66 48 4 152 385 0 0 1 0 0 7 0.183 0.292 0.293 0.586
Cesar Hernandez-16 1608 6985 6202 713 1650 139 109 44 450 86 66 740 1357 0 0 21 0 0 22 0.266 0.345 0.345 0.690
Charlie Blackmon-17 1729 7799 6965 1191 2132 348 148 324 1200 76 51 691 1637 0 0 33 0 0 110 0.306 0.376 0.538 0.914
Charlie Culberson-18 139 523 487 61 120 26 4 17 71 1 1 25 148 0 0 1 0 0 10 0.246 0.296 0.421 0.717
Chase Headley-16 474 1885 1711 200 452 50 6 26 119 38 13 163 332 0 0 4 0 0 7 0.264 0.330 0.346 0.676
Chase Utley-16 836 2832 2563 307 601 135 10 58 266 18 8 208 590 0 0 6 0 0 55 0.234 0.305 0.363 0.668
Cheslor Cuthbert-16 102 385 369 47 104 17 2 10 31 5 3 14 73 0 0 1 0 0 1 0.282 0.309 0.420 0.729
Chris B Young-15 140 510 470 70 120 32 3 18 56 2 1 33 110 0 0 2 0 0 5 0.255 0.310 0.451 0.761
Chris B Young-16 131 487 439 68 108 36 0 18 65 5 2 40 107 0 0 3 0 0 5 0.246 0.314 0.451 0.765
Chris Coghlan-15 1009 4308 3787 554 870 207 55 124 446 83 18 493 878 0 0 9 0 0 19 0.230 0.321 0.412 0.732
Chris Colabello-15 568 1221 1152 115 313 58 5 35 130 12 5 56 378 1 0 2 0 0 10 0.272 0.311 0.422 0.733
Chris Davis-15 1310 5531 4807 754 1134 239 10 369 807 26 28 655 1871 0 0 17 0 0 52 0.236 0.333 0.520 0.853
Chris Gimenez-17 270 905 785 103 188 38 4 26 90 13 3 111 239 0 0 2 0 0 7 0.239 0.338 0.397 0.736
Chris Iannetta-15 132 482 423 50 69 11 0 15 35 2 1 57 141 0 0 1 0 0 1 0.163 0.263 0.296 0.559
Chris Iannetta-16 501 1966 1785 153 298 74 4 35 152 15 5 153 521 0 1 9 0 0 18 0.167 0.239 0.272 0.510
Chris Iannetta-17 147 590 515 79 104 37 3 26 80 4 1 57 185 0 0 5 0 0 13 0.202 0.295 0.437 0.732
Chris Iannetta-18 117 513 442 58 82 13 1 12 44 2 1 56 145 0 0 4 0 0 11 0.186 0.290 0.301 0.591
Chris Owings-16 196 802 756 85 187 43 12 5 71 24 4 29 190 0 0 9 0 0 8 0.247 0.279 0.356 0.635
Chris Taylor-17 769 3373 3101 381 790 180 33 77 359 58 11 246 917 0 0 9 0 0 17 0.255 0.312 0.409 0.721
Chris V Carter-15 318 1192 1034 145 210 47 2 58 134 12 7 139 384 0 0 3 0 0 16 0.203 0.306 0.421 0.727
Chris V Carter-16 470 1916 1676 237 333 72 6 117 273 12 5 212 638 0 0 6 0 0 22 0.199 0.296 0.458 0.754
Christian Vazquez-19 793 3152 2988 374 772 155 11 97 384 21 11 141 675 0 0 15 0 0 8 0.258 0.292 0.415 0.707
Christian Villanueva-18 161 393 363 32 69 17 0 13 29 1 1 14 103 0 0 1 0 0 15 0.190 0.249 0.344 0.594
Christian Walker-19 585 1957 1706 281 371 80 3 68 210 25 10 233 494 0 0 8 0 0 10 0.217 0.314 0.387 0.701
Christian Yelich-16 1232 5164 4535 642 1228 283 26 146 589 68 27 564 1135 0 0 24 0 0 41 0.271 0.355 0.441 0.796
Christian Yelich-18 1489 6687 5906 1059 1781 313 82 312 1085 154 34 697 1470 0 0 28 0 0 56 0.302 0.379 0.541 0.920
Clint Robinson-15 266 1152 998 161 266 44 8 24 137 3 1 131 183 0 0 6 0 0 17 0.267 0.359 0.399 0.758
Coco Crisp-16 244 792 717 78 158 38 5 16 81 12 3 70 121 0 1 1 0 0 3 0.220 0.292 0.354 0.646
Cody Asche-15 202 476 443 43 106 20 2 11 51 6 2 28 99 0 0 1 0 0 4 0.239 0.290 0.368 0.658
Cody Bellinger-19 1163 5268 4472 832 1224 256 18 322 872 60 22 748 897 0 0 16 0 0 32 0.274 0.380 0.555 0.935
Colby Rasmus-15 857 3211 2908 393 597 132 16 156 410 20 16 280 1072 0 0 9 0 0 14 0.205 0.277 0.423 0.700
Cole Gillespie-15 346 686 636 76 177 43 13 4 59 12 3 41 133 0 0 1 0 0 8 0.278 0.329 0.406 0.735
Colin Moran-18 525 2084 1899 216 482 78 6 32 184 13 8 164 440 0 0 7 0 0 14 0.254 0.317 0.352 0.668
Corey Dickerson-15 156 398 382 60 114 31 2 21 65 1 1 15 94 0 0 1 0 0 0 0.298 0.324 0.555 0.879
Corey Dickerson-17 1554 6146 5784 642 1526 310 48 210 714 51 26 315 1585 0 0 18 0 0 29 0.264 0.304 0.443 0.747
Corey Dickerson-18 999 4112 3909 452 1089 251 48 77 497 41 15 162 682 0 0 26 0 0 15 0.279 0.308 0.426 0.734
Corey Seager-16 1665 7181 6545 910 1893 405 41 231 980 49 35 562 1462 0 0 36 0 0 38 0.289 0.347 0.470 0.817
Cory Spangenberg-17 615 2082 1919 233 437 69 9 54 175 24 15 141 601 0 0 4 0 0 18 0.228 0.286 0.357 0.644
Curt Casali-19 136 593 531 55 111 11 0 16 44 8 2 57 165 0 0 2 0 0 3 0.209 0.288 0.320 0.609
Curtis Granderson-15 1281 5379 4542 814 1220 276 19 228 776 52 45 765 1115 1 0 19 0 0 52 0.269 0.379 0.488 0.867
Curtis Granderson-18 209 860 763 107 176 49 6 26 68 6 3 89 250 0 0 2 0 0 6 0.231 0.315 0.413 0.728
D J LeMahieu-16 1431 6248 5629 778 1719 269 87 58 643 68 51 565 1046 0 0 25 0 0 29 0.305 0.370 0.415 0.785
D J LeMahieu-19 1333 5771 5404 726 1721 288 24 203 761 75 23 318 850 0 0 21 0 0 28 0.318 0.358 0.493 0.852
Dan Vogelbach-19 1362 5740 4810 691 977 160 8 292 622 48 19 890 1523 0 0 19 0 0 21 0.203 0.329 0.422 0.751
Daniel Descalso-18 244 995 860 131 204 34 8 34 113 9 1 125 237 0 0 6 0 0 4 0.237 0.335 0.414 0.749
Daniel Murphy-15 873 3404 3111 398 828 253 10 95 411 32 22 265 236 0 0 18 0 0 10 0.266 0.324 0.446 0.770
Daniel Murphy-16 1302 5615 5112 841 1656 400 38 210 946 61 21 391 618 0 0 43 0 0 69 0.324 0.377 0.540 0.917
Daniel Murphy-19 487 1921 1804 225 472 125 11 27 187 12 7 108 369 0 0 6 0 0 3 0.262 0.303 0.388 0.692
Daniel Palka-18 269 930 867 130 209 27 3 61 155 14 2 54 316 0 0 3 0 0 6 0.241 0.289 0.490 0.779
Daniel Robertson-18 100 437 377 54 91 25 0 7 31 3 4 47 101 0 0 0 0 0 13 0.241 0.346 0.363 0.709
Danny Jansen-19 1007 3972 3664 346 723 133 22 110 353 18 10 239 855 0 15 20 0 0 34 0.197 0.252 0.336 0.587
Danny Santana-19 806 3055 2876 409 715 141 38 131 412 80 26 137 944 0 0 7 0 0 35 0.249 0.290 0.461 0.751
Danny Valencia-16 392 1456 1334 152 371 49 4 38 180 16 3 111 332 0 0 3 0 0 8 0.278 0.337 0.406 0.743
Dansby Swanson-19 1153 4088 3776 449 840 218 18 88 449 33 17 258 1079 0 0 21 0 0 33 0.222 0.277 0.360 0.636
Darwin Barney-16 263 813 746 83 202 34 3 7 58 12 1 58 138 0 0 1 0 0 8 0.271 0.330 0.353 0.682
David Bote-19 107 312 266 40 68 16 0 5 22 6 1 36 78 0 0 2 0 0 8 0.256 0.359 0.372 0.731
David Dahl-19 980 3770 3493 477 962 211 51 118 485 28 16 232 1011 0 0 19 0 0 26 0.275 0.324 0.466 0.790
David Fletcher-19 1183 5260 4883 527 1365 243 39 46 353 108 34 339 583 0 0 17 0 0 21 0.280 0.328 0.374 0.701
David Freese-15 1143 4537 4259 449 1005 237 5 126 450 33 18 162 1156 0 0 11 0 0 105 0.236 0.280 0.383 0.663
David Freese-17 470 1934 1668 182 392 51 4 27 132 22 6 224 468 0 0 3 0 0 39 0.235 0.339 0.319 0.658
David Freese-19 223 917 803 137 244 59 2 40 154 6 3 102 214 0 0 5 0 0 7 0.304 0.385 0.532 0.917
David Ortiz-16 1030 4120 3595 633 1022 283 9 239 676 52 14 497 613 0 0 13 0 0 15 0.284 0.372 0.567 0.940
David Peralta-18 1221 5072 4585 662 1278 205 36 196 792 54 19 423 1102 0 0 35 0 0 29 0.279 0.341 0.467 0.808
Dee Strange-Gordon-15 1562 6605 6296 807 1905 231 67 48 531 345 92 263 1115 0 0 19 0 0 27 0.303 0.332 0.383 0.716
Dee Strange-Gordon-18 830 2815 2713 240 715 62 35 15 212 89 32 50 456 0 4 10 0 0 38 0.264 0.286 0.329 0.614
Delino D DeShields-15 200 545 498 75 126 32 12 3 38 19 8 39 144 0 0 4 0 0 4 0.253 0.310 0.384 0.694
Denard Span-16 1083 4700 4270 569 1076 154 37 91 410 62 38 399 661 0 0 11 0 0 20 0.252 0.318 0.369 0.687
Denard Span-18 183 715 647 86 158 35 8 11 50 12 2 56 115 1 0 2 0 0 9 0.244 0.312 0.374 0.686
Derek Dietrich-18 1124 4363 3989 443 1046 211 14 108 476 34 13 235 1117 0 0 10 0 0 129 0.262 0.323 0.403 0.727
Derek Norris-15 1176 4516 4262 421 985 258 17 104 394 45 16 198 1200 0 0 18 0 0 38 0.231 0.270 0.373 0.643
Devon Travis-16 1143 4421 4204 506 1192 312 13 81 363 59 14 183 982 0 0 13 0 0 21 0.284 0.316 0.422 0.738
Dexter Fowler-15 1757 7306 6305 933 1491 280 90 168 707 143 28 940 1712 0 0 21 0 0 40 0.236 0.338 0.389 0.728
Dexter Fowler-17 737 2984 2561 405 651 127 50 100 404 33 12 382 624 0 0 13 0 0 28 0.254 0.356 0.460 0.816
Didi Gregorius-18 1425 5694 5154 744 1218 200 37 267 722 64 37 457 782 0 0 23 0 0 60 0.236 0.305 0.445 0.750
Domingo Santana-17 1433 6303 5525 881 1381 282 11 248 717 125 18 707 1957 0 0 22 0 0 49 0.250 0.339 0.440 0.779
Domingo Santana-19 696 2724 2438 304 573 93 7 102 291 31 15 261 892 0 0 13 0 0 12 0.235 0.311 0.404 0.715
Dominic Smith-19 93 399 373 61 115 21 1 28 66 0 0 24 89 0 0 0 0 0 2 0.308 0.353 0.595 0.949
Donovan Solano-19 134 474 461 50 132 36 0 5 51 3 1 10 124 0 0 2 0 0 1 0.286 0.302 0.397 0.699
Drew Butera-16 259 1102 1042 131 280 86 5 28 141 12 6 50 310 0 0 4 0 0 6 0.269 0.305 0.441 0.746
Dustin Pedroia-16 1571 7132 6565 909 1920 319 17 138 699 71 28 514 870 0 0 32 0 0 21 0.292 0.344 0.409 0.754
Eddie Rosario-18 937 3700 3479 430 893 171 13 138 425 38 22 191 679 0 0 17 0 0 13 0.257 0.296 0.432 0.729
Eduardo Escobar-15 799 2296 2154 221 505 132 17 73 265 14 6 123 500 0 0 6 0 0 13 0.234 0.279 0.413 0.692
Eduardo Escobar-19 1700 7209 6591 892 1602 295 127 298 1034 63 11 539 1403 0 0 50 0 0 29 0.243 0.301 0.462 0.763
Eduardo Nunez-16 382 1161 1110 152 299 48 7 25 113 43 11 37 176 0 0 7 0 0 7 0.269 0.295 0.393 0.688
Eduardo Nunez-17 128 504 486 38 128 28 1 4 31 10 6 13 75 0 0 1 0 0 4 0.263 0.288 0.350 0.637
Edwin Encarnacion-15 1541 6524 5698 895 1481 287 8 389 998 62 28 738 1187 3 0 20 0 0 65 0.260 0.350 0.518 0.868
Edwin Encarnacion-17 1488 6116 5182 805 1175 160 13 311 782 90 26 865 1313 0 0 28 0 0 41 0.227 0.340 0.443 0.783
Ehire Adrianza-18 183 475 443 49 111 31 4 4 39 2 2 29 99 0 0 1 0 0 2 0.251 0.299 0.366 0.665
Elias Diaz-18 549 2249 2063 230 543 83 7 63 278 15 4 163 372 0 0 13 0 0 10 0.263 0.318 0.402 0.720
