(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Red Sox 100 62 .617 0.0 186 8-2 W4 47-34 53-28
1519 Yankees 90 72 .556 10.0 79 4-6 L4 43-38 47-34
1519 Blue Jays 83 79 .512 17.0 38 6-4 W4 41-40 42-39
1519 Rays 78 84 .481 22.0 -23 5-5 L1 43-38 35-46
1519 Orioles 77 85 .475 23.0 -112 4-6 W1 39-42 38-43
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 100 62 .617 0.0 148 3-7 L1 44-37 56-25
1519 White Sox 87 75 .537 13.0 37 5-5 W1 39-42 48-33
1519 Twins 73 89 .451 27.0 -121 6-4 L1 35-46 38-43
1519 Royals 72 90 .444 28.0 -46 3-7 L6 31-50 41-40
1519 Tigers 62 100 .383 38.0 -107 7-3 W1 24-57 38-43
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 86 76 .531 0.0 126 4-6 L4 47-34 39-42
1519 Athletics 80 82 .494 6.0 5 6-4 W3 35-46 45-36
1519 Mariners 79 83 .488 7.0 -38 5-5 L1 39-42 40-41
1519 Rangers 72 90 .444 14.0 -105 4-6 L3 39-42 33-48
1519 Angels 66 96 .407 20.0 -103 5-5 W1 31-50 35-46
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 100 62 .617 0.0 186 9-1 W1 46-35 54-27
1519 Mets 95 67 .586 5.0 98 7-3 W7 44-37 51-30
1519 Braves 87 75 .537 13.0 123 4-6 W1 41-40 46-35
1519 Marlins 72 90 .444 28.0 -132 3-7 L1 33-48 39-42
1519 Phillies 62 100 .383 38.0 -183 1-9 L7 29-52 33-48
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 93 69 .574 0.0 124 8-2 W1 47-34 46-35
1519 Cubs 83 79 .512 10.0 -5 5-5 W2 46-35 37-44
1519 Cardinals 78 84 .481 15.0 -27 6-4 L1 40-41 38-43
1519 Pirates 77 85 .475 16.0 -35 4-6 L1 36-45 41-40
1519 Reds 69 93 .426 24.0 -174 3-7 L2 38-43 31-50
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 101 61 .623 0.0 257 8-2 W5 47-34 54-27
1519 Diamondbacks 89 73 .549 12.0 102 6-4 W3 46-35 43-38
1519 Padres 77 85 .475 24.0 -117 8-2 W3 34-47 43-38
1519 Giants 75 87 .463 26.0 -58 3-7 L3 33-48 42-39
1519 Rockies 67 95 .414 34.0 -123 2-8 L4 31-50 36-45