(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Red Sox 102 60 .630 0.0 192 4-6 L1 53-28 49-32
1519 Yankees 87 75 .537 15.0 51 3-7 W1 45-36 42-39
1519 Rays 85 77 .525 17.0 105 5-5 L1 41-40 44-37
1519 Blue Jays 78 84 .481 24.0 22 7-3 L1 44-37 34-47
1519 Orioles 74 88 .457 28.0 -45 5-5 W1 37-44 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 108 54 .667 0.0 276 8-2 W3 55-26 53-28
1519 Twins 76 86 .469 32.0 -76 7-3 W1 35-46 41-40
1519 White Sox 75 87 .463 33.0 -170 4-6 L3 40-41 35-46
1519 Royals 72 90 .444 36.0 -105 5-5 W1 33-48 39-42
1519 Tigers 68 94 .420 40.0 -112 3-7 L1 29-52 39-42
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 85 77 .525 0.0 41 3-7 W1 43-38 42-39
1519 Angels 78 84 .481 7.0 -2 5-5 L2 36-45 42-39
1519 Mariners 77 85 .475 8.0 -109 6-4 W2 35-46 42-39
1519 Athletics 75 87 .463 10.0 -44 5-5 W3 32-49 43-38
1519 Rangers 70 92 .432 15.0 -60 4-6 L3 33-48 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Mets 102 60 .630 0.0 189 6-4 W1 55-26 47-34
1519 Nationals 93 69 .574 9.0 158 6-4 W2 50-31 43-38
1519 Braves 88 74 .543 14.0 101 6-4 W3 43-38 45-36
1519 Marlins 68 94 .420 34.0 -186 4-6 L3 39-42 29-52
1519 Phillies 48 114 .296 54.0 -265 3-7 L1 23-58 25-56
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Cubs 91 71 .562 0.0 98 5-5 L1 41-40 50-31
1519 Brewers 87 75 .537 4.0 81 6-4 L1 40-41 47-34
1519 Pirates 80 82 .494 11.0 -73 3-7 L2 38-43 42-39
1519 Reds 75 87 .463 16.0 4 5-5 W1 41-40 34-47
1519 Cardinals 75 87 .463 16.0 -86 6-4 W1 36-45 39-42
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 96 66 .593 0.0 201 6-4 L1 54-27 42-39
1519 Rockies 89 73 .549 7.0 61 4-6 W1 42-39 47-34
1519 Diamondbacks 88 74 .543 8.0 50 5-5 L1 45-36 43-38
1519 Giants 72 90 .444 24.0 -155 4-6 L3 38-43 34-47
1519 Padres 68 94 .420 28.0 -142 7-3 W3 33-48 35-46