(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Rays 95 67 .586 0.0 96 7-3 W1 46-35 49-32
1519 Yankees 89 73 .549 6.0 75 5-5 L1 45-36 44-37
1519 Red Sox 88 74 .543 7.0 99 9-1 W1 44-37 44-37
1519 Orioles 76 86 .469 19.0 -54 3-7 L1 37-44 39-42
1519 Blue Jays 75 87 .463 20.0 -3 2-8 W1 43-38 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 91 71 .562 0.0 143 7-3 L1 44-37 47-34
1519 Tigers 91 71 .562 0.0 82 6-4 W2 46-35 45-36
1519 Royals 75 87 .463 16.0 -85 2-8 L4 39-42 36-45
1519 Twins 74 88 .457 17.0 -80 4-6 L2 42-39 32-49
1519 White Sox 65 97 .401 26.0 -212 5-5 W1 29-52 36-45
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 87 75 .537 0.0 45 5-5 L1 45-36 42-39
1519 Athletics 84 78 .519 3.0 11 6-4 W1 44-37 40-41
1519 Mariners 80 82 .494 7.0 -67 5-5 L2 40-41 40-41
1519 Angels 77 85 .475 10.0 -21 4-6 W2 39-42 38-43
1519 Rangers 76 86 .469 11.0 -27 4-6 L1 35-46 41-40
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 92 70 .568 0.0 165 6-4 W1 45-36 47-34
1519 Mets 92 70 .568 0.0 119 6-4 W5 48-33 44-37
1519 Braves 76 86 .469 16.0 -30 4-6 W1 33-48 43-38
1519 Phillies 75 87 .463 17.0 -97 2-8 L4 35-46 40-41
1519 Marlins 69 93 .426 23.0 -114 5-5 L1 31-50 38-43
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 90 72 .556 0.0 134 4-6 L2 44-37 46-35
1519 Cubs 85 77 .525 5.0 19 6-4 L1 40-41 45-36
1519 Pirates 78 84 .481 12.0 -77 7-3 L1 35-46 43-38
1519 Cardinals 74 88 .457 16.0 -63 5-5 W2 35-46 39-42
1519 Reds 73 89 .451 17.0 -52 2-8 W1 36-45 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Diamondbacks 100 62 .617 0.0 219 6-4 W3 50-31 50-31
1519 Dodgers 89 73 .549 11.0 80 5-5 L1 45-36 44-37
1519 Rockies 82 80 .506 18.0 -61 4-6 W1 39-42 43-38
1519 Giants 66 96 .407 34.0 -101 6-4 W1 28-53 38-43
1519 Padres 66 96 .407 34.0 -143 6-4 L1 31-50 35-46