(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Yankees 96 66 .593 0.0 83 6-4 W3 49-32 47-34
1519 Red Sox 93 69 .574 3.0 91 7-3 L2 49-32 44-37
1519 Blue Jays 86 76 .531 10.0 53 2-8 L6 40-41 46-35
1519 Rays 84 78 .519 12.0 60 7-3 W2 46-35 38-43
1519 Orioles 64 98 .395 32.0 -177 3-7 L2 34-47 30-51
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 107 55 .660 0.0 229 6-4 L1 57-24 50-31
1519 Tigers 77 85 .475 30.0 10 5-5 W2 45-36 32-49
1519 Royals 70 92 .432 37.0 -61 6-4 L2 39-42 31-50
1519 Twins 66 96 .407 41.0 -164 4-6 L2 31-50 35-46
1519 White Sox 65 97 .401 42.0 -121 3-7 W1 30-51 35-46
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 100 62 .617 0.0 177 6-4 W2 47-34 53-28
1519 Rangers 87 75 .537 13.0 33 4-6 L2 43-38 44-37
1519 Mariners 75 87 .463 25.0 -50 3-7 W2 36-45 39-42
1519 Angels 73 89 .451 27.0 -50 6-4 L2 37-44 36-45
1519 Athletics 71 91 .438 29.0 -68 6-4 W2 36-45 35-46
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 94 68 .580 0.0 161 6-4 L1 49-32 45-36
1519 Mets 92 70 .568 2.0 169 6-4 W3 47-34 45-36
1519 Braves 77 85 .475 17.0 -95 3-7 W1 33-48 44-37
1519 Phillies 71 91 .438 23.0 -100 3-7 L3 33-48 38-43
1519 Marlins 51 111 .315 43.0 -255 5-5 L1 26-55 25-56
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Cubs 100 62 .617 0.0 127 8-2 W4 51-30 49-32
1519 Brewers 95 67 .586 5.0 142 4-6 W1 48-33 47-34
1519 Reds 82 80 .506 18.0 -30 3-7 L4 42-39 40-41
1519 Cardinals 79 83 .488 21.0 -111 4-6 L1 42-39 37-44
1519 Pirates 67 95 .414 33.0 -108 6-4 W1 38-43 29-52
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Diamondbacks 100 62 .617 0.0 150 8-2 W2 56-25 44-37
1519 Dodgers 95 67 .586 5.0 145 6-4 W3 45-36 50-31
1519 Giants 78 84 .481 22.0 16 5-5 W3 40-41 38-43
1519 Rockies 68 94 .420 32.0 -146 3-7 L3 31-50 37-44
1519 Padres 67 95 .414 33.0 -110 5-5 L3 35-46 32-49