(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Red Sox 94 68 .580 0.0 85 5-5 W1 50-31 44-37
1519 Yankees 89 73 .549 5.0 33 6-4 W4 48-33 41-40
1519 Rays 87 75 .537 7.0 20 4-6 W1 43-38 44-37
1519 Blue Jays 70 92 .432 24.0 -59 5-5 L3 39-42 31-50
1519 Orioles 70 92 .432 24.0 -87 6-4 L1 33-48 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 100 62 .617 0.0 177 7-3 W1 48-33 52-29
1519 Tigers 80 82 .494 20.0 -31 5-5 L1 44-37 36-45
1519 Royals 80 82 .494 20.0 -47 4-6 L2 40-41 40-41
1519 Twins 74 88 .457 26.0 -108 5-5 W1 35-46 39-42
1519 White Sox 69 93 .426 31.0 -84 4-6 L1 37-44 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 105 57 .648 0.0 209 5-5 L1 50-31 55-26
1519 Athletics 80 82 .494 25.0 -14 6-4 L1 38-43 42-39
1519 Rangers 76 86 .469 29.0 -51 4-6 W1 41-40 35-46
1519 Angels 73 89 .451 32.0 -60 5-5 W1 37-44 36-45
1519 Mariners 72 90 .444 33.0 -47 4-6 L1 40-41 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 103 59 .636 0.0 220 8-2 W4 55-26 48-33
1519 Mets 95 67 .586 8.0 171 7-3 W7 50-31 45-36
1519 Braves 74 88 .457 29.0 -62 5-5 W4 38-43 36-45
1519 Phillies 64 98 .395 39.0 -201 3-7 L3 29-52 35-46
1519 Marlins 62 100 .383 41.0 -237 4-6 L4 28-53 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 96 66 .593 0.0 108 9-1 W4 49-32 47-34
1519 Cubs 83 79 .512 13.0 79 4-6 L1 45-36 38-43
1519 Reds 83 79 .512 13.0 56 5-5 W1 42-39 41-40
1519 Cardinals 75 87 .463 21.0 -88 2-8 L5 37-44 38-43
1519 Pirates 65 97 .401 31.0 -117 2-8 L6 35-46 30-51
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 91 71 .562 0.0 125 4-6 W2 39-42 52-29
1519 Diamondbacks 86 76 .531 5.0 96 5-5 W2 44-37 42-39
1519 Giants 83 79 .512 8.0 1 6-4 W2 42-39 41-40
1519 Padres 77 85 .475 14.0 -45 5-5 L2 36-45 41-40
1519 Rockies 74 88 .457 17.0 -42 5-5 L2 39-42 35-46