(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Yankees 91 71 .562 0.0 42 6-4 L1 51-30 40-41
1519 Red Sox 90 72 .556 1.0 86 3-7 L3 48-33 42-39
1519 Rays 78 84 .481 13.0 -34 5-5 W2 38-43 40-41
1519 Orioles 77 85 .475 14.0 -34 4-6 L2 38-43 39-42
1519 Blue Jays 69 93 .426 22.0 -86 6-4 W1 42-39 27-54
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 85 77 .525 0.0 119 10-0 W11 47-34 38-43
1519 Tigers 82 80 .506 3.0 14 5-5 L1 46-35 36-45
1519 Twins 78 84 .481 7.0 -65 3-7 W1 46-35 32-49
1519 Royals 75 87 .463 10.0 -56 8-2 W4 37-44 38-43
1519 White Sox 73 89 .451 12.0 -108 3-7 L4 36-45 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 98 64 .605 0.0 229 6-4 W3 49-32 49-32
1519 Athletics 94 68 .580 4.0 133 3-7 W1 48-33 46-35
1519 Mariners 75 87 .463 23.0 -61 3-7 L3 39-42 36-45
1519 Angels 70 92 .432 28.0 -100 6-4 W4 38-43 32-49
1519 Rangers 68 94 .420 30.0 -137 5-5 L1 35-46 33-48
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Mets 96 66 .593 0.0 193 4-6 W1 51-30 45-36
1519 Nationals 94 68 .580 2.0 118 5-5 W1 51-30 43-38
1519 Braves 87 75 .537 9.0 49 6-4 L1 47-34 40-41
1519 Marlins 77 85 .475 19.0 -61 3-7 W1 39-42 38-43
1519 Phillies 59 103 .364 37.0 -194 5-5 L1 27-54 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 88 74 .543 0.0 31 3-7 L2 41-40 47-34
1519 Cubs 85 77 .525 3.0 82 6-4 W1 44-37 41-40
1519 Reds 85 77 .525 3.0 -15 5-5 L1 42-39 43-38
1519 Cardinals 84 78 .519 4.0 -61 7-3 W2 39-42 45-36
1519 Pirates 67 95 .414 21.0 -73 4-6 L1 34-47 33-48
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 97 65 .599 0.0 147 4-6 L2 45-36 52-29
1519 Rockies 86 76 .531 11.0 54 7-3 W2 47-34 39-42
1519 Diamondbacks 86 76 .531 11.0 29 4-6 L5 43-38 43-38
1519 Giants 74 88 .457 23.0 -37 7-3 W1 34-47 40-41
1519 Padres 62 100 .383 35.0 -204 3-7 L1 35-46 27-54