(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Yankees 97 65 .599 0.0 202 5-5 L1 48-33 49-32
1519 Red Sox 93 69 .574 4.0 79 6-4 W2 43-38 50-31
1519 Rays 88 74 .543 9.0 -7 5-5 W1 48-33 40-41
1519 Blue Jays 73 89 .451 24.0 -60 5-5 W1 35-46 38-43
1519 Orioles 71 91 .438 26.0 -119 3-7 L1 39-42 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 102 60 .630 0.0 284 5-5 L2 45-36 57-24
1519 Tigers 78 84 .481 24.0 -37 9-1 W3 36-45 42-39
1519 Twins 77 85 .475 25.0 -27 2-8 L3 38-43 39-42
1519 Royals 77 85 .475 25.0 -84 6-4 L1 37-44 40-41
1519 White Sox 73 89 .451 29.0 -95 4-6 W2 34-47 39-42
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 85 77 .525 0.0 47 3-7 L2 44-37 41-40
1519 Rangers 82 80 .506 3.0 16 5-5 L5 41-40 41-40
1519 Athletics 82 80 .506 3.0 0 6-4 W4 37-44 45-36
1519 Mariners 73 89 .451 12.0 -112 5-5 W1 38-43 35-46
1519 Angels 62 100 .383 23.0 -125 6-4 L1 27-54 35-46
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 109 53 .673 0.0 254 4-6 L1 57-24 52-29
1519 Mets 100 62 .617 9.0 146 7-3 W1 52-29 48-33
1519 Phillies 79 83 .488 30.0 -10 7-3 L1 41-40 38-43
1519 Braves 74 88 .457 35.0 -54 1-9 W1 37-44 37-44
1519 Marlins 71 91 .438 38.0 -97 6-4 L1 37-44 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 91 71 .562 0.0 108 4-6 L3 47-34 44-37
1519 Cubs 85 77 .525 6.0 28 7-3 L1 36-45 49-32
1519 Cardinals 81 81 .500 10.0 -24 5-5 W3 43-38 38-43
1519 Reds 80 82 .494 11.0 4 3-7 W1 42-39 38-43
1519 Pirates 67 95 .414 24.0 -127 6-4 W1 35-46 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Diamondbacks 92 70 .568 0.0 91 5-5 W1 42-39 50-31
1519 Dodgers 85 77 .525 7.0 72 4-6 L2 37-44 48-33
1519 Rockies 79 83 .488 13.0 -18 7-3 W2 44-37 35-46
1519 Giants 73 89 .451 19.0 -120 5-5 L2 34-47 39-42
1519 Padres 51 111 .315 41.0 -215 4-6 W2 23-58 28-53