(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Red Sox 103 59 .636 0.0 191 8-2 W1 49-32 54-27
1519 Yankees 86 76 .531 17.0 29 5-5 W2 44-37 42-39
1519 Blue Jays 80 82 .494 23.0 20 3-7 L2 42-39 38-43
1519 Rays 79 83 .488 24.0 13 6-4 L2 37-44 42-39
1519 Orioles 75 87 .463 28.0 -109 4-6 W2 33-48 42-39
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 99 63 .611 0.0 134 7-3 W6 50-31 49-32
1519 Tigers 81 81 .500 18.0 -16 5-5 W1 39-42 42-39
1519 Royals 76 86 .469 23.0 -45 6-4 L2 38-43 38-43
1519 Twins 70 92 .432 29.0 -103 2-8 L1 36-45 34-47
1519 White Sox 70 92 .432 29.0 -125 4-6 L3 36-45 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 88 74 .543 0.0 173 6-4 L1 39-42 49-32
1519 Rangers 79 83 .488 9.0 20 4-6 L2 38-43 41-40
1519 Athletics 75 87 .463 13.0 -118 5-5 W2 36-45 39-42
1519 Mariners 74 88 .457 14.0 -40 4-6 L3 35-46 39-42
1519 Angels 69 93 .426 19.0 -158 6-4 W3 32-49 37-44
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 102 60 .630 0.0 268 8-2 W2 46-35 56-25
1519 Mets 102 60 .630 0.0 156 2-8 L3 50-31 52-29
1519 Braves 82 80 .506 20.0 11 6-4 W2 42-39 40-41
1519 Marlins 67 95 .414 35.0 -178 6-4 L2 33-48 34-47
1519 Phillies 56 106 .346 46.0 -291 5-5 W3 22-59 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 102 60 .630 0.0 188 5-5 L1 52-29 50-31
1519 Cubs 91 71 .562 11.0 75 8-2 L1 47-34 44-37
1519 Reds 81 81 .500 21.0 -5 3-7 W1 38-43 43-38
1519 Cardinals 79 83 .488 23.0 -49 3-7 W1 34-47 45-36
1519 Pirates 62 100 .383 40.0 -157 3-7 L2 30-51 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 108 54 .667 0.0 266 9-1 W8 55-26 53-28
1519 Diamondbacks 90 72 .556 18.0 103 7-3 W2 48-33 42-39
1519 Rockies 73 89 .451 35.0 -21 2-8 L6 41-40 32-49
1519 Giants 70 92 .432 38.0 -46 2-8 W1 40-41 30-51
1519 Padres 61 101 .377 47.0 -186 4-6 L1 34-47 27-54