(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Yankees 90 72 .556 0.0 112 8-2 W2 46-35 44-37
1519 Red Sox 86 76 .531 4.0 122 5-5 W1 42-39 44-37
1519 Blue Jays 80 82 .494 10.0 -26 3-7 L2 40-41 40-41
1519 Orioles 80 82 .494 10.0 -86 7-3 W1 43-38 37-44
1519 Rays 79 83 .488 11.0 -5 4-6 L1 35-46 44-37
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 100 62 .617 0.0 187 9-1 W5 49-32 51-30
1519 Twins 86 76 .531 14.0 31 6-4 W3 39-42 47-34
1519 Tigers 84 78 .519 16.0 -43 2-8 L7 42-39 42-39
1519 Royals 79 83 .488 21.0 -72 6-4 L3 37-44 42-39
1519 White Sox 66 96 .407 34.0 -159 2-8 L4 32-49 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 96 66 .593 0.0 244 5-5 L1 46-35 50-31
1519 Rangers 90 72 .556 6.0 93 4-6 W1 43-38 47-34
1519 Athletics 86 76 .531 10.0 -7 6-4 L1 43-38 43-38
1519 Angels 69 93 .426 27.0 -136 4-6 L3 30-51 39-42
1519 Mariners 61 101 .377 35.0 -161 4-6 W3 26-55 35-46
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 101 61 .623 0.0 224 5-5 W2 51-30 50-31
1519 Braves 89 73 .549 12.0 48 7-3 L1 45-36 44-37
1519 Mets 86 76 .531 15.0 65 6-4 W3 44-37 42-39
1519 Phillies 72 90 .444 29.0 -98 1-9 L4 36-45 36-45
1519 Marlins 65 97 .401 36.0 -137 6-4 W1 32-49 33-48
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Brewers 99 63 .611 0.0 175 8-2 L1 50-31 49-32
1519 Cubs 86 76 .531 13.0 23 5-5 W4 42-39 44-37
1519 Cardinals 81 81 .500 18.0 -50 6-4 W1 35-46 46-35
1519 Reds 78 84 .481 21.0 -8 2-8 L6 41-40 37-44
1519 Pirates 77 85 .475 22.0 -98 3-7 L2 36-45 41-40
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Diamondbacks 89 73 .549 0.0 153 5-5 W3 42-39 47-34
1519 Dodgers 83 79 .512 6.0 29 8-2 W3 40-41 43-38
1519 Rockies 67 95 .414 22.0 -94 3-7 L3 28-53 39-42
1519 Padres 63 99 .389 26.0 -139 5-5 L1 29-52 34-47
1519 Giants 62 100 .383 27.0 -187 6-4 W1 29-52 33-48