Mike Boddicker Untouchable - A No-No Night!
In a battle at Exhibition Stadium, Baltimore defeated Toronto 2-0. Mike Boddicker's electric stuff and pin-point command results in an amazing no-hit performance. A night to remember! On the mound Baltimore's starter allowed 0 hits, 0 runs, 5 strikeouts, and 2 walks in 9.0 innings pitched (117 pit/29 bf) and that was good enough for player of the game honors. With the victory, Baltimore is now 5-5.
4-17-1984 (Day Game): 1984-Baltimore Orioles (5-5) vs. 1984-Toronto Blue Jays (4-7)
1984-Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
1984-Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
A. Bumbry (CF) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
J. Dwyer (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
C. Ripken (SS) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
E. Murray (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
J. Lowenstein (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
K. Singleton (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
T. Cruz (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
R. Dauer (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
J. Shelby (PR8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
L. Sakata (2B8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
R. Dempsey (C) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
2 for 6 with runners in scoring position.
2B: A. Bumbry[1], C. Ripken[1]
RBI: J. Lowenstein[1]
GIDP: A. Bumbry[1], C. Ripken[1], K. Singleton[1], T. Cruz[1]
LOB: 4
D. Garcia (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
R. Mulliniks (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
L. Moseby (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .186 |
W. Upshaw (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
C. Johnson (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 |
G. Bell (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 |
E. Whitt (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .065 |
J. Barfield (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
D. Collins (PH8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
K. Gruber (RF9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Griffin (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
0 for 1 with runners in scoring position.
SB: L. Moseby[5]
DP: 4
LOB: 2
Pitching
M. Boddicker (W 3-0) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1.00 | 117 | 95 |
D. Alexander (L 0-1) | 6.1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.80 | 100 | 65 |
R. Jackson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | - |
J. Acker | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | 10 | - |
Fielding
M. Boddicker | P | 0 | 0 | 0 | 0 |
R. Dempsey | C | 7 | 5 | 2 | 0 |
E. Murray | 1B | 13 | 13 | 0 | 0 |
R. Dauer | 2B | 5 | 1 | 4 | 0 |
L. Sakata | 2B | 1 | 0 | 1 | 0 |
T. Cruz | 3B | 4 | 1 | 3 | 0 |
C. Ripken | SS | 3 | 1 | 2 | 0 |
J. Lowenstein | LF | 3 | 3 | 0 | 0 |
A. Bumbry | CF | 3 | 3 | 0 | 0 |
J. Dwyer | RF | 0 | 0 | 0 | 0 |
J. Acker | P | 0 | 0 | 0 | 0 |
D. Alexander | P | 0 | 0 | 0 | 0 |
R. Jackson | P | 0 | 0 | 0 | 0 |
E. Whitt | C | 2 | 2 | 0 | 0 |
W. Upshaw | 1B | 9 | 9 | 0 | 0 |
D. Garcia | 2B | 11 | 5 | 6 | 0 |
R. Mulliniks | 3B | 2 | 1 | 1 | 0 |
A. Griffin | SS | 9 | 4 | 5 | 0 |
G. Bell | LF | 2 | 2 | 0 | 0 |
L. Moseby | CF | 2 | 2 | 0 | 0 |
J. Barfield | RF | 2 | 2 | 0 | 0 |
K. Gruber | RF | 0 | 0 | 0 | 0 |
DDBB Player of the Game: M. Boddicker
Exhibition Stadium - Toronto
Boddicker (1984-Baltimore Orioles) throws a no hitter. Boddicker (1984-Baltimore Orioles) throws a complete game [3]. Boddicker (1984-Baltimore Orioles) throws a shutout [1]. Blue Jays turned 4 double plays.
Away Lineup Type: As Played
Home Lineup Type: As Played4-17-1984 (Day Game): 1984-Baltimore Orioles (5-5) vs. 1984-Toronto Blue Jays (4-7)
1984-Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
1984-Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984-Baltimore Orioles
1) A. Bumbry (CF) | 2B,R(3) | - | GO463,DP | - | - | FO9 | - | FC | - |
2) J. Dwyer (RF) | 1B,X(3) | - | LO6 | - | - | GO43 | - | GO43 | - |
3) C. Ripken (SS) | GO443,DP | - | - | PU3 | - | - | GO63 | - | 2B,R(5) |
4) E. Murray (1B) | FO8 | - | - | SO | - | - | 1B | - | GO63 |
5) J. Lowenstein (LF) | - | LO6 | - | FO9 | - | - | PU5 | - | 1B,RBI,X(6) |
6) K. Singleton (DH) | - | FO7 | - | - | 1B,X(7) | - | PU4 | - | GO643,DP |
7) T. Cruz (3B) | - | 1B | - | - | GO643,DP | - | - | FO8 | - |
8) R. Dauer (2B) | - | SO | - | - | LO6 | - | - | 1B | - |
J. Shelby (PR8) | - | - | - | - | - | - | - | - | - |
L. Sakata (2B8) | - | - | - | - | - | - | - | - | - |
9) R. Dempsey (C) | - | - | 1B,X(1) | - | - | FO7 | - | 1B,X(1) | - |
1984-Toronto Blue Jays
1) D. Garcia (2B) | FO8 | - | GOU | - | - | FO7 | - | - | FO7 |
2) R. Mulliniks (3B) | GO53 | - | - | GO53 | - | - | PU4 | - | GO63 |
3) L. Moseby (CF) | BB,SB(4) | - | - | GO43 | - | - | GO53 | - | - |
4) W. Upshaw (1B) | GO43 | - | - | FO8 | - | - | FO8 | - | - |
5) C. Johnson (DH) | - | SO | - | - | SO | - | - | GO43 | - |
6) G. Bell (LF) | - | SO | - | - | GO43 | - | - | PU6 | - |
7) E. Whitt (C) | - | GO43 | - | - | SO | - | - | BB | - |
8) J. Barfield (RF) | - | - | FO7 | - | - | SO | - | - | - |
D. Collins (PH8) | - | - | - | - | - | - | - | GO23 | - |
K. Gruber (RF9) | - | - | - | - | - | - | - | - | - |
9) A. Griffin (SS) | - | - | GO63 | - | - | PU5 | - | - | GO23 |
DDBB Player of the Game: M. Boddicker
Exhibition Stadium, Toronto
Boddicker (1984-Baltimore Orioles) throws a no hitter. Boddicker (1984-Baltimore Orioles) throws a complete game [3]. Boddicker (1984-Baltimore Orioles) throws a shutout [1]. Blue Jays turned 4 double plays.
Away Lineup Type: As Played
Home Lineup Type: As Played
SCORING PLAYS
Top of the 1st
Getting set to hit is Ripken.
He entered the game batting .194 with 1 HR and 4 RBI.
nobody gone.
Alexander flirting with danger here, with runners at first and third.
Alexander glances over at first ...
Alexander has the sign ...
he rocks back, and here it comes ...
hard ground ball to Garcia...
he steps on the bag...
and fires it to Upshaw for a double play!
Bumbry scores from third.
And that breaks the tie, Toronto now trails 1 - 0.
So here's Murray.
He entered the game batting .250 with 2 HR and 7 RBI.
two out here in the Top of the 1st.
The pitch is on the way ...
hard line drive to center field...
Moseby is there...
and he makes the catch for the out.
Top of the 9th
Lowenstein steps into the box.
So far today he is 0 for 3.
one down.
Ripken leads off second.
Here comes the pitch ...
hard line drive towards right field...
over the infield and dropping in front of Gruber for a base hit...
a clean single for Lowenstein.
Scoring from second is Ripken.
PLAY BY PLAY