Ken Schrom Untouchable - A No-No Night!
In a battle at Hubert H. Humphrey Metrodome, Minnesota defeated Texas 3-0. But the real news here is the amazing no-hit performance put on by Ken Schrom. Save your ticket stub - this is a historical night for Ken Schrom! On the mound Minnesota's starter allowed 0 hits, 0 runs, 4 strikeouts, and 2 walks in 9.0 innings pitched (93 pit/29 bf) and that was good enough for player of the game honors. Next up Minnesota will travel to Chicago and Texas will host Oakland.
6-7-1984 (Day Game): 1984-Texas Rangers (26-30) vs. 1984-Minnesota Twins (26-30)
1984-Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1984-Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 3 | 7 | 0 |
Batting
B. Sample (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
M. Rivers (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
B. Bell (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
L. Parrish (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .311 |
P. O'Brien (1B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
G. Ward (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .275 |
D. Scott (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .133 |
W. Tolleson (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
A. Bannister (PH8)(2B8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
C. Wilkerson (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
0 for 2 with runners in scoring position.
E: C. Wilkerson[11]
HBP: P. O'Brien[2]
GIDP: A. Bannister[2]
LOB: 2
K. Puckett (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
T. Teufel (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
K. Hrbek (1B) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .271 |
D. Engle (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
R. Bush (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
M. Hatcher (LF) | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
G. Gaetti (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
M. Hart (RF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
H. Jimenez (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
R. Washington (PR7)(SS8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
3 for 9 with runners in scoring position.
2B: M. Hatcher[9]
RBI: K. Puckett[5], R. Bush[14], H. Jimenez[14]
SH: D. Engle[1], G. Gaetti[2]
SB: K. Hrbek[3]
HBP: T. Teufel[2]
DP: 1
LOB: 9
Pitching
D. Darwin (L 3-8) | 7.1 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.73 | 104 | 56 |
J. McLaughlin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.71 | 7 | - |
K. Schrom (W 1-0) | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 5.09 | 93 | 94 |
Fielding
D. Darwin | P | 3 | 1 | 2 | 0 |
J. McLaughlin | P | 0 | 0 | 0 | 0 |
D. Scott | C | 2 | 2 | 0 | 0 |
P. O'Brien | 1B | 8 | 6 | 2 | 0 |
A. Bannister | 2B | 1 | 0 | 1 | 0 |
W. Tolleson | 2B | 3 | 2 | 1 | 0 |
B. Bell | 3B | 3 | 1 | 2 | 0 |
C. Wilkerson | SS | 3 | 2 | 0 | 1 |
G. Ward | LF | 6 | 6 | 0 | 0 |
B. Sample | CF | 3 | 3 | 0 | 0 |
L. Parrish | RF | 1 | 1 | 0 | 0 |
K. Schrom | P | 0 | 0 | 0 | 0 |
D. Engle | C | 4 | 4 | 0 | 0 |
K. Hrbek | 1B | 11 | 11 | 0 | 0 |
T. Teufel | 2B | 7 | 3 | 4 | 0 |
G. Gaetti | 3B | 2 | 0 | 2 | 0 |
H. Jimenez | SS | 5 | 0 | 5 | 0 |
R. Washington | SS | 1 | 0 | 1 | 0 |
M. Hatcher | LF | 2 | 2 | 0 | 0 |
K. Puckett | CF | 5 | 5 | 0 | 0 |
M. Hart | RF | 2 | 2 | 0 | 0 |
DDBB Player of the Game: K. Schrom
Hubert H. Humphrey Metrodome - Minneapolis
Schrom (1984-Minnesota Twins) throws a no hitter. Schrom (1984-Minnesota Twins) throws a complete game [1]. Schrom (1984-Minnesota Twins) throws a shutout [1].
Away Lineup Type: As Played
Home Lineup Type: As Played6-7-1984 (Day Game): 1984-Texas Rangers (26-30) vs. 1984-Minnesota Twins (26-30)
1984-Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1984-Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 3 | 7 | 0 |
1984-Texas Rangers
1) B. Sample (CF) | GO63 | - | PU4 | - | - | FO8 | - | - | GO63 |
2) M. Rivers (DH) | GO63 | - | - | FO9 | - | - | GO63 | - | PU4 |
3) B. Bell (3B) | GO43 | - | - | FO8 | - | - | GO53 | - | - |
4) L. Parrish (RF) | - | FO8 | - | SO | - | - | GO43 | - | - |
5) P. O'Brien (1B) | - | HBP | - | - | FO9 | - | - | BB | - |
6) G. Ward (LF) | - | SO | - | - | SO | - | - | BB,X(8) | - |
7) D. Scott (C) | - | GO63 | - | - | GO43 | - | - | SO | - |
8) W. Tolleson (2B) | - | - | FO8 | - | - | FO7 | - | - | - |
A. Bannister (PH8)(2B8) | - | - | - | - | - | - | - | GO543,DP | - |
9) C. Wilkerson (SS) | - | - | GO63 | - | - | FO7 | - | - | FO8 |
1984-Minnesota Twins
1) K. Puckett (CF) | FO7 | - | PU4 | - | GO53 | - | FC,RBI | - | - |
2) T. Teufel (2B) | FO8 | - | FO8 | - | GO43 | - | HBP | - | - |
3) K. Hrbek (1B) | ROE6 | - | - | 1B,SB(4),R(5) | - | FO7 | BB | - | - |
4) D. Engle (C) | FO7 | - | - | SH | - | GO13 | GOU | - | - |
5) R. Bush (DH) | - | LO5 | - | 1B,RBI,X(6) | - | FO7 | - | GO43 | - |
6) M. Hatcher (LF) | - | 1B | - | FC | - | - | 2B,R(9) | 1B | - |
7) G. Gaetti (3B) | - | SH | - | BB | - | - | PU6 | BB | - |
8) M. Hart (RF) | - | FO7 | - | FO8 | - | - | 1B,R(1) | FO9 | - |
9) H. Jimenez (SS) | - | - | FO7 | - | SO | - | 1B,RBI | - | - |
R. Washington (PR7)(SS8) | - | - | - | - | - | - | X(1) | SO | - |
DDBB Player of the Game: K. Schrom
Hubert H. Humphrey Metrodome, Minneapolis
Schrom (1984-Minnesota Twins) throws a no hitter. Schrom (1984-Minnesota Twins) throws a complete game [1]. Schrom (1984-Minnesota Twins) throws a shutout [1].
Away Lineup Type: As Played
Home Lineup Type: As Played
SCORING PLAYS
Bottom of the 4th
Bush stands in to take his turn.
So far today he is 0 for 1.
one down.
Hrbek measures his lead at third.
Darwin cranks it up and deals ...
And a soft line drive base hit into right field...
Parrish comes in to take it on a hop...
single for Bush.
Hrbek scores from third.
Bottom of the 7th
Now here's Jimenez.
So far today he is 0 for 2.
one out.
Runners at first and third.
The infield is in.
Darwin has thrown 78 pitches so far ...
and here comes another one ...
Jimenez barrels one...
left field...
Jimenez has himself a loud single.
Scoring from third is Hatcher.
Hart advances to third.
Now Puckett digs in.
So far today he is 0 for 3.
one gone.
Runners at the corners.
Throw to first ...
Safe! Jimenez just did get back in time.
Puckett is the hitter.
He entered the game batting .396 with 4 RBI.
one down here in the Bottom of the 7th.
Things heating up here, with runners on both corners.
It looks like Washington is going to pinch run at 1B.
Puckett stands in and cocks his bat ...
Darwin looks in.
one out.
Runners at the corners.
Washington held on by O'Brien.
The windup and the pitch from Darwin ...
Swing and a high chopper to third base...
Bell goes to second for one...
and that's all they'll get.
Not hit sharply enough to get the double play.
Scoring from third is Hart.
PLAY BY PLAY