(back to index)

League Batting

Team (AL) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
1984-California Angels 6211 5560 694 1362 220 39 135 663 50 29 560 882 24 34 10 33 0.245 0.316 0.371 0.688
1984-Oakland Athletics 6241 5571 741 1445 267 32 165 708 125 51 584 800 37 21 4 28 0.259 0.331 0.408 0.738
1984-Toronto Blue Jays 6364 5771 817 1589 297 65 142 782 216 74 465 791 51 36 8 41 0.275 0.331 0.423 0.754
1984-Milwaukee Brewers 6143 5665 628 1472 209 41 110 598 58 29 397 694 28 30 1 23 0.260 0.310 0.369 0.679
1984-Cleveland Indians 6233 5625 757 1500 222 56 136 725 125 39 521 762 44 13 3 30 0.267 0.330 0.399 0.728
1984-Seattle Mariners 6228 5620 739 1490 278 34 172 709 124 50 506 813 22 39 3 41 0.265 0.329 0.419 0.748
1984-Baltimore Orioles 6255 5503 700 1376 222 36 174 670 68 28 609 828 30 79 3 34 0.250 0.327 0.398 0.725
1984-Texas Rangers 6137 5602 664 1490 235 39 133 634 82 55 412 775 26 69 2 28 0.266 0.318 0.393 0.711
1984-Boston Red Sox 6282 5674 798 1541 264 45 178 767 60 22 522 839 31 26 7 29 0.272 0.334 0.428 0.762
1984-Kansas City Royals 6152 5650 725 1521 277 57 142 690 115 54 407 828 30 35 3 30 0.269 0.320 0.414 0.734
1984-Detroit Tigers 6400 5683 866 1560 258 53 191 832 86 36 637 879 36 6 1 38 0.275 0.350 0.439 0.789
1984-Minnesota Twins 6173 5654 667 1507 263 35 139 634 47 16 410 700 19 63 5 27 0.267 0.318 0.399 0.717
1984-Chicago White Sox 6225 5585 773 1415 226 35 202 741 99 61 535 816 24 44 2 37 0.253 0.321 0.415 0.736
1984-New York Yankees 6490 5794 888 1661 305 35 164 857 63 45 575 604 39 33 0 49 0.287 0.354 0.436 0.790
Totals 87534 78957 10457 20929 3543 602 2183 10010 1318 589 7140 11011 441 528 52 468 0.265 0.326 0.436 0.762
Team (NL) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
1984-Houston Astros 6346 5602 719 1480 211 63 80 678 96 50 600 793 40 75 27 29 0.264 0.336 0.367 0.704
1984-Atlanta Braves 6011 5343 598 1287 245 30 94 563 139 69 563 893 26 53 42 26 0.241 0.315 0.351 0.666
1984-St. Louis Cardinals 6400 5680 696 1460 225 47 63 666 235 81 601 966 34 57 34 28 0.257 0.329 0.346 0.676
1984-Chicago Cubs 6227 5592 681 1371 257 52 135 650 154 54 528 1055 22 49 25 36 0.245 0.313 0.382 0.695
1984-Los Angeles Dodgers 6048 5478 591 1329 214 27 97 567 99 54 451 832 27 75 16 17 0.243 0.301 0.345 0.646
1984-Montreal Expos 5889 5326 640 1352 244 44 93 602 129 42 463 812 33 38 25 29 0.254 0.315 0.369 0.684
1984-San Francisco Giants 6339 5670 679 1463 255 40 81 639 100 40 564 1042 27 53 55 25 0.258 0.326 0.360 0.686
1984-New York Mets 6042 5433 663 1436 232 30 97 643 147 56 475 1047 36 64 16 34 0.264 0.325 0.372 0.697
1984-San Diego Padres 6255 5547 672 1455 206 35 89 634 152 64 561 809 45 74 16 28 0.262 0.331 0.360 0.691
1984-Philadelphia Phillies 6233 5552 659 1376 224 55 122 629 216 68 547 1045 33 57 22 44 0.248 0.318 0.374 0.692
1984-Pittsburgh Pirates 6103 5584 614 1479 239 32 102 579 82 54 441 855 18 36 23 24 0.265 0.320 0.374 0.694
1984-Cincinnati Reds 6111 5481 621 1367 244 41 91 585 182 87 510 946 28 63 25 29 0.249 0.315 0.359 0.674
Totals 74004 66288 7833 16855 2796 496 1144 7435 1731 719 6304 11095 369 694 326 349 0.254 0.318 0.380 0.698