(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1984 Tigers 104 58 .642 0.0 231 7-3 L1 55-27 49-31
1984 Yankees 100 62 .617 4.0 250 5-5 W1 53-28 47-34
1984 Blue Jays 93 70 .571 11.5 156 6-4 W2 50-31 43-39
1984 Orioles 86 76 .531 18.0 -30 6-4 W4 45-36 41-40
1984 Red Sox 85 77 .525 19.0 50 4-6 L4 43-38 42-39
1984 Indians 82 81 .503 22.5 -47 6-4 W1 45-36 37-45
1984 Brewers 60 101 .373 43.5 -234 3-7 L2 34-47 26-54
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1984 Royals 83 79 .512 0.0 73 7-3 L1 47-34 36-45
1984 Angels 78 84 .481 5.0 -26 6-4 W2 45-36 33-48
1984 White Sox 76 86 .469 7.0 -42 3-7 W1 38-43 38-43
1984 Twins 75 87 .463 8.0 5 7-3 L1 36-45 39-42
1984 Athletics 73 89 .451 10.0 -119 4-6 W1 39-42 34-47
1984 Mariners 72 90 .444 11.0 -105 4-6 L1 44-37 28-53
1984 Rangers 67 94 .416 15.5 -162 3-7 L2 28-52 39-42
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1984 Cubs 90 71 .559 0.0 55 6-4 L1 39-41 51-30
1984 Cardinals 86 76 .531 4.5 38 3-7 W1 40-41 46-35
1984 Expos 83 74 .529 5.0 66 8-2 L1 50-27 33-47
1984 Mets 78 80 .494 10.5 24 4-6 W1 35-44 43-36
1984 Phillies 74 88 .457 16.5 -72 6-4 W2 33-48 41-40
1984 Pirates 67 93 .419 22.5 -83 3-7 L2 33-46 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1984 Astros 91 71 .562 0.0 68 8-2 W1 41-40 50-31
1984 Padres 84 76 .525 6.0 44 5-5 L3 40-41 44-35
1984 Braves 82 78 .512 8.0 4 6-4 W5 41-40 41-38
1984 Dodgers 77 83 .481 13.0 6 1-9 L6 35-46 42-37
1984 Giants 77 85 .475 14.0 -66 7-3 W3 33-48 44-37
1984 Reds 74 88 .457 17.0 -84 3-7 L1 37-44 37-44