(back to index)

Team Batting

Player (1984-California Angels) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Don Aase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Juan Beniquez 408 384 43 110 12 1 2 34 1 0 19 45 2 0 1 3 0.286 0.324 0.339 0.662
Bob Boone 461 432 40 100 15 0 6 38 0 0 19 48 2 5 0 3 0.231 0.268 0.308 0.575
Mike C Brown 184 170 24 48 10 3 9 25 0 1 12 20 1 0 0 1 0.282 0.332 0.535 0.867
Steve Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Burleson 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333
Rod Carew 399 359 45 95 8 2 4 43 0 3 36 28 3 0 0 1 0.265 0.331 0.331 0.662
Stew Cliburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Doug Corbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Doug DeCinces 625 580 60 147 29 3 17 93 0 0 40 72 0 0 0 5 0.253 0.307 0.402 0.709
Brian Downing 639 555 84 143 35 1 21 79 0 3 73 80 6 0 4 5 0.258 0.346 0.438 0.784
Ken Forsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bobby Grich 463 397 71 91 16 3 16 55 0 0 63 69 1 0 3 2 0.229 0.337 0.406 0.742
Reggie Jackson 582 521 62 119 15 4 20 76 4 1 55 118 3 0 0 3 0.228 0.304 0.388 0.692
Ron D Jackson 90 81 5 15 6 1 0 7 0 0 7 12 2 0 0 0 0.185 0.244 0.284 0.528
Tommy John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Curt Kaufman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bruce Kison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Frank LaCorte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fred Lynn 616 519 75 144 21 4 16 69 0 0 91 107 3 0 2 3 0.277 0.386 0.426 0.812
Darrell Miller 38 38 4 11 1 0 1 5 0 0 0 6 0 0 0 0 0.289 0.289 0.395 0.684
Jerry Narron 145 130 11 26 3 0 2 12 0 0 13 11 0 2 0 0 0.200 0.273 0.269 0.542
Gary Pettis 456 392 57 93 16 8 2 27 38 20 56 102 0 7 0 1 0.237 0.334 0.334 0.668
Rob Picciolo 132 122 12 26 6 0 2 15 0 0 3 18 0 6 0 1 0.213 0.238 0.311 0.550
Ron Romanick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dick C Schofield 432 383 52 78 11 4 7 31 5 1 34 75 0 10 0 5 0.204 0.277 0.308 0.585
Daryl Sconiers 171 159 17 30 3 0 3 22 0 0 11 24 1 0 0 0 0.189 0.240 0.264 0.504
Jim Slaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dave W Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Steirer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Craig Swan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Derrel Thomas 32 29 1 4 0 0 0 0 0 0 3 3 0 0 0 0 0.138 0.219 0.138 0.357
Rob Wilfong 335 307 31 82 13 5 7 32 2 0 24 43 0 4 0 0 0.267 0.320 0.410 0.731
Mike Witt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Geoff Zahn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 6211 5560 694 1362 220 39 135 663 50 29 560 882 24 34 10 33 0.245 0.315 0.396 0.710
Player (1984-Houston Astros) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Alan Ashby 233 205 16 59 7 0 3 25 3 2 25 18 1 0 2 2 0.288 0.369 0.366 0.735
Mark Bailey 434 354 48 87 19 0 7 41 3 4 77 66 1 0 9 2 0.246 0.382 0.359 0.741
Alan Bannister 21 20 2 3 0 0 0 0 0 0 1 9 0 0 0 0 0.150 0.190 0.150 0.340
Kevin Bass 274 262 25 76 13 3 7 31 0 6 9 43 3 0 0 0 0.290 0.310 0.443 0.753
Enos Cabell 482 461 65 121 21 3 4 68 1 1 14 67 3 0 0 4 0.262 0.288 0.347 0.635
Jeff Calhoun 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Cruz 710 614 95 178 21 12 13 119 19 11 88 61 5 0 1 3 0.290 0.379 0.427 0.806
Glenn Davis 61 56 3 15 3 1 0 5 1 0 5 11 0 0 0 0 0.268 0.328 0.357 0.685
Bill Dawley 11 7 0 2 0 0 0 2 0 0 1 3 0 3 0 0 0.286 0.375 0.286 0.661
Frank DiPino 5 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400
Bill D Doran 672 576 94 165 19 8 2 56 18 5 86 53 9 0 1 1 0.286 0.375 0.358 0.733
Phil Garner 422 379 48 97 16 7 7 43 4 2 40 84 2 0 0 1 0.256 0.327 0.391 0.718
Bob Knepper 87 70 9 12 1 0 1 3 0 0 7 25 0 10 0 0 0.171 0.247 0.229 0.475
Ray Knight 254 240 10 44 8 1 0 19 0 2 10 28 1 0 0 3 0.183 0.224 0.225 0.449
Mike LaCoss 50 39 2 4 0 0 0 3 0 0 1 16 0 10 0 0 0.103 0.125 0.103 0.228
Mike Madden 14 11 0 1 0 0 0 0 0 0 0 2 0 3 0 0 0.091 0.091 0.091 0.182
Jerry Mumphrey 596 532 74 159 24 4 10 76 7 3 58 63 3 0 1 3 0.299 0.369 0.415 0.785
Joe Niekro 105 81 8 10 0 0 1 5 0 1 2 21 1 21 0 0 0.123 0.143 0.160 0.303
Jim Pankovits 71 66 11 12 4 0 1 4 1 0 3 18 0 0 0 2 0.182 0.239 0.288 0.527
Bert Pena 41 36 4 10 1 0 2 10 1 1 5 4 0 0 1 0 0.278 0.366 0.472 0.838
Terry Puhl 550 473 69 141 23 5 9 56 15 4 71 41 3 0 2 3 0.298 0.391 0.425 0.816
Craig Reynolds 610 552 71 155 17 12 5 53 16 4 54 61 4 0 10 0 0.281 0.343 0.382 0.725
Mike Richardt 15 14 3 3 1 0 0 0 0 0 1 5 0 0 0 0 0.214 0.267 0.286 0.552
Mark Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Vern Ruhle 24 19 0 4 1 0 0 0 0 0 1 8 0 4 0 0 0.211 0.250 0.263 0.513
Nolan Ryan 85 70 2 11 3 0 0 4 0 0 3 21 0 11 0 1 0.157 0.203 0.200 0.403
Joe Sambito 4 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500
Mike Scott 82 64 4 9 2 0 0 2 0 0 5 19 0 13 0 0 0.141 0.203 0.172 0.375
Tony Scott 14 14 1 5 0 0 0 0 0 0 0 2 0 0 0 0 0.357 0.357 0.357 0.714
Dave S Smith 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Julio Solano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Harry Spilman 91 74 17 20 2 0 3 14 1 0 13 9 1 0 0 3 0.270 0.396 0.419 0.815
Dickie Thon 22 20 2 4 0 1 0 1 0 2 2 3 0 0 0 0 0.200 0.273 0.300 0.573
Tim Tolman 9 9 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0.222 0.222 0.444 0.667
Denny Walling 276 257 33 68 3 6 5 38 6 2 15 25 3 0 0 1 0.265 0.304 0.381 0.686
Tom Wieghaus 16 13 2 1 0 0 0 0 0 0 3 2 0 0 0 0 0.077 0.250 0.077 0.327
Totals 6346 5602 719 1480 211 63 80 678 96 50 600 793 40 75 27 29 0.264 0.332 0.381 0.714
Player (1984-Oakland Athletics) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Bill Almon 205 194 21 39 10 0 6 19 3 0 10 33 1 0 0 0 0.201 0.239 0.345 0.584
Keith Atherton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Bettendorf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bruce Bochte 539 476 49 124 25 3 5 47 6 2 56 53 4 0 0 3 0.261 0.340 0.357 0.697
Tom Burgmeier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ray Burris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Burroughs 55 39 9 10 1 1 2 6 3 1 15 11 0 0 0 1 0.256 0.473 0.487 0.960
Bill Caudill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Codiroli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tim Conroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Davis 421 384 38 96 22 2 8 42 2 0 22 73 2 10 0 3 0.250 0.294 0.380 0.675
Jim Essian 172 139 21 38 6 0 5 20 3 1 32 22 1 0 0 0 0.273 0.407 0.424 0.831
Garry Hancock 18 16 1 3 0 0 0 0 0 0 1 3 0 0 0 1 0.188 0.278 0.188 0.465
Mike Heath 502 480 56 115 14 2 11 47 6 6 20 67 1 0 1 1 0.240 0.271 0.346 0.617
Gorman Heimueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rickey Henderson 631 543 95 149 27 7 14 57 48 18 82 82 1 0 1 5 0.274 0.374 0.427 0.801
Donnie Hill 197 179 15 35 6 0 0 11 2 0 7 12 0 11 0 0 0.196 0.226 0.229 0.455
Jeff A Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Steve Kiefer 47 43 8 10 2 1 0 3 1 0 4 6 0 0 0 0 0.233 0.298 0.326 0.623
Dave Kingman 643 578 72 138 19 2 32 97 5 5 51 113 8 0 1 6 0.239 0.303 0.445 0.748
Bill Krueger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Langford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carney Lansford 668 629 80 195 40 1 16 95 11 3 29 64 10 0 1 0 0.310 0.335 0.453 0.788
Dave Leiper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Davey Lopes 300 262 46 65 9 2 9 37 16 4 33 33 2 0 0 3 0.248 0.337 0.401 0.737
Steve McCatty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dan T Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe L Morgan 451 378 55 88 18 1 8 40 4 6 69 31 4 0 0 0 0.233 0.348 0.349 0.697
Dwayne Murphy 683 588 103 162 31 3 41 116 3 3 89 86 2 0 0 4 0.276 0.373 0.548 0.921
Tony Phillips 515 472 51 137 26 4 8 57 9 2 41 81 1 0 0 1 0.290 0.348 0.413 0.761
Chuck Rainey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lary Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mickey Tettleton 89 77 12 23 4 2 0 4 1 0 12 20 0 0 0 0 0.299 0.393 0.403 0.796
Mike Torrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark Wagner 105 94 9 18 7 1 0 10 2 0 11 10 0 0 0 0 0.191 0.276 0.287 0.563
Mike Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Curt Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 6241 5571 741 1445 267 32 165 708 125 51 584 800 37 21 4 28 0.259 0.330 0.437 0.767
Player (1984-Toronto Blue Jays) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Jim Acker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie Aikens 323 285 30 48 7 0 9 31 5 0 36 69 0 0 0 2 0.168 0.266 0.288 0.554
Doyle Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jesse Barfield 327 294 44 83 20 0 12 54 6 5 31 61 1 0 0 1 0.282 0.352 0.473 0.824
George A Bell 656 625 91 183 44 2 24 119 16 3 20 83 5 0 0 6 0.293 0.319 0.485 0.803
Jim Clancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryan Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dave Collins 507 462 78 133 25 12 4 50 54 10 35 52 3 0 1 7 0.288 0.345 0.420 0.765
Tony Fernandez 230 204 24 52 6 4 5 27 2 0 17 15 1 8 0 0 0.255 0.311 0.397 0.708
Damaso Garcia 690 660 89 181 29 8 2 56 45 24 18 46 7 0 0 5 0.274 0.296 0.352 0.647
Jim Gott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alfredo Griffin 468 442 65 125 12 5 9 48 8 13 10 41 1 15 0 0 0.283 0.298 0.394 0.692
Kelly Gruber 6 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
Toby Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Garth Iorg 225 207 18 36 7 0 2 22 5 0 8 10 4 5 0 1 0.174 0.205 0.237 0.441
Roy Lee Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cliff Johnson 392 351 56 121 30 2 17 67 3 3 37 55 3 0 0 1 0.345 0.406 0.587 0.993
Jimmy Key 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dennis Lamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Leach 59 56 8 16 4 1 0 9 2 0 3 7 0 0 0 0 0.286 0.322 0.393 0.715
Luis Leal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fred Manrique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Buck Martinez 279 246 35 68 20 1 4 25 3 1 21 39 2 8 0 2 0.276 0.336 0.415 0.750
Joey McLaughlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lloyd Moseby 705 591 101 170 27 12 16 89 46 8 97 120 10 0 0 7 0.288 0.389 0.455 0.844
Rance Mulliniks 428 392 49 125 21 4 6 38 9 2 29 46 4 0 0 3 0.319 0.367 0.439 0.806
Ron Musselman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Geno Petralli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ron Shepherd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dave Stieb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie Upshaw 671 590 88 160 25 14 19 93 12 2 67 87 8 0 7 6 0.271 0.347 0.458 0.805
Mitch Webster 7 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Ernie Whitt 391 353 41 88 20 0 13 54 0 3 36 57 2 0 0 0 0.249 0.317 0.416 0.734
Totals 6364 5771 817 1589 297 65 142 782 216 74 465 791 51 36 8 41 0.275 0.329 0.448 0.777
Player (1984-Atlanta Braves) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Len Barker 52 41 2 7 2 0 0 2 0 0 3 19 0 8 0 0 0.171 0.227 0.220 0.447
Steve Bedrosian 13 12 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0.083 0.154 0.083 0.237
Bruce Benedict 362 315 25 54 7 1 0 18 6 1 45 31 1 0 17 1 0.171 0.276 0.200 0.476
Tony Brizzolara 11 11 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0.182 0.182 0.182 0.364
Rick Camp 53 45 2 5 0 0 0 1 0 1 1 20 1 5 0 1 0.111 0.146 0.111 0.257
Chris Chambliss 428 366 42 83 11 1 7 39 4 4 55 59 5 0 0 2 0.227 0.327 0.320 0.647
Ken Dayley 8 7 1 2 0 1 0 2 0 0 0 3 0 1 0 0 0.286 0.286 0.571 0.857
Jeff Dedmon 9 9 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0.111 0.111 0.111 0.222
Pete Falcone 44 36 2 4 0 0 0 1 0 0 3 12 0 5 0 0 0.111 0.179 0.111 0.291
Terry Forster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gene Garber 11 11 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0.000 0.000 0.000 0.000
Albert Hall 138 122 16 35 5 1 0 8 5 7 16 14 0 0 0 0 0.287 0.370 0.344 0.714
Terry Harper 99 94 9 17 2 1 2 8 2 3 4 22 0 0 0 1 0.181 0.222 0.287 0.509
Bob Horner 133 123 11 18 4 0 1 11 1 0 9 24 1 0 0 0 0.146 0.203 0.203 0.406
Glenn Hubbard 452 395 37 96 33 2 6 50 8 7 55 79 0 0 0 2 0.243 0.338 0.382 0.721
Randy G Johnson 331 312 30 84 12 0 6 37 3 3 17 27 0 0 1 2 0.269 0.311 0.365 0.677
Mike Jorgensen 10 10 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0.100 0.100 0.100 0.200
Brad Komminsk 316 282 26 67 10 1 7 34 18 4 28 66 3 0 0 3 0.238 0.310 0.355 0.665
Rufino Linares 46 45 4 14 5 0 2 6 1 0 1 5 0 0 0 0 0.311 0.326 0.556 0.882
Rick Mahler 82 70 8 19 3 1 0 8 0 0 3 7 1 8 0 0 0.271 0.297 0.343 0.640
Craig McMurtry 75 58 4 11 3 0 0 2 0 0 3 25 0 14 0 0 0.190 0.230 0.241 0.471
Donnie Moore 8 7 0 1 0 0 0 1 0 0 0 3 0 1 0 0 0.143 0.143 0.143 0.286
Dale Murphy 685 605 88 172 39 9 24 92 22 11 77 135 3 0 3 0 0.284 0.364 0.498 0.861
Ken Oberkfell 201 188 22 46 7 0 1 8 2 4 12 16 0 0 0 1 0.245 0.294 0.298 0.591
Mike Payne 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Pascual Perez 81 66 6 8 2 0 1 3 0 0 5 22 0 9 0 1 0.121 0.194 0.197 0.391
Gerald Perry 410 346 46 83 11 2 9 41 10 2 57 37 2 0 0 5 0.240 0.354 0.361 0.715
Biff Pocoroba 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rafael Ramirez 615 588 59 150 22 6 3 51 5 9 23 74 3 0 0 1 0.255 0.283 0.328 0.611
Jerry Royster 228 219 20 46 14 1 2 16 10 3 8 36 0 0 1 1 0.210 0.241 0.311 0.552
Paul Runge 107 89 5 18 4 0 0 10 2 1 14 22 2 0 0 2 0.202 0.318 0.247 0.565
Matt Sinatro 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zane Smith 8 5 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0.400 0.500 0.400 0.900
Milt Thompson 110 99 14 33 0 0 2 12 19 3 9 6 1 0 0 1 0.333 0.391 0.394 0.785
Alex Trevino 279 251 31 57 17 1 1 29 4 0 26 24 1 0 13 1 0.227 0.301 0.315 0.616
Claudell Washington 477 405 72 117 25 1 17 52 17 6 71 73 0 0 6 1 0.289 0.396 0.481 0.878
Bob Watson 86 75 10 24 6 1 2 15 0 0 11 11 0 0 0 0 0.320 0.407 0.507 0.914
Paul Zuvella 36 29 4 9 1 0 1 6 0 0 5 4 2 0 1 0 0.310 0.389 0.448 0.837
Totals 6011 5343 598 1287 245 30 94 563 139 69 563 893 26 53 42 26 0.241 0.312 0.368 0.680
Player (1984-Milwaukee Brewers) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Jerry Augustine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andy Beene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark Brouhard 227 209 29 53 9 1 13 32 1 1 15 39 1 0 0 2 0.254 0.308 0.493 0.801
Mike Caldwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tom Candiotti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bobby Clark 197 174 12 31 6 1 1 11 0 0 15 37 1 6 0 1 0.178 0.246 0.241 0.487
Jaime Cocanower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cecil Cooper 648 617 60 160 24 5 8 67 8 8 25 77 4 0 0 2 0.259 0.289 0.353 0.642
Rollie Fingers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jim Gantner 664 621 65 167 21 1 10 63 3 3 40 63 2 0 0 1 0.269 0.313 0.354 0.668
Bob L Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Moose Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Paul Hartzell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Roy Howell 190 178 30 50 13 2 7 25 0 1 6 29 1 0 0 5 0.281 0.321 0.494 0.815
Dion James 448 423 42 127 18 3 3 45 5 3 20 39 4 0 0 1 0.300 0.330 0.378 0.709
Jim Kern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pete Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jack Lazorko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Doug Loman 92 80 8 23 2 1 2 5 2 1 10 4 0 0 0 2 0.288 0.380 0.413 0.793
Willie Lozado 137 127 12 27 7 3 0 8 1 0 8 28 1 0 0 1 0.213 0.263 0.315 0.578
Rick Manning 380 331 35 89 7 3 5 36 0 1 35 31 1 13 0 0 0.269 0.338 0.353 0.691
Bob McClure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Paul Molitor 41 41 2 8 0 0 0 1 1 1 0 8 0 0 0 0 0.195 0.195 0.195 0.390
Charlie Moore 211 191 26 44 9 0 3 18 2 3 18 24 0 1 0 1 0.230 0.300 0.325 0.625
Ben Oglivie 496 445 57 119 17 3 13 60 2 1 48 44 3 0 0 0 0.267 0.337 0.407 0.743
Chuck Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Randy Ready 125 112 13 24 6 0 2 4 2 0 9 24 0 3 0 1 0.214 0.279 0.321 0.600
Ed Romero 391 360 42 86 12 0 3 26 8 2 22 18 2 7 0 0 0.239 0.281 0.297 0.578
Bill Schroeder 265 254 29 69 10 1 10 37 3 0 11 58 0 0 0 0 0.272 0.302 0.437 0.739
Ray Searage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ted Simmons 512 475 46 117 16 3 4 39 4 1 32 35 4 0 0 1 0.246 0.293 0.318 0.611
Jim Sundberg 408 368 43 97 15 2 11 46 3 0 35 71 2 0 0 3 0.264 0.331 0.405 0.736
Don Sutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tom Tellmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Waits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Robin Yount 711 659 77 181 17 12 15 75 13 3 48 65 2 0 1 2 0.275 0.325 0.405 0.730
Totals 6143 5665 628 1472 209 41 110 598 58 29 397 694 28 30 1 23 0.260 0.308 0.389 0.697
Player (1984-St. Louis Cardinals) PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Neil Allen 18 15 0 2 1 0 0 0 0 0 0 6 0 3 0 0 0.133 0.133 0.200 0.333
Joaquin Andujar 100 82 6 9 0 0 1 6 0 0 8 45 1 9 0 0 0.110 0.187 0.146 0.333
Steve Braun 109 92 9 20 2 1 0 14 0 0 17 21 0 0 0 0 0.217 0.339 0.261 0.600
Glenn Brummer 77 65 4 24 7 1 0 10 2 1 11 9 0 0 5 1 0.369 0.468 0.508 0.975
Ralph Citarella 9 8 0 2 0 0 0 1 0 0 0 3 0 1 0 0 0.250 0.250 0.250 0.500
Danny Cox 74 62 5 13 0 0 0 7 0 0 4 20 0 7 0 1 0.210 0.269 0.210 0.478
Ken Dayley 5 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000 0.000
Bob Forsch 28 23 3 4 0 0 0 0 0 0 1 10 0 4 0 0 0.174 0.208 0.174 0.382
David Green 493 467 37 105 14 6 11 59 6 8 17 119 7 0 0 2 0.225 0.252 0.351 0.603
Kevin Hagen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andy Hassler 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
George Hendrick 498 460 51 127 28 6 7 83 4 4 32 72 5 0 0 1 0.276 0.321 0.409 0.730
Tom Herr 666 600 87 187 35 3 3 72 14 9 60 55 4 0 0 2 0.312 0.374 0.395 0.769
Ricky Horton 44 43 3 4 0 0 0 1 0 0 0 14 0 1 0 0 0.093 0.093 0.093 0.186
Paul Householder 5 5 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0.200 0.200 0.400 0.600
Art Howe 150 134 13 23 7 1 0 14 1 0 15 15 0 0 0 1 0.172 0.260 0.239 0.499
Dane Iorg 15 12 1 1 0 0 0 1 0 0 3 4 0 0 0 0 0.083 0.267 0.083 0.350
Mike Jorgensen 109 96 13 26 3 3 1 15 2 2 12 17 1 0 0 0 0.271 0.349 0.396 0.744
