(back to index)

Team Fielding

Player (1984-California Angels) G CH PO A E INN DP PB FLD% RF9 RFG
Don Aase 26 8 3 4 1 42.1 0 0 87.500 1.50 0.27
Juan Beniquez 117 209 198 5 6 732.2 0 0 97.130 2.50 1.74
Bob Boone 141 764 660 93 11 1133.2 1 16 98.560 5.98 5.34
Mike C Brown 40 80 77 0 3 278.0 0 0 96.250 2.49 1.93
Steve Brown 3 1 0 1 0 13.1 0 0 100.000 0.69 0.33
Rick Burleson 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Rod Carew 83 842 777 50 15 735.0 95 0 98.220 10.13 9.96
Stew Cliburn 2 1 1 0 0 2.2 0 0 100.000 4.09 0.50
Doug Corbett 48 7 3 4 0 88.1 0 0 100.000 0.72 0.15
John Curtis 24 2 1 1 0 32.1 0 0 100.000 0.56 0.08
Doug DeCinces 143 371 120 235 16 1227.1 22 0 95.690 2.60 2.48
Brian Downing 135 295 289 6 0 1162.1 0 0 100.000 2.28 2.19
Ken Forsch 2 3 1 2 0 16.0 0 0 100.000 1.69 1.50
Bobby Grich 149 557 279 266 12 954.0 80 0 97.850 5.14 3.66
Reggie Jackson 4 7 6 0 1 26.0 0 0 85.710 2.08 1.50
Ron D Jackson 29 178 151 24 3 209.2 22 0 98.310 7.53 6.03
Tommy John 33 31 14 14 3 178.2 0 0 90.320 1.41 0.85
Curt Kaufman 36 17 8 8 1 72.1 0 0 94.120 2.00 0.44
Bruce Kison 22 17 8 7 2 74.0 0 0 88.240 1.82 0.68
Frank LaCorte 15 5 3 2 0 28.2 0 0 100.000 1.60 0.33
Fred Lynn 181 319 302 13 4 1207.1 1 0 98.750 2.35 1.74
Darrell Miller 15 105 97 7 1 96.0 10 0 99.050 9.75 6.93
Jerry Narron 67 212 181 30 1 338.1 3 6 99.530 5.62 3.15
Gary Pettis 126 292 278 8 6 898.2 0 0 97.950 2.87 2.27
Rob Picciolo 84 223 79 139 5 385.0 47 0 97.760 5.10 2.60
Ron Romanick 33 43 23 13 7 220.2 1 0 83.720 1.47 1.09
Luis Sanchez 53 13 5 7 1 82.2 0 0 92.310 1.31 0.23
Dick C Schofield 138 586 220 353 13 1102.0 101 0 97.780 4.68 4.15
Daryl Sconiers 49 362 343 17 2 330.2 33 0 99.450 9.81 7.35
Jim Slaton 31 21 11 6 4 146.0 0 0 80.950 1.05 0.55
Dave W Smith 1 1 0 1 0 1.0 0 0 100.000 9.00 1.00
Rick Steirer 1 1 0 1 0 3.1 0 0 100.000 2.90 1.00
Craig Swan 2 2 1 1 0 5.1 0 0 100.000 3.53 1.00
Derrel Thomas 16 9 5 3 1 69.0 0 0 88.890 1.04 0.50
Rob Wilfong 108 391 145 238 8 679.2 76 0 97.950 5.08 3.55
Mike Witt 34 46 27 18 1 262.2 0 0 97.830 1.54 1.32
Geoff Zahn 29 38 17 18 3 175.1 1 0 92.110 1.80 1.21
Totals 2020 6059 4333 1595 131 13011.0 177 22 97.8 4.10 2.93
Player (1984-Houston Astros) G CH PO A E INN DP PB FLD% RF9 RFG
Alan Ashby 56 359 309 48 2 485.1 0 14 99.440 6.62 6.38
Mark Bailey 103 751 658 88 5 931.0 6 14 99.330 7.21 7.24
Alan Bannister 6 18 7 11 0 42.0 3 0 100.000 3.86 3.00
Kevin Bass 64 154 143 7 4 560.1 0 0 97.400 2.41 2.34
Enos Cabell 110 1004 925 73 6 947.0 80 0 99.400 9.48 9.07
Jeff Calhoun 10 3 2 1 0 14.1 0 0 100.000 1.91 0.30
Jose Cruz 159 378 351 13 14 1446.1 3 0 96.300 2.27 2.29
Glenn Davis 15 161 155 6 0 136.0 10 0 100.000 10.65 10.73
Bill Dawley 65 19 11 7 1 86.1 1 0 94.740 1.88 0.28
Frank DiPino 62 10 3 6 1 61.2 0 0 90.000 1.32 0.15
Bill D Doran 139 674 258 407 9 1256.0 96 0 98.660 4.77 4.78
Phil Garner 98 267 97 160 10 857.1 13 0 96.250 2.70 2.62
Bob Knepper 34 41 20 19 2 226.0 1 0 95.120 1.55 1.15
Ray Knight 74 286 218 62 6 595.2 20 0 97.900 4.23 3.78
Mike LaCoss 28 27 12 10 5 130.2 0 0 81.480 1.52 0.79
Mike Madden 18 8 2 5 1 53.1 0 0 87.500 1.19 0.39
Jerry Mumphrey 139 375 361 9 5 1233.1 0 0 98.670 2.70 2.66
Joe Niekro 38 57 25 29 3 260.0 0 0 94.740 1.87 1.42
Jim Pankovits 7 26 12 14 0 64.0 4 0 100.000 3.66 3.71
Bert Pena 10 26 7 18 1 90.1 2 0 96.150 2.50 2.50
Terry Puhl 126 275 257 14 4 1116.1 2 0 98.550 2.19 2.15
Craig Reynolds 139 627 230 372 25 1243.1 97 0 96.010 4.36 4.33
Mike Richardt 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Mark Ross 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Vern Ruhle 43 21 12 8 1 89.0 1 0 95.240 2.02 0.47
Nolan Ryan 30 37 13 22 2 207.0 0 0 94.590 1.52 1.17
Joe Sambito 35 7 4 3 0 36.1 0 0 100.000 1.75 0.20
Mike Scott 31 48 20 24 4 211.0 1 0 91.670 1.88 1.42
Tony Scott 2 6 5 1 0 16.0 0 0 100.000 3.38 3.00
Dave S Smith 57 10 3 7 0 62.0 0 0 100.000 1.45 0.18
Julio Solano 33 5 2 3 0 34.2 0 0 100.000 1.32 0.15
Harry Spilman 24 160 147 11 2 164.2 11 0 98.750 8.66 6.58
Dickie Thon 5 25 9 11 5 45.0 4 0 80.000 4.00 4.00
Tim Tolman 7 7 7 0 0 19.2 0 0 100.000 3.28 1.00
Denny Walling 66 173 90 67 16 490.0 5 0 90.750 2.88 2.38
Tom Wieghaus 4 32 29 3 0 39.0 0 0 100.000 7.38 8.00
Totals 1837 6077 4404 1539 134 13251.0 131 28 97.8 4.04 3.24
Player (1984-Oakland Athletics) G CH PO A E INN DP PB FLD% RF9 RFG
Bill Almon 66 324 303 16 5 461.2 27 0 98.460 6.23 4.83
Keith Atherton 62 11 3 8 0 82.0 0 0 100.000 1.21 0.18
Jeff Bettendorf 1 0 0 0 0 0.2 0 0 100.000 0.00 0.00
Bruce Bochte 132 1255 1158 88 9 1132.1 130 0 99.280 9.91 9.44
Tom Burgmeier 6 0 0 0 0 9.0 0 0 100.000 0.00 0.00
Ray Burris 31 29 17 10 2 182.2 0 0 93.100 1.33 0.87
Jeff Burroughs 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Bill Caudill 73 16 4 9 3 111.1 0 0 81.250 1.05 0.18
Chris Codiroli 31 12 7 5 0 120.1 0 0 100.000 0.90 0.39
Tim Conroy 43 24 17 6 1 131.0 0 0 95.830 1.58 0.53
Mike Davis 107 234 218 8 8 917.2 3 0 96.580 2.22 2.11
Jim Essian 44 229 192 36 1 391.2 1 3 99.560 5.25 5.18
Garry Hancock 8 16 16 0 0 43.1 1 0 100.000 3.34 2.00
Mike Heath 125 580 490 87 3 1081.0 3 11 99.480 4.80 4.62
Gorman Heimueller 4 0 0 0 0 9.0 0 0 100.000 0.00 0.00
Rickey Henderson 132 299 283 9 7 1167.1 2 0 97.660 2.25 2.21
Donnie Hill 54 263 103 152 8 463.0 45 0 96.960 4.96 4.72
Jeff A Jones 15 4 2 2 0 19.2 0 0 100.000 1.88 0.27
Steve Kiefer 12 60 19 36 5 102.2 12 0 91.670 4.84 4.58
Dave Kingman 8 78 71 6 1 72.0 6 0 98.720 9.62 9.62
Bill Krueger 24 24 15 7 2 145.0 0 0 91.670 1.37 0.92
Rick Langford 4 2 0 2 0 14.0 0 0 100.000 1.29 0.50
Carney Lansford 151 396 145 235 16 1332.2 15 0 95.960 2.57 2.52
Dave Leiper 10 1 1 0 0 9.0 0 0 100.000 1.00 0.10
Davey Lopes 62 189 132 52 5 525.0 16 0 97.350 3.15 2.97
Steve McCatty 30 38 20 17 1 203.0 1 0 97.370 1.64 1.23
Dan T Meyer 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Joe L Morgan 99 498 208 280 10 857.1 77 0 97.990 5.12 4.93
Dwayne Murphy 152 450 430 18 2 1329.0 0 0 99.560 3.03 2.95
Tony Phillips 134 649 247 370 32 1109.0 115 0 95.070 5.01 4.60
Chuck Rainey 9 4 4 0 0 15.1 0 0 100.000 2.38 0.44
Lary Sorensen 35 26 14 9 3 173.2 0 0 88.460 1.20 0.66
Mickey Tettleton 22 119 101 17 1 191.2 1 1 99.160 5.55 5.36
Mike Torrez 2 0 0 0 0 2.1 0 0 100.000 0.00 0.00
Mark Wagner 33 128 39 83 6 244.0 21 0 95.310 4.50 3.70
Mike Warren 26 21 7 11 3 80.0 1 0 85.710 2.02 0.69
Curt Young 19 21 11 9 1 119.2 0 0 95.240 1.51 1.05
Totals 1766 6000 4277 1588 135 12849.0 172 15 97.8 4.11 3.32
Player (1984-Toronto Blue Jays) G CH PO A E INN DP PB FLD% RF9 RFG
Jim Acker 35 18 12 5 1 65.2 1 0 94.440 2.35 0.49
Willie Aikens 2 10 9 0 1 9.1 2 0 90.000 8.90 4.50
Doyle Alexander 36 34 22 12 0 264.2 0 0 100.000 1.16 0.94
Jesse Barfield 78 167 152 9 6 677.2 2 0 96.410 2.14 2.06
George A Bell 144 320 304 10 6 1305.1 2 0 98.120 2.17 2.18
Jim Clancy 36 40 26 11 3 224.1 0 0 92.500 1.49 1.03
Bryan Clark 22 6 3 3 0 37.0 0 0 100.000 1.46 0.27
Dave Collins 107 300 291 5 4 966.0 6 0 98.670 2.76 2.77
Tony Fernandez 76 272 99 161 12 517.1 36 0 95.590 4.53 3.42
Damaso Garcia 150 728 256 453 19 1314.0 126 0 97.390 4.86 4.73
Jim Gott 37 21 12 9 0 130.0 1 0 100.000 1.45 0.57
Alfredo Griffin 136 604 236 338 30 1141.2 131 0 95.030 4.53 4.22
Kelly Gruber 10 4 3 1 0 18.0 1 0 100.000 2.00 0.40
Toby Hernandez 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Garth Iorg 64 155 49 95 11 527.0 8 0 92.900 2.46 2.25
Roy Lee Jackson 58 16 9 6 1 84.0 0 0 93.750 1.61 0.26
Cliff Johnson 4 22 22 0 0 20.0 3 0 100.000 9.90 5.50
Jimmy Key 61 10 5 2 3 51.0 1 0 70.000 1.24 0.11
Dennis Lamp 60 13 4 9 0 95.1 1 0 100.000 1.23 0.22
Rick Leach 19 72 66 4 2 144.0 3 0 97.220 4.38 3.68
Luis Leal 35 48 22 24 2 243.2 2 0 95.830 1.70 1.31
Fred Manrique 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Buck Martinez 72 433 363 61 9 611.1 3 6 97.920 6.24 5.89
Joey McLaughlin 2 1 0 1 0 3.0 0 0 100.000 3.00 0.50
Lloyd Moseby 154 426 407 16 3 1392.0 1 0 99.300 2.73 2.75
Rance Mulliniks 108 258 83 153 22 919.0 7 0 91.470 2.31 2.19
Ron Musselman 12 1 1 0 0 15.0 0 0 100.000 0.60 0.08
Geno Petralli 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Ron Shepherd 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Dave Stieb 35 28 12 13 3 263.1 1 0 89.290 0.86 0.71
Willie Upshaw 151 1512 1385 115 12 1370.2 163 0 99.210 9.85 9.93
Mitch Webster 2 10 10 0 0 17.0 0 0 100.000 5.29 5.00
Ernie Whitt 97 642 564 73 5 865.2 3 8 99.220 6.63 6.57
Totals 1803 6171 4427 1589 155 13293.0 182 14 97.5 4.07 3.34
Player (1984-Atlanta Braves) G CH PO A E INN DP PB FLD% RF9 RFG
Len Barker 20 25 9 13 3 141.2 0 0 88.000 1.40 1.10
Steve Bedrosian 27 8 3 5 0 59.2 0 0 100.000 1.22 0.30
Bruce Benedict 97 669 570 95 4 850.2 3 17 99.400 7.04 6.86
Tony Brizzolara 13 6 2 4 0 41.0 0 0 100.000 1.32 0.46
Rick Camp 22 27 13 12 2 141.0 0 0 92.590 1.60 1.14
Chris Chambliss 106 999 945 47 7 906.0 84 0 99.300 9.85 9.36
Ken Dayley 4 7 2 5 0 21.2 0 0 100.000 2.97 1.75
Jeff Dedmon 69 14 4 9 1 80.1 0 0 92.860 1.46 0.19
Pete Falcone 29 24 11 12 1 128.2 1 0 95.830 1.61 0.79
Terry Forster 11 3 2 1 0 11.2 0 0 100.000 2.41 0.27
Gene Garber 75 17 9 7 1 87.1 1 0 94.120 1.65 0.21
Albert Hall 35 50 43 3 4 242.2 0 0 92.000 1.71 1.31
Terry Harper 28 56 52 3 1 214.1 1 0 98.210 2.31 1.96
Bob Horner 32 87 41 42 4 287.1 3 0 95.400 2.60 2.59
Glenn Hubbard 114 500 196 300 4 1008.0 79 0 99.200 4.43 4.35
Randy G Johnson 77 185 53 112 20 657.1 4 0 89.190 2.26 2.14
Mike Jorgensen 1 2 2 0 0 8.0 0 0 100.000 2.25 2.00
Brad Komminsk 76 157 157 0 0 665.2 0 0 100.000 2.12 2.07
Rufino Linares 10 18 17 1 0 87.0 0 0 100.000 1.86 1.80
Rick Mahler 32 41 18 22 1 211.0 3 0 97.560 1.71 1.25
Craig McMurtry 29 31 13 17 1 200.1 1 0 96.770 1.35 1.03
Donnie Moore 61 7 3 4 0 62.0 1 0 100.000 1.02 0.11
Dale Murphy 158 432 412 16 4 1415.2 1 0 99.070 2.72 2.71
Ken Oberkfell 50 133 48 82 3 427.2 5 0 97.740 2.74 2.60
Mike Payne 5 1 1 0 0 10.0 0 0 100.000 0.90 0.20
Pascual Perez 30 46 20 25 1 214.1 1 0 97.830 1.89 1.50
Gerald Perry 95 485 450 22 13 790.1 34 0 97.320 5.38 4.97
Biff Pocoroba 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Rafael Ramirez 142 656 225 408 23 1240.0 102 0 96.490 4.59 4.46
Jerry Royster 58 221 103 111 7 471.2 28 0 96.830 4.09 3.69
Paul Runge 26 122 54 68 0 225.0 22 0 100.000 4.88 4.69
Matt Sinatro 1 8 8 0 0 8.0 0 1 100.000 9.00 8.00
Zane Smith 3 4 2 2 0 21.0 0 0 100.000 1.71 1.33
Milt Thompson 23 50 48 1 1 207.0 0 0 98.000 2.13 2.13
Alex Trevino 65 444 383 59 2 573.0 3 4 99.550 6.94 6.80
Claudell Washington 106 206 197 6 3 942.0 1 0 98.540 1.94 1.92
Bob Watson 19 175 158 16 1 167.0 17 0 99.430 9.38 9.16
Paul Zuvella 7 33 14 18 1 59.0 6 0 96.970 4.88 4.57
Totals 1756 5949 4288 1548 113 12885.0 143 22 98.1 4.08 3.32
Player (1984-Milwaukee Brewers) G CH PO A E INN DP PB FLD% RF9 RFG
Jerry Augustine 1 1 1 0 0 2.2 0 0 100.000 4.09 1.00
Andy Beene 5 1 1 0 0 11.1 0 0 100.000 0.81 0.20
Mark Brouhard 55 116 112 1 3 433.1 0 0 97.410 2.35 2.05
Mike Caldwell 24 24 12 11 1 124.2 2 0 95.830 1.67 0.96
Tom Candiotti 8 9 3 5 1 40.0 0 0 88.890 1.80 1.00
Bobby Clark 56 144 137 5 2 452.2 0 0 98.610 2.83 2.54
Jaime Cocanower 28 34 23 8 3 182.0 1 0 91.180 1.53 1.11
Cecil Cooper 122 1173 1085 79 9 1082.1 109 0 99.230 9.68 9.54
Rollie Fingers 33 9 3 5 1 42.1 0 0 88.890 1.71 0.24
Jim Gantner 152 705 287 405 13 1331.2 109 0 98.160 4.68 4.55
Bob L Gibson 15 7 5 2 0 57.2 0 0 100.000 1.10 0.47
Moose Haas 30 36 20 14 2 212.1 1 0 94.440 1.44 1.13
Paul Hartzell 2 2 1 1 0 6.2 0 0 100.000 2.90 1.00
Roy Howell 52 105 39 56 10 364.1 6 0 90.480 2.35 1.83
Dion James 117 272 256 15 1 915.1 3 0 99.630 2.67 2.32
Jim Kern 3 0 0 0 0 1.1 0 0 100.000 0.00 0.00
Pete Ladd 53 16 7 7 2 84.2 0 0 87.500 1.50 0.26
Jack Lazorko 14 4 2 2 0 27.0 0 0 100.000 1.33 0.29
Doug Loman 22 51 47 2 2 194.1 0 0 96.080 2.27 2.23
Willie Lozado 35 80 24 49 7 296.0 6 0 91.250 2.22 2.09
Rick Manning 90 275 262 9 4 795.1 1 0 98.550 3.07 3.01
Bob McClure 32 23 12 10 1 135.1 1 0 95.650 1.47 0.69
Paul Molitor 7 17 4 12 1 60.0 0 0 94.120 2.40 2.29
Charlie Moore 58 125 119 4 2 496.0 1 0 98.400 2.23 2.12
Ben Oglivie 117 290 271 8 11 1027.1 2 0 96.210 2.44 2.38
Chuck Porter 15 20 11 9 0 95.1 0 0 100.000 1.89 1.33
Randy Ready 35 77 25 47 5 265.1 5 0 93.510 2.44 2.06
Ed Romero 92 352 133 203 16 810.2 31 0 95.450 3.73 3.65
Bill Schroeder 64 327 276 49 2 511.2 4 2 99.390 5.72 5.08
Ray Searage 21 7 2 5 0 33.1 1 0 100.000 1.90 0.33
Ted Simmons 51 400 337 56 7 447.0 27 0 98.250 7.91 7.71
Jim Sundberg 102 607 503 99 5 892.0 3 12 99.180 6.07 5.90
Don Sutton 33 44 23 20 1 225.1 0 0 97.730 1.72 1.30
Tom Tellmann 48 12 5 7 0 73.2 0 0 100.000 1.48 0.25
Rick Waits 41 15 6 7 2 73.1 1 0 86.670 1.60 0.32
Robin Yount 120 570 230 320 20 1056.2 86 0 96.490 4.69 4.58
Totals 1753 5950 4284 1532 134 12861.0 146 14 97.7 4.07 3.32
Player (1984-St. Louis Cardinals) G CH PO A E INN DP PB FLD% RF9 RFG
Neil Allen 61 12 6 6 0 92.1 0 0 100.000 1.17 0.20
Joaquin Andujar 36 36 19 16 1 261.0 1 0 97.220 1.21 0.97
Steve Braun 12 28 26 1 1 99.0 0 0 96.430 2.45 2.25
Glenn Brummer 17 124 99 23 2 165.0 0 3 98.390 6.65 7.18
Ralph Citarella 11 5 4 1 0 29.1 0 0 100.000 1.55 0.45
Danny Cox 29 27 11 14 2 185.0 0 0 92.590 1.22 0.86
Ken Dayley 2 1 1 0 0 10.2 0 0 100.000 0.88 0.50
Bob Forsch 17 19 9 8 2 76.0 3 0 89.470 2.01 1.00
David Green 117 1113 1045 63 5 1055.0 114 0 99.550 9.45 9.47
Kevin Hagen 5 2 0 2 0 6.2 0 0 100.000 2.90 0.40
Andy Hassler 4 0 0 0 0 3.1 0 0 100.000 0.00 0.00
George Hendrick 113 249 240 8 1 1037.0 0 0 99.600 2.15 2.19
Tom Herr 144 727 285 435 7 1313.2 120 0 99.040 4.93 5.00
Ricky Horton 25 18 12 6 0 127.2 0 0 100.000 1.27 0.72
Paul Householder 1 3 2 1 0 9.0 0 0 100.000 3.00 3.00
Art Howe 39 98 52 43 3 297.1 7 0 96.940 2.88 2.44
Dane Iorg 3 15 15 0 0 24.0 0 0 100.000 5.62 5.00
Mike Jorgensen 22 209 197 12 0 200.0 16 0 100.000 9.40 9.50
Kurt Kepshire 16 13 8 3 2 108.2 1 0 84.620 0.91 0.69
Jeff Lahti 68 14 3 10 1 70.1 2 0 92.860 1.67 0.19
Tito Landrum 38 86 80 6 0 338.0 0 0 100.000 2.29 2.26
Dave LaPoint 33 40 17 20 3 219.1 3 0 92.500 1.52 1.12
Bill Lyons 22 82 38 42 2 165.0 12 0 97.560 4.36 3.64
Willie McGee 136 386 370 13 3 1240.0 0 0 99.220 2.78 2.82
Tom Nieto 30 196 168 26 2 267.0 1 3 98.980 6.54 6.47
Ken Oberkfell 40 106 34 70 2 356.0 3 0 98.110 2.63 2.60
Rick Ownbey 4 2 2 0 0 24.0 0 0 100.000 0.75 0.50
Terry Pendleton 66 152 57 90 5 603.1 4 0 96.710 2.19 2.23
Darrell Porter 115 766 638 117 11 1043.0 4 11 98.560 6.51 6.57
Gary Rajsich 1 6 6 0 0 9.0 1 0 100.000 6.00 6.00
Mike Ramsey 3 10 4 6 0 27.0 1 0 100.000 3.33 3.33
Dave Rucker 54 11 6 4 1 62.2 0 0 90.910 1.45 0.19
Mark Salas 3 16 12 4 0 25.0 0 0 100.000 5.76 5.33
Lonnie Smith 137 346 326 6 14 1261.0 3 0 95.950 2.37 2.42
Ozzie Smith 125 572 213 352 7 1129.2 94 0 98.780 4.50 4.52
Chris Speier 35 165 64 101 0 320.1 25 0 100.000 4.64 4.71
John Stuper 14 20 11 8 1 90.2 1 0 95.000 1.90 1.36
Bruce Sutter 75 18 5 12 1 91.2 0 0 94.440 1.68 0.23
Jose Uribe 4 11 4 7 0 33.0 3 0 100.000 3.00 2.75
Andy Van Slyke 110 449 377 67 5 910.2 23 0 98.890 4.39 4.04
Dave Von Ohlen 30 7 4 3 0 31.2 1 0 100.000 2.02 0.23
Totals 1817 6160 4470 1606 84 13419.0 155 17 98.6 4.08 3.34
Player (1984-Chicago Cubs) G CH PO A E INN DP PB FLD% RF9 RFG
Porfi Altamirano 3 0 0 0 0 6.0 0 0 100.000 0.00 0.00
Rich Bordi 33 15 6 8 1 86.2 0 0 93.330 1.46 0.42
Thad Bosley 19 47 45 2 0 157.0 0 0 100.000 2.69 2.47
Larry Bowa 128 522 201 308 13 1073.0 77 0 97.510 4.27 3.98
Warren Brusstar 45 11 7 4 0 60.0 0 0 100.000 1.65 0.24
Bill Buckner 7 55 54 1 0 64.0 3 0 100.000 7.73 7.86
Ron Cey 146 349 121 218 10 1303.2 9 0 97.130 2.34 2.32
Henry Cotto 35 86 83 2 1 261.2 0 0 98.840 2.93 2.43
Jody Davis 141 991 858 127 6 1283.0 5 14 99.390 6.91 6.99
Bob Dernier 134 413 393 14 6 1226.0 0 0 98.550 2.99 3.04
Leon Durham 128 1232 1136 88 8 1158.1 98 0 99.350 9.51 9.56
Dennis Eckersley 24 23 14 9 0 177.0 1 0 100.000 1.17 0.96
George Frazier 40 10 4 5 1 50.1 0 0 90.000 1.62 0.23
Mel Hall 42 79 75 3 1 374.2 0 0 98.730 1.88 1.86
Ron Hassey 11 49 42 7 0 58.0 3 1 100.000 7.60 4.45
Billy Hatcher 1 2 2 0 0 9.0 0 0 100.000 2.00 2.00
Richie Hebner 14 61 39 16 6 114.0 2 0 90.160 4.34 3.93
Bill C Johnson 6 3 1 2 0 7.1 0 0 100.000 3.80 0.50
Jay Johnstone 9 18 17 1 0 79.2 0 0 100.000 2.05 2.00
Steve Lake 15 106 86 19 1 140.0 0 3 99.060 6.75 7.00
Davey Lopes 3 10 8 2 0 26.0 0 0 100.000 3.46 3.33
Gary Matthews Sr 144 345 316 16 13 1309.2 4 0 96.230 2.28 2.31
Ron Meridith 4 0 0 0 0 3.2 0 0 100.000 0.00 0.00
Keith Moreland 120 452 413 32 7 1084.0 15 0 98.450 3.69 3.71
Dickie Noles 12 1 1 0 0 20.1 0 0 100.000 0.45 0.08
Dave Owen 49 125 46 71 8 260.2 14 0 93.600 4.05 2.39
Reggie Patterson 4 4 0 4 0 10.1 0 0 100.000 3.56 1.00
Chuck Rainey 16 15 6 9 0 104.1 0 0 100.000 1.30 0.94
Rick Reuschel 18 19 13 6 0 109.1 1 0 100.000 1.57 1.06
Dan Rohn 6 6 3 3 0 34.0 0 0 100.000 1.59 1.00
Dick Ruthven 22 30 15 12 3 149.1 0 0 90.000 1.63 1.23
Ryne Sandberg 156 743 297 443 3 1429.0 101 0 99.600 4.66 4.74
Scott Sanderson 24 27 13 12 2 159.0 0 0 92.590 1.42 1.04
Don Schulze 1 1 0 1 0 4.2 0 0 100.000 2.14 1.00
Lee Smith 73 12 5 5 2 85.1 0 0 83.330 1.06 0.14
Tim Stoddard 62 8 4 3 1 82.0 0 0 87.500 0.77 0.11
Rick Sutcliffe 20 23 11 11 1 156.0 0 0 95.650 1.27 1.10
Steve Trout 31 44 20 20 4 201.1 2 0 90.910 1.79 1.29
Tom Veryzer 25 74 28 44 2 181.2 13 0 97.300 3.58 2.88
Gary Woods 17 37 32 2 3 157.0 0 0 91.890 1.95 2.00
Totals 1788 6048 4415 1530 103 13257.0 126 18 98.3 4.04 3.32
Player (1984-Los Angeles Dodgers) G CH PO A E INN DP PB FLD% RF9 RFG
Ed Amelung 11 16 16 0 0 77.1 0 0 100.000 1.87 1.45
Dave C Anderson 103 461 167 280 14 927.0 65 0 96.960 4.34 4.34
Bob Bailor 45 149 65 80 4 329.0 20 0 97.320 3.97 3.22
Sid Bream 11 110 105 5 0 98.0 12 0 100.000 10.10 10.00
Tony Brewer 8 20 19 1 0 77.0 1 0 100.000 2.34 2.50
Greg Brock 78 734 685 45 4 705.2 66 0 99.460 9.32 9.36
Carlos A Diaz 40 8 4 3 1 39.2 1 0 87.500 1.61 0.17
Jack Fimple 7 38 31 7 0 61.0 0 2 100.000 5.61 5.43
Pedro Guerrero 137 398 265 116 17 1233.0 17 0 95.730 2.78 2.78
Orel Hershiser 34 21 10 10 1 160.2 0 0 95.240 1.12 0.59
Rick Honeycutt 29 37 11 25 1 211.2 3 0 97.300 1.53 1.24
Burt Hooton 57 16 8 8 0 91.2 1 0 100.000 1.58 0.28
Ken Howell 35 10 7 3 0 50.1 0 0 100.000 1.80 0.29
Rafael Landestoy 14 27 15 11 1 68.0 3 0 96.300 3.44 1.86
Ken Landreaux 112 256 240 12 4 963.1 3 0 98.440 2.35 2.25
Candy Maldonado 65 156 139 12 5 571.1 2 0 96.790 2.38 2.32
Mike A Marshall 125 358 333 21 4 1139.1 16 0 98.880 2.80 2.83
Lemmie Miller 2 7 7 0 0 17.0 0 0 100.000 3.71 3.50
Rick Monday 11 68 64 3 1 83.0 7 0 98.530 7.27 6.09
Jose M Morales 0 0 0 0 0 0.0 0 0 100.000 0.00 0.00
Tom Niedenfuer 35 7 3 3 1 40.2 0 0 85.710 1.34 0.17
Alejandro Pena 27 27 17 10 0 201.0 0 0 100.000 1.21 1.00
Jerry Reuss 31 21 9 11 1 121.2 1 0 95.240 1.49 0.65
Gil Reyes 1 5 5 0 0 9.0 0 0 100.000 5.00 5.00
R J Reynolds 58 111 103 6 2 513.0 0 0 98.200 1.91 1.88
German Rivera 69 157 61 91 5 628.0 4 0 96.820 2.18 2.20
Rich Rodas 1 0 0 0 0 1.2 0 0 100.000 0.00 0.00
Bill Russell 73 305 140 159 6 653.1 48 0 98.030 4.12 4.10
Steve Sax 138 684 286 382 16 1245.1 101 0 97.660 4.83 4.84
Mike Scioscia 101 837 724 112 1 920.0 4 15 99.880 8.18 8.28
Franklin Stubbs 53 386 357 24 5 481.2 29 0 98.700 7.13 7.19
Mike Vail 1 1 1 0 0 9.0 0 0 100.000 1.00 1.00
Fernando Valenzuela 33 46 20 25 1 244.1 0 0 97.830 1.66 1.36
Bob Welch 31 34 17 16 1 209.2 1 0 97.060 1.42 1.06
Larry White 8 2 1 1 0 15.2 0 0 100.000 1.18 0.25
Terry Whitfield 41 84 80 3 1 361.0 0 0 98.810 2.07 2.02
Steve Yeager 52 397 339 58 0 464.1 3 6 100.000 7.70 7.63
Pat Zachry 62 9 2 7 0 65.2 0 0 100.000 1.24 0.15
Totals 1739 6003 4356 1550 97 13089.0 147 23 98.4 4.06 3.40
Player (1984-Montreal Expos) G CH PO A E INN DP PB FLD% RF9 RFG
Greg Bargar 4 2 1 1 0 8.0 1 0 100.000 2.25 0.50
Fred Breining 1 0 0 0 0 0.1 0 0 100.000 0.00 0.00
Sal Butera 1 8 8 0 0 9.0 0 0 100.000 8.00 8.00
Gary Carter 154 1080 933 138 9 1362.1 11 10 99.170 7.08 6.95
Andre Dawson 134 275 267 5 3 1152.2 0 0 98.910 2.12 2.03
Miguel Dilone 42 85 81 4 0 309.0 0 0 100.000 2.48 2.02
Dan Driessen 43 417 385 31 1 370.1 36 0 99.760 10.12 9.67
Doug Flynn 119 487 184 288 15 942.1 73 0 96.920 4.51 3.97
