(back to index)

Team Pitching

Player (1984-California Angels) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Don Aase 3 3 26 0 0 0 6 30 14 13 5 15 0 27 0 0 0 167 42.1 2.76 1.06
Steve Brown 0 1 3 3 0 0 0 17 11 10 3 6 0 5 0 0 0 59 13.1 6.75 1.73
Stew Cliburn 0 0 2 0 0 0 0 6 4 4 0 0 0 0 0 0 0 13 2.2 13.50 2.25
Doug Corbett 7 5 48 1 0 0 6 65 29 25 6 32 0 53 0 0 4 352 88.1 2.55 1.10
John Curtis 1 3 24 0 0 0 2 38 20 20 8 18 3 21 2 0 3 145 32.1 5.57 1.73
Ken Forsch 2 0 2 2 1 1 0 13 1 1 1 1 0 6 0 0 1 59 16.0 0.56 0.88
Tommy John 11 16 33 29 1 0 0 240 126 117 17 82 0 58 1 0 11 834 178.2 5.89 1.80
Curt Kaufman 2 3 36 1 0 0 3 75 38 34 15 21 0 34 3 0 0 306 72.1 4.23 1.33
Bruce Kison 1 3 22 7 0 0 0 82 42 36 19 21 0 71 1 0 2 322 74.0 4.38 1.39
Frank LaCorte 0 1 15 1 0 0 0 36 19 19 12 10 2 18 0 0 1 131 28.2 5.97 1.60
Ron Romanick 14 11 33 33 4 3 0 237 106 103 21 62 0 94 4 0 3 952 220.2 4.20 1.35
Luis Sanchez 5 5 53 0 0 0 15 66 27 23 7 25 3 70 2 0 0 336 82.2 2.50 1.10
Jim Slaton 4 16 31 22 2 0 1 194 102 95 16 42 2 62 2 0 3 673 146.0 5.86 1.62
Dave W Smith 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0.00 0.00
Rick Steirer 0 0 1 1 0 0 0 3 1 1 0 1 0 1 0 0 0 14 3.1 2.70 1.20
Craig Swan 0 1 2 1 0 0 0 8 9 9 3 3 0 2 1 0 0 27 5.1 15.19 2.06
Mike Witt 19 7 34 34 12 6 0 198 74 69 16 83 1 211 5 2 9 1051 262.2 2.36 1.07
Geoff Zahn 9 9 29 27 2 1 0 202 97 85 11 56 1 38 3 0 4 770 175.1 4.36 1.47
Totals 78 84 395 162 22 11 33 1510 720 664 160 478 12 771 24 2 41 6214 1445.2 4.13 1.38
Player (1984-Houston Astros) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Jeff Calhoun 1 0 10 0 0 0 0 7 3 3 2 1 0 13 0 0 2 52 14.1 1.88 0.56
Bill Dawley 10 3 65 0 0 0 6 66 36 35 6 21 3 36 0 0 3 338 86.1 3.65 1.01
Frank DiPino 4 1 62 0 0 0 16 50 23 19 3 34 4 51 2 1 5 267 61.2 2.77 1.36
Bob Knepper 9 15 34 34 4 0 0 250 137 117 24 65 5 123 5 1 0 981 226.0 4.66 1.39
Mike LaCoss 9 4 28 18 1 0 0 126 62 53 2 57 6 82 2 1 4 563 130.2 3.65 1.40
Mike Madden 2 6 18 7 0 0 1 60 28 24 2 51 1 36 1 1 3 266 53.1 4.05 2.08
Joe Niekro 16 13 38 38 5 1 0 233 106 98 9 105 6 129 4 1 13 1100 260.0 3.39 1.30
Mark Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00
Vern Ruhle 5 6 43 6 0 0 5 95 37 33 3 29 1 64 2 0 0 371 89.0 3.34 1.39
Nolan Ryan 17 5 30 30 3 1 0 157 75 69 15 72 5 200 4 2 2 844 207.0 3.00 1.11
Joe Sambito 1 4 35 0 0 0 3 36 22 21 6 11 1 17 1 0 2 156 36.1 5.20 1.29
Mike Scott 11 11 31 29 4 0 0 233 94 91 16 55 8 128 3 0 6 915 211.0 3.88 1.36
Dave S Smith 4 1 57 0 0 0 7 41 14 14 3 17 2 47 1 0 1 243 62.0 2.03 0.94
Julio Solano 2 2 33 0 0 0 3 30 14 12 4 9 0 21 0 0 0 141 34.2 3.12 1.13
Totals 91 71 484 162 17 2 41 1384 651 589 95 527 42 947 25 7 41 6237 1472.1 3.60 1.30
Player (1984-Oakland Athletics) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Keith Atherton 1 5 62 0 0 0 6 106 55 45 13 31 0 42 1 0 4 374 82.0 4.94 1.67
Jeff Bettendorf 0 0 1 0 0 0 0 3 1 1 0 0 0 1 0 0 0 5 0.2 13.50 4.50
Tom Burgmeier 0 0 6 0 0 0 1 6 2 2 0 3 0 8 0 0 1 35 9.0 2.00 1.00
Ray Burris 11 13 31 28 5 0 1 185 114 91 20 97 0 71 3 0 4 831 182.2 4.48 1.54
Bill Caudill 4 3 73 0 0 0 7 76 37 34 5 36 1 82 1 1 2 438 111.1 2.75 1.01
Chris Codiroli 6 11 31 14 3 0 3 132 62 53 16 43 0 48 1 0 3 521 120.1 3.96 1.45
Tim Conroy 8 10 43 14 2 0 3 138 101 96 20 93 0 88 6 0 15 622 131.0 6.60 1.76
Garry Hancock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00
Gorman Heimueller 0 0 4 0 0 0 0 7 5 5 3 1 0 4 0 0 0 34 9.0 5.00 0.89
Jeff A Jones 1 2 15 0 0 0 3 14 4 4 0 4 0 7 0 0 0 74 19.2 1.83 0.92
Bill Krueger 5 15 24 24 1 0 0 183 117 103 12 114 0 51 3 0 11 711 145.0 6.39 2.05
Rick Langford 0 1 4 2 0 0 0 25 12 12 3 0 0 2 0 0 1 66 14.0 7.71 1.79
Dave Leiper 0 1 10 0 0 0 0 13 8 8 2 6 0 3 1 0 0 45 9.0 8.00 2.11
Steve McCatty 15 11 30 30 4 1 0 242 115 105 22 73 0 57 10 0 5 915 203.0 4.66 1.55
Chuck Rainey 2 0 9 0 0 0 1 14 5 5 0 4 0 4 0 0 0 60 15.1 2.93 1.17
Lary Sorensen 10 8 35 21 4 0 2 205 94 89 23 45 0 69 2 1 4 758 173.2 4.61 1.44
Mike Torrez 0 0 2 0 0 0 1 5 1 1 0 1 0 4 0 0 0 13 2.1 3.86 2.57
Mark Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00
Mike Warren 2 6 26 12 0 0 0 110 74 69 9 52 1 55 2 1 2 393 80.0 7.76 2.02
Curt Young 8 3 19 17 4 2 1 123 53 45 9 36 0 38 4 0 0 502 119.2 3.38 1.33
Totals 73 89 425 162 23 3 29 1587 860 768 157 639 2 634 34 3 52 6397 1427.2 4.84 1.56
Player (1984-Toronto Blue Jays) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Jim Acker 4 5 35 3 0 0 4 83 34 32 2 20 0 26 0 0 3 286 65.2 4.39 1.57
Doyle Alexander 20 9 36 35 7 2 0 224 77 71 18 49 0 126 7 2 2 1057 264.2 2.41 1.03
Jim Clancy 10 12 36 36 0 0 0 257 130 121 33 90 0 115 4 1 13 998 224.1 4.85 1.55
Bryan Clark 2 4 22 3 0 0 2 55 34 31 5 15 0 18 3 0 2 182 37.0 7.54 1.89
Jim Gott 8 7 37 12 2 1 5 94 46 26 3 44 0 89 5 1 1 528 130.0 1.80 1.06
Roy Lee Jackson 6 5 58 0 0 0 13 72 32 30 13 29 0 56 1 0 3 349 84.0 3.21 1.20
Jimmy Key 3 1 61 0 0 0 2 56 21 20 6 26 0 35 0 0 5 234 51.0 3.53 1.61
Dennis Lamp 4 6 60 4 0 0 7 85 54 51 11 44 0 47 2 0 2 408 95.1 4.81 1.35
Rick Leach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00
Luis Leal 17 11 35 35 6 1 0 235 108 102 30 79 2 144 8 1 5 1034 243.2 3.77 1.29
Joey McLaughlin 0 0 2 0 0 0 1 4 0 0 0 0 0 2 0 0 1 12 3.0 0.00 1.33
Ron Musselman 1 1 12 0 0 0 0 15 8 7 2 3 0 7 0 0 0 60 15.0 4.20 1.20
Dave Stieb 18 9 35 35 10 1 0 263 117 101 28 77 0 189 2 0 4 1109 263.1 3.45 1.29
Totals 93 70 429 163 25 5 34 1443 661 592 151 476 2 854 32 5 41 6257 1477.0 3.61 1.30
Player (1984-Atlanta Braves) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Len Barker 8 9 20 20 2 1 0 125 45 39 4 40 1 101 3 0 2 582 141.2 2.48 1.16
Steve Bedrosian 6 1 27 4 1 0 3 42 19 19 5 23 0 55 0 0 3 240 59.2 2.87 1.09
Tony Brizzolara 2 3 13 4 0 0 0 39 15 14 4 16 0 18 0 0 1 169 41.0 3.07 1.34
Rick Camp 6 7 22 20 2 2 0 122 62 55 7 57 3 89 1 0 4 590 141.0 3.51 1.27
Ken Dayley 1 2 4 4 0 0 0 24 17 17 6 11 1 7 0 0 2 94 21.2 7.06 1.62
Jeff Dedmon 5 7 69 0 0 0 4 91 44 40 7 24 1 52 1 1 1 352 80.1 4.48 1.43
Pete Falcone 7 9 29 16 3 1 4 104 50 45 12 55 1 54 3 0 4 525 128.2 3.15 1.24
Terry Forster 0 2 11 0 0 0 1 11 6 3 1 8 1 3 0 0 2 53 11.2 2.31 1.63
Gene Garber 2 4 75 0 0 0 4 101 36 34 6 23 4 47 2 0 1 382 87.1 3.50 1.42
Rick Mahler 15 12 32 29 3 0 0 189 93 78 9 70 2 110 3 0 4 875 211.0 3.33 1.23
Craig McMurtry 10 11 29 29 4 2 0 188 88 77 11 88 5 117 7 0 3 861 200.1 3.46 1.38
Donnie Moore 4 2 61 0 0 0 22 56 20 18 2 12 2 52 2 2 0 253 62.0 2.61 1.10
Mike Payne 1 1 5 1 0 0 0 14 5 2 0 4 0 4 0 0 1 45 10.0 1.80 1.80
Pascual Perez 14 7 30 30 2 0 0 224 85 85 18 59 6 169 6 0 4 907 214.1 3.57 1.32
Zane Smith 1 1 3 3 0 0 0 23 9 9 0 8 0 12 0 0 1 88 21.0 3.86 1.48
Totals 82 78 430 160 17 6 38 1353 594 535 92 498 27 890 28 3 33 6016 1431.2 3.36 1.29
Player (1984-Milwaukee Brewers) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Jerry Augustine 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 2.2 0.00 0.00
Andy Beene 0 3 5 3 0 0 1 28 21 16 1 4 0 5 0 0 2 66 11.1 12.71 2.82
Mike Caldwell 3 10 24 19 2 0 0 189 91 82 12 30 1 23 6 1 1 583 124.2 5.92 1.76
Tom Candiotti 1 2 8 6 0 0 0 49 27 25 11 16 0 31 2 0 1 186 40.0 5.62 1.62
Jaime Cocanower 10 13 28 27 5 0 0 208 114 106 19 72 0 82 5 1 19 811 182.0 5.24 1.54
Rollie Fingers 1 1 33 0 0 0 9 27 18 14 7 19 0 30 2 0 0 178 42.1 2.98 1.09
Bob L Gibson 1 8 15 9 2 0 0 72 46 45 16 22 0 49 0 0 5 261 57.2 7.02 1.63
Moose Haas 9 16 30 30 7 1 0 252 111 103 16 46 0 80 5 0 3 914 212.1 4.37 1.40
Paul Hartzell 0 1 2 1 0 0 0 9 4 4 0 5 0 3 0 0 0 32 6.2 5.40 2.10
Jim Kern 1 0 3 0 0 0 0 3 4 2 1 2 0 0 0 0 0 9 1.1 13.50 3.75
Pete Ladd 3 4 53 1 1 0 5 120 77 69 24 32 0 68 0 1 4 401 84.2 7.33 1.80
Jack Lazorko 1 1 14 1 0 0 1 24 14 13 4 8 1 16 1 0 0 113 27.0 4.33 1.19
Bob McClure 4 14 32 18 1 0 1 150 79 60 9 71 0 51 2 0 2 610 135.1 3.99 1.63
Chuck Porter 2 4 15 12 1 1 0 117 51 42 15 6 0 62 4 1 5 405 95.1 3.97 1.29
Ray Searage 3 1 21 0 0 0 1 15 9 8 1 14 0 16 1 0 1 124 33.1 2.16 0.87
Don Sutton 12 14 33 33 1 0 0 233 109 98 23 65 1 127 10 0 4 969 225.1 3.91 1.32
Tom Tellmann 5 4 48 0 0 0 1 62 40 40 3 23 0 26 5 0 2 306 73.2 4.89 1.15
Rick Waits 3 5 41 1 0 0 2 89 47 40 10 26 0 33 5 1 1 333 73.1 4.91 1.57
Totals 60 101 406 161 20 2 21 1647 862 767 172 461 3 703 48 5 50 6309 1429.0 4.83 1.48
Player (1984-St. Louis Cardinals) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Neil Allen 6 4 61 1 0 0 12 98 41 40 5 31 0 58 1 0 7 393 92.1 3.90 1.40
Joaquin Andujar 14 13 36 36 6 1 0 234 102 98 19 77 5 153 9 2 7 1082 261.0 3.38 1.19
Ralph Citarella 3 0 11 2 2 0 0 31 12 12 0 7 0 17 1 0 1 121 29.1 3.68 1.30
Danny Cox 10 11 29 27 1 0 0 182 82 72 10 91 9 84 3 0 4 810 185.0 3.50 1.48
Ken Dayley 0 1 2 2 0 0 0 21 10 10 0 3 1 2 0 0 2 54 10.2 8.44 2.25
Bob Forsch 2 7 17 11 1 0 0 96 60 56 8 42 2 30 1 1 11 359 76.0 6.63 1.82
Kevin Hagen 0 0 5 0 0 0 0 11 4 3 0 2 0 1 0 0 0 30 6.2 4.05 1.95
Andy Hassler 0 0 4 0 0 0 0 3 1 1 0 1 0 2 0 0 0 14 3.1 2.70 1.20
Ricky Horton 6 10 25 18 2 0 1 153 65 61 15 41 3 84 2 0 6 566 127.2 4.30 1.52
Kurt Kepshire 4 6 16 16 0 0 0 99 51 44 6 45 0 85 1 0 5 454 108.2 3.64 1.33
Jeff Lahti 2 3 68 0 0 0 6 68 30 29 4 28 0 38 1 0 1 304 70.1 3.71 1.36
Dave LaPoint 15 10 33 33 3 1 0 215 89 80 13 84 1 152 4 0 14 919 219.1 3.28 1.36
Rick Ownbey 1 1 4 4 0 0 0 24 7 6 0 5 0 14 0 0 1 95 24.0 2.25 1.21
Dave Rucker 6 4 54 0 0 0 3 58 29 27 1 30 2 38 0 0 1 264 62.2 3.88 1.40
John Stuper 6 3 14 12 2 0 0 96 38 34 5 27 0 25 1 1 1 383 90.2 3.38 1.36
Bruce Sutter 9 3 75 0 0 0 13 76 23 23 3 24 1 52 3 0 2 364 91.2 2.26 1.09
Dave Von Ohlen 2 0 30 0 0 0 2 40 14 11 2 6 0 22 1 0 1 138 31.2 3.13 1.45
Totals 86 76 484 162 17 2 37 1505 658 607 91 544 24 857 28 4 64 6350 1491.0 3.66 1.37
Player (1984-Chicago Cubs) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Porfi Altamirano 2 0 3 0 0 0 0 3 1 0 0 0 0 3 0 0 0 21 6.0 0.00 0.50
Rich Bordi 8 6 33 7 3 1 1 83 43 36 11 19 0 44 4 0 0 356 86.2 3.74 1.18
Warren Brusstar 6 2 45 0 0 0 5 46 13 11 1 13 0 29 2 0 1 238 60.0 1.65 0.98
Dennis Eckersley 11 8 24 24 5 3 0 159 64 60 9 31 1 84 6 0 0 718 177.0 3.05 1.07
George Frazier 1 1 40 0 0 0 2 51 24 21 5 14 0 51 0 0 4 215 50.1 3.75 1.29
Bill C Johnson 0 0 6 0 0 0 0 4 0 0 0 2 0 3 0 0 0 27 7.1 0.00 0.82
Ron Meridith 1 0 4 0 0 0 0 2 4 4 0 4 0 4 0 0 0 16 3.2 9.82 1.64
Dickie Noles 1 3 12 1 0 0 0 27 8 7 0 6 0 6 0 0 0 88 20.1 3.10 1.62
Reggie Patterson 1 0 4 1 0 0 1 14 8 8 0 3 0 7 0 0 0 47 10.1 6.97 1.65
Chuck Rainey 3 6 16 16 0 0 0 132 61 57 8 38 1 56 0 0 1 465 104.1 4.92 1.63
Rick Reuschel 11 3 18 14 4 0 0 111 48 44 8 27 2 50 4 0 3 457 109.1 3.62 1.26
Dick Ruthven 6 10 22 22 1 0 0 193 82 77 10 43 0 81 7 1 2 673 149.1 4.64 1.58
Scott Sanderson 9 7 24 24 0 0 0 150 53 48 7 29 6 93 3 0 4 650 159.0 2.72 1.13
Don Schulze 0 0 1 1 0 0 0 6 3 1 0 1 0 2 0 0 0 20 4.2 1.93 1.50
Lee Smith 2 4 73 0 0 0 19 76 36 33 4 26 1 66 0 0 3 348 85.1 3.48 1.20
Tim Stoddard 8 6 62 0 0 0 6 70 32 32 2 49 2 76 2 0 2 356 82.0 3.51 1.45
Rick Sutcliffe 10 6 20 20 5 3 0 137 47 42 5 33 1 161 3 0 2 625 156.0 2.42 1.09
Steve Trout 10 9 31 31 2 1 0 219 99 94 7 82 10 93 5 0 10 883 201.1 4.20 1.50
Totals 90 71 438 161 20 8 34 1483 626 575 77 420 24 909 36 1 32 6203 1473.0 3.51 1.29
Player (1984-Los Angeles Dodgers) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Carlos A Diaz 1 4 40 0 0 0 2 59 29 29 2 24 1 31 0 0 5 191 39.2 6.58 2.09
Orel Hershiser 9 10 34 20 1 0 3 129 61 54 11 39 3 147 4 1 6 644 160.2 3.02 1.05
Rick Honeycutt 16 8 29 28 4 0 0 192 74 69 9 54 4 84 2 0 1 853 211.2 2.93 1.16
Burt Hooton 8 4 57 6 0 0 6 93 44 39 1 36 0 60 4 0 1 396 91.2 3.83 1.41
Ken Howell 1 0 35 1 0 0 6 44 14 13 1 10 0 48 1 0 0 200 50.1 2.32 1.07
Tom Niedenfuer 4 2 35 0 0 0 13 20 7 7 2 15 0 32 1 0 1 158 40.2 1.55 0.86
Alejandro Pena 8 13 27 27 5 2 0 210 78 72 7 52 3 144 3 0 8 836 201.0 3.22 1.30
Jerry Reuss 6 6 31 15 1 0 1 131 55 46 7 38 1 55 2 1 2 519 121.2 3.40 1.39
Rich Rodas 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 4 1.2 0.00 0.00
Fernando Valenzuela 12 16 33 33 5 3 0 219 103 92 13 94 3 241 5 0 9 1016 244.1 3.39 1.28
Bob Welch 10 11 31 29 3 1 0 178 83 78 14 75 3 153 5 0 3 867 209.2 3.35 1.21
Larry White 0 2 8 1 0 0 1 12 7 7 2 7 0 7 0 0 3 62 15.2 4.02 1.21
Pat Zachry 2 7 62 0 0 0 7 53 30 29 6 41 1 37 1 0 1 282 65.2 3.97 1.43
Totals 77 83 423 160 19 6 40 1340 585 535 75 485 19 1040 28 2 40 6028 1454.1 3.31 1.25
Player (1984-Montreal Expos) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Greg Bargar 0 2 4 1 0 0 0 11 7 6 1 6 0 4 0 0 0 38 8.0 6.75 2.12
Fred Breining 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.1 0.00 0.00
Rick Grapenthin 1 1 17 1 0 0 1 25 11 10 4 8 2 11 0 0 1 104 23.1 3.86 1.41
Bill Gullickson 14 12 32 32 1 0 0 225 116 106 26 47 2 107 6 1 5 871 204.2 4.66 1.33
Greg A Harris 0 0 6 0 0 0 0 2 1 1 0 4 0 8 1 0 0 30 8.0 1.12 0.75
Joe Hesketh 5 2 14 5 0 0 0 37 14 12 3 11 0 43 0 0 2 203 51.1 2.10 0.94
Bob James 2 5 67 0 0 0 5 73 26 19 1 38 0 61 0 0 4 347 80.2 2.12 1.38
Charlie Lea 14 10 29 29 6 2 0 173 75 66 20 68 4 123 2 0 4 881 217.2 2.73 1.11
Gary Lucas 0 3 60 0 0 0 10 64 31 26 4 18 1 44 0 0 2 247 58.1 4.01 1.41
Andy McGaffigan 2 1 14 2 0 0 3 22 10 10 2 8 0 21 2 0 0 114 27.2 3.25 1.08
David Palmer 8 4 17 17 1 1 0 121 49 43 4 57 1 72 7 1 1 527 117.1 3.30 1.52
Jeff Reardon 6 4 73 0 0 0 22 63 27 23 1 35 3 60 2 0 5 310 72.0 2.88 1.36
Steve Rogers 12 13 29 28 3 0 1 157 76 65 7 87 3 87 1 1 14 827 198.0 2.95 1.23
Dan Schatzeder 10 5 38 14 2 1 1 108 36 32 6 39 0 83 2 0 1 526 133.1 2.16 1.10
Bryn Smith 9 12 28 28 0 0 0 189 95 86 13 64 3 120 7 2 7 816 190.0 4.07 1.33
Randy St Claire 0 0 5 0 0 0 0 3 0 0 0 1 0 4 0 0 0 29 8.0 0.00 0.50
Totals 83 74 434 157 13 4 43 1273 574 505 92 491 19 848 30 5 46 5871 1398.2 3.25 1.26
Player (1984-San Francisco Giants) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Mark Calvert 2 4 11 5 0 0 0 50 22 22 6 11 0 9 0 0 0 165 36.0 5.50 1.69
Jeff Cornell 0 1 14 0 0 0 1 28 16 16 3 9 0 8 2 0 2 94 18.1 7.85 2.02
Mark W Davis 8 12 29 27 5 2 1 198 110 101 29 58 2 123 1 0 4 789 182.2 4.98 1.40
Scott Garrelts 0 3 22 3 0 0 1 41 28 25 8 29 1 46 2 0 3 202 44.0 5.11 1.59
Mark Grant 4 5 10 10 1 0 0 57 41 31 3 31 0 38 2 0 3 267 58.1 4.78 1.51
Atlee Hammaker 0 2 6 6 0 0 0 51 24 22 0 11 1 24 1 0 0 167 35.0 5.66 1.77
Mike Krukow 17 10 34 33 4 2 0 209 82 70 13 84 6 161 4 0 1 967 228.2 2.76 1.28
Bob Lacey 1 2 36 1 0 0 5 58 21 21 2 12 0 21 1 0 6 205 46.1 4.08 1.51
Bill Laskey 10 12 34 34 5 2 0 246 114 105 27 59 7 79 4 0 1 1002 238.0 3.97 1.28
Gary Lavelle 5 4 75 0 0 0 5 88 46 44 7 43 0 52 3 1 4 354 76.2 5.17 1.71
Randy Lerch 2 5 39 4 0 0 2 76 44 40 7 40 0 36 2 0 6 280 56.1 6.39 2.06
Renie Martin 1 1 4 0 0 0 0 7 1 1 0 4 0 4 0 1 1 33 8.0 1.12 1.38
Greg Minton 6 6 76 1 0 0 16 115 55 48 6 46 0 38 0 0 2 429 93.0 4.65 1.73
George Riley 0 3 6 4 0 0 0 43 19 15 0 7 0 8 0 0 0 115 22.2 5.96 2.21
Jeff D Robinson 14 11 33 33 2 0 0 249 89 78 17 59 8 139 7 0 6 1011 238.1 2.95 1.29
Frank Williams 7 4 64 1 0 0 4 68 33 33 5 35 0 60 2 0 7 352 84.2 3.51 1.22
Totals 77 85 493 162 17 6 35 1584 745 672 133 538 25 846 31 2 46 6432 1467.0 4.12 1.45
Player (1984-Cleveland Indians) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Luis Aponte 0 0 8 0 0 0 0 16 7 7 1 1 0 3 0 0 0 47 9.2 6.52 1.76
Jeff Barkley 0 0 4 0 0 0 0 8 7 6 1 1 0 4 0 0 1 28 6.1 8.53 1.42
Rick Behenna 0 1 3 3 0 0 0 16 12 11 6 5 0 10 0 0 1 68 16.1 6.06 1.29
Bert Blyleven 15 11 32 32 6 2 0 206 97 72 24 53 0 142 3 0 6 922 223.1 2.90 1.16
Ernie Camacho 4 1 70 0 0 0 21 74 35 31 10 24 0 49 1 0 0 353 86.0 3.24 1.14
Steve Comer 6 12 21 20 3 0 0 174 89 74 18 42 0 33 3 1 1 598 130.0 5.12 1.66
Jamie Easterly 0 1 27 1 0 0 1 42 22 8 3 7 0 18 1 0 4 171 40.1 1.79 1.21
Steve Farr 5 6 17 16 0 0 0 112 62 58 12 44 0 76 3 0 0 453 101.1 5.15 1.54
George Frazier 1 1 7 0 0 0 1 4 1 1 0 7 0 6 1 0 0 36 8.2 1.04 1.27
Neal Heaton 16 13 34 34 4 1 0 268 133 114 23 81 0 79 3 0 5 1028 234.1 4.38 1.49
Mike Jeffcoat 8 5 64 1 0 0 9 107 60 50 15 37 1 55 1 0 7 446 104.2 4.30 1.38
Jose Roman 1 2 4 2 0 0 0 18 19 19 5 11 0 5 1 0 0 71 14.1 11.93 2.02
Ramon Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00
Don Schulze 3 7 18 14 3 0 0 121 63 54 14 26 1 59 2 0 6 448 103.1 4.70 1.42
Roy P Smith 6 5 23 14 0 0 0 94 55 55 17 53 0 52 4 0 3 441 102.1 4.84 1.44
Dan Spillner 2 6 11 8 0 0 0 84 50 45 2 14 0 20 2 0 0 234 46.1 8.74 2.12
Rick Sutcliffe 6 5 15 15 2 0 0 97 37 33 5 50 0 67 0 0 5 449 106.0 2.80 1.39
Jerry Ujdur 1 2 5 3 0 0 0 36 21 20 1 6 0 5 1 0 3 96 18.1 9.82 2.29
Tom Waddell 8 3 59 0 0 0 7 69 34 27 15 33 0 50 1 0 0 378 94.1 2.58 1.08
Totals 82 81 422 163 18 3 39 1546 804 685 172 495 2 733 27 1 42 6267 1446.0 4.26 1.41
Player (1984-Seattle Mariners) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Salome Barojas 7 4 20 14 2 1 1 102 50 49 13 42 0 34 3 0 1 439 104.0 4.24 1.38
Dave Beard 2 3 46 0 0 0 5 95 59 53 18 15 0 44 4 0 6 328 71.1 6.69 1.54
Jim Beattie 12 14 32 32 5 0 0 219 106 93 20 78 0 121 5 2 5 942 219.1 3.82 1.35
Karl Best 2 0 6 0 0 0 0 10 4 4 0 0 0 8 1 0 0 34 7.2 4.70 1.30
Dave Geisel 2 4 22 3 0 0 1 55 26 25 3 14 0 27 0 0 0 201 45.0 5.00 1.53
Lee Guetterman 0 0 4 0 0 0 0 9 3 3 0 3 0 1 0 0 0 22 3.2 7.36 3.27
Mark Langston 13 16 35 33 3 0 0 204 125 114 15 118 0 195 2 0 5 967 225.1 4.55 1.43
Paul Mirabella 3 5 56 1 1 1 5 101 57 45 4 40 2 47 2 0 3 389 82.1 4.92 1.71
Mike Moore 14 10 35 33 1 0 0 236 117 110 15 87 1 162 4 0 9 975 224.1 4.41 1.44
Ed Nunez 2 1 40 0 0 0 5 47 14 13 3 20 0 41 4 0 1 224 52.1 2.24 1.28
Mike T Stanton 3 4 57 0 0 0 11 42 21 20 3 19 0 36 1 0 4 216 54.1 3.31 1.12
Bob Stoddard 4 5 29 6 0 0 3 64 30 29 7 33 0 33 1 0 1 308 72.0 3.62 1.35
Roy J Thomas 0 2 16 1 0 0 1 20 22 21 2 18 0 14 0 0 1 100 20.1 9.30 1.87
Ed Vande Berg 3 13 52 17 0 0 1 205 122 111 16 64 0 66 3 0 7 681 142.2 7.00 1.89
Matt J Young 5 9 22 22 0 0 0 142 88 81 17 48 0 76 2 0 2 540 118.2 6.14 1.60
Totals 72 90 472 162 12 2 33 1551 844 771 136 599 3 905 32 2 45 6366 1443.1 4.81 1.49
Player (1984-New York Mets) W L G GS CG SHO SV H R ER HR BB IBB SO HBP BK WP BF IP ERA WHIP
Bruce Berenyi 5 7 18 18 1 0 0 92 53 49 3 56 5 69 1 0 5 484 115.0 3.83 1.29
Ron Darling 11 15 32 32 3 0 0 177 101 93 17 112 6 154 4 0 9 904 209.1 4.00 1.38
Sid Fernandez 3 7 14 14 0 0 0 69 42 34 7 36 2 72 1 0 2 369 89.0 3.44 1.18
Brent Gaff 4 3 57 0 0 0 4 67 27 23 2 22 1 39 1 0 2 290 68.2 3.01 1.30
Wes Gardner 2 3 26 0 0 0 1 34 11 11 0 8 0 20 2 0 2 119 23.2 4.18 1.77
Dwight Gooden 21 7 31 31 8 4 0 150 54 49 2 95 5 271 6 0 3 963 241.1 1.83 1.02
Tom P Gorman 2 1 43 0 0 0 0 40 11 10 0 10 1 34 0 0 1 198 49.1 1.82 1.01
Tim Leary 3 5 15 7 0 0 0 69 30 26 1 23 1 46 2 0 4 241 52.2 4.44 1.75
Ed Lynch 7 9 45 13 1 0 4 141 67 58 10 23 5 83 4 0 1 549 128.0 4.08 1.28
